coureurs
- J. Abel
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Collet
- C. Daly
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- R. Grosjean
- J. Harvey
- D. Hauger
- R. Hunter-Reay
- K. Kirkwood
- K. Legge
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- M. Schumacher
- N. Siegel
- K. Simpson
- R. VeeKay
A.J. Allmendinger
Geboren:
16 December 1981
Nationaliteit:
Verenigde Staten
Debuut:
Long Beach 2004
Races:
46
Zeges:
5
Zege %:
10.87%
Over A.J. Allmendinger
Biografie
AJ Allmendinger kan zonder meer als één van de grootste Amerikaanse racetalenten gezien worden. Al tijdens zijn eerste seizoen in de autosport bewees hij dit door als tweede in de Formula Dodge National Championship te eindigen. Een jaar later won hij als rookie de Barber Dodge Pro Series titel en in 2003 pakte hij als rookie met RuSport de Toyota Atlantic titel. Samen met RuSport maakte de jonge Amerikaan in 2004 de overstap naar Champ Car, waar hij voor Justin Wilson de Rookie of the Year titel wist weg te kapen. Na in 2005 en de eerste races van 2006 minder succesvol te zijn geweest, moest hij na de race in Milwaukee RuSport verlaten. Forsythe Racing pikte hem op, waarna een reeks van drie overwinningen volgde.Prestaties per type circuit
| Type | Races | Gem. Finish | Zeges | Zege % |
|---|---|---|---|---|
| Stratencircuit | 19 | 10.5789 | 2 | 10.53% |
| Permanent | 9 | 7.2222 | 2 | 22.22% |
| Vliegveld | 5 | 5.2000 | 1 | 20% |
| Oval | 7 | 7.5714 | 0 | 0% |
| Semi-permanent | 6 | 10.1667 | 0 | 0% |
Zeges
| # | Jaar | Datum | Race | Type |
|---|---|---|---|---|
| 1 | 2006 | 18 Juni | Grand Prix of Portland Portland |
Permanent |
| 2 | 2006 | 25 Juni | Champ Car Grand Prix of Cleveland Cleveland |
Vliegveld |
| 3 | 2006 | 09 Juli | Molson Grand Prix of Toronto Toronto |
Stratencircuit |
| 4 | 2006 | 13 Augustus | Grand Prix of Denver Denver |
Stratencircuit |
| 5 | 2006 | 24 September | Champ Car GP of Road America Road America |
Permanent |
Uitslag
2004 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 21 April | Long Beach Long Beach |
Stratencircuit | 12 |
| 23 Mei | Monterrey Monterrey |
Semi-permanent | 17 |
| 05 Juni | Milwaukee Milwaukee Mile |
Oval | 5 |
| 20 Juni | Portland Portland |
Permanent | 6 |
| 03 Juli | Cleveland Cleveland |
Vliegveld | 6 |
| 11 Juli | Toronto Toronto |
Stratencircuit | 11 |
| 25 Juli | Vancouver Vancouver |
Stratencircuit | 3 |
| 08 Augustus | Elkhart Lake Road America |
Permanent | 13 |
| 15 Augustus | Denver Denver |
Stratencircuit | 5 |
| 29 Augustus | Montreal Montreal |
Semi-permanent | 5 |
| 12 September | Lagana Seca Laguna Seca |
Permanent | 15 |
| 25 September | Las Vegas Las Vegas Motor Speedway |
Oval | 6 |
| 24 Oktober | Australia Surfers Paradise |
Stratencircuit | 6 |
| 07 November | Mexico City Mexico City |
Permanent | 3 |
2005 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 10 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 8 |
| 22 Mei | Monterrey Monterrey |
Semi-permanent | 10 |
| 04 Juni | Milwaukee Milwaukee Mile |
Oval | 2 |
| 19 Juni | Portland Portland |
Permanent | 5 |
| 26 Juni | Cleveland Cleveland |
Vliegveld | 2 |
| 10 Juli | Toronto Toronto |
Stratencircuit | 12 |
| 17 Juli | Edmonton Edmonton |
Vliegveld | 14 |
| 31 Juli | San Jose San José |
Stratencircuit | 17 |
| 14 Augustus | Denver Denver |
Stratencircuit | 3 |
| 28 Augustus | Montreal Montreal |
Semi-permanent | 9 |
| 25 September | Las Vegas Las Vegas Motor Speedway |
Oval | 13 |
| 23 Oktober | Surfers Paradise Surfers Paradise |
Stratencircuit | 2 |
| 06 November | Mexico City Mexico City |
Permanent | 2 |
2006 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 09 April | Toyota GrandPrix of Long Beach Long Beach |
Stratencircuit | 16 |
| 14 Mei | Grand Prix of Houston Houston |
Stratencircuit | 8 |
| 21 Mei | Tecate Grand Prix of Monterrey Monterrey |
Semi-permanent | 3 |
| 04 Juni | Time Warner Cable Road Runner 225 Milwaukee Mile |
Oval | 4 |
| 18 Juni | Grand Prix of Portland Portland |
Permanent | 1 |
| 25 Juni | Champ Car Grand Prix of Cleveland Cleveland |
Vliegveld | 1 |
| 09 Juli | Molson Grand Prix of Toronto Toronto |
Stratencircuit | 1 |
| 23 Juli | West Edmonton Mall Grand Prix Edmonton |
Vliegveld | 3 |
| 30 Juli | Canary Foundation Grand Prix of San José San José |
Stratencircuit | 7 |
| 13 Augustus | Grand Prix of Denver Denver |
Stratencircuit | 1 |
| 28 Augustus | Champ Car Grand Prix de Montréal Montreal |
Semi-permanent | 17 |
| 24 September | Champ Car GP of Road America Road America |
Permanent | 1 |
| 22 Oktober | Lexmark Indy 300 Surfers Paradise |
Stratencircuit | 16 |
2013 |
|||
| Datum | Race | Type | Finish |
|---|---|---|---|
| 07 April | Honda Indy Grand Prix of Alabama Barber Motorsports Park |
Permanent | 19 |
| 21 April | Toyota Grand Prix of Long Beach Long Beach |
Stratencircuit | 23 |
| 26 Mei | 97th Indianapolis 500 Indianapolis |
Oval | 7 |
| 01 Juni | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Stratencircuit | 25 |
| 02 Juni | Detroit Belle Isle Grand Prix Detroit Belle Isle |
Stratencircuit | 25 |
| 20 Oktober | INDYCAR World Championships Fontana |
Oval | 16 |