Nationaliteit: | Verenigde Staten |
1979 |
||
Race | Circuit | FP |
---|---|---|
Arizona Republic / Jimmy Bryan 150 | ISM Raceway | 17 |
Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 3 |
Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 5 |
Indianapolis 500 | Indianapolis | 15 |
Trenton Twin Indy - Race 1 | Trenton Speedway | 6 |
Trenton Twin Indy - Race 2 | Trenton Speedway | 15 |
Norton Twin - Race 1 | Michigan | 21 |
Norton Twin - Race 2 | Michigan | 2 |
Kent Oil 150 | Watkins Glen | 10 |
Ditzler 150 | Trenton Speedway | 3 |
California 500 | Ontario Motor Speedway | 17 |
Gould Grand Prix | Michigan | 2 |
Rich's Atlantic Classic | Atlanta Motor Speedway | 8 |
Miller High Life | ISM Raceway | 5 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 2 |
Indianapolis 500 | Indianapolis | 2 |
Gould-Rex Mays 150 | Milwaukee Mile | 6 |
True Value 500 | Pocono | 3 |
Red Roof Inns 150 | Mid-Ohio | 11 |
Norton 200 | Michigan | 6 |
Kent Oil 150 | Watkins Glen | 4 |
Tony Bettenhausen 500 | Milwaukee Mile | 16 |
California 500 | Ontario Motor Speedway | 26 |
Gould Grand Prix 150 | Michigan | 6 |
I Copa Mexico 150 | Mexico City | 4 |
Miller High Life 150 | ISM Raceway | 1 |
1981 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 200 | ISM Raceway | 3 |
Gould-Rex Mays 150 | Milwaukee Mile | 4 |
Norton Michigan 500 | Michigan | 23 |
Los Angeles Times 500 | Riverside | 24 |
Tony Bettenhausen 200 | Milwaukee Mile | 1 |
Detroit News Grand Prix | Michigan | 19 |
Watkins Glen 150 | Watkins Glen | 21 |
II Copa Mexico 150 | Mexico City | 20 |
Miller High Life 150 | ISM Raceway | 1 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 7 |
Stoh's 200 | Atlanta Motor Speedway | 17 |
Gould-Rex Mays 150 | Milwaukee Mile | 4 |
Budweiser Cleveland 500 | Cleveland | 20 |
Norton-Michigan 500 | Michigan | 32 |
Tony Bettenhausen 200 | Milwaukee Mile | 1 |
Domino's Pizza Pocono 500 | Pocono | 19 |
AirCal 500 | Riverside | 2 |
Road America 200 | Road America | 9 |
Detroit News Grand Prix | Michigan | 19 |
Miller High Life 150 | ISM Raceway | 1 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 14 |
Indianapolis 500 | Indianapolis | 1 |
Dana-Rex Mays 150 | Milwaukee Mile | 1 |
Budweiser Cleveland 500 | Cleveland | 5 |
Michigan 500 | Michigan | 25 |
Promi Veal 200 | Road America | 4 |
Domino's Pizza 500 | Pocono | 12 |
LA Times/Budweiser 500 | Riverside | 5 |
Escort Radar Warning 200 | Mid-Ohio | 7 |
Detroit News Grand Prix | Michigan | 21 |
Caesars Palace Grand Prix | Caesar's Palace | 15 |
Cribari Wines 300k | Laguna Seca | 18 |
Miller High Life 150 | ISM Raceway | 3 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 3 |
Dana-Jimmy Bryan 150 | ISM Raceway | 1 |
Indianapolis 500 | Indianapolis | 16 |
Dana-Rex Mays 200 | Milwaukee Mile | 1 |
Stroh´s 200 | Portland | 5 |
Meadowlands Grand Prix | Meadowlands | 6 |
Budweiser Cleveland Grand Prix | Cleveland | 19 |
Michigan 500 | Michigan | 2 |
Provimi Veal 200 | Road America | 20 |
Domino´s Pizza 500 | Pocono | 4 |
Escort Radar Warning 200 | Mid-Ohio | 7 |
Molson Indy Montreal | Sanair | 20 |
Detroit News Grand Prix | Michigan | 2 |
Stroh´s 150 | ISM Raceway | 4 |
Cribari Wines 300K | Laguna Seca | 10 |
Caesars Palace Grand Prix | Caesar's Palace | 1 |
1985 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 8 |
Indianapolis 500 | Indianapolis | 20 |
Dana Rex Mays Classic | Milwaukee Mile | 2 |
Stroh's/G. I. Joe's 200 | Portland | 24 |
Meadowlands United States Grand Prix | Meadowlands | 6 |
Budweiser Cleveland Grand Prix | Cleveland | 11 |
Michigan 500 | Michigan | 3 |
Provimi Veal 200 | Road America | 21 |
Domino's Pizza 500 | Pocono | 8 |
Escort 200 | Mid-Ohio | 15 |
Molson Indy 300 | Sanair | 7 |
Detroit News 200 | Michigan | 5 |
Stroh's 300K | Laguna Seca | 19 |
Dana 150 | ISM Raceway | 19 |
Beatrice Indy Challenge | Miami | 21 |
1986 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 4 |
Indianapolis 500 | Indianapolis | 33 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 2 |
Budweiser/G. I. Joe's 200 | Portland | 4 |
Chase Grand Prix at the Meadowlands | Meadowlands | 17 |
Budweiser Cleveland Grand Prix | Cleveland | 5 |
Molson Indy Toronto | Toronto | 9 |
Michigan 500 | Michigan | 18 |
Domino's Pizza 500 | Pocono | 15 |
Escort Radar Warning 200 | Mid-Ohio | 12 |
Molson Indy Montréal | Sanair | 13 |
Pepsi Cola 250 | Michigan | 5 |
Race for Life 200 | Road America | 12 |
Champion Spark Plug 300 | Laguna Seca | 22 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 18 |
Miami Indy Challenge 200 | Miami | 22 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Checker 200 | ISM Raceway | 17 |
Indianapolis 500 | Indianapolis | 14 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 13 |
Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 21 |
Meadowlands Indy | Meadowlands | 7 |
Budweiser Grand Prix of Cleveland | Cleveland | 8 |
Molson Indy Toronto | Toronto | 6 |
Marlboro 500 | Michigan | 30 |
Nissan Indy Challenge | Miami | 8 |
1988 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 27 |
Marlboro 500 | Michigan | 22 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 10 |
Indianapolis 500 | Indianapolis | 27 |
Dana-Rex Mays 200 | Milwaukee Mile | 22 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 23 |
Budweiser/G.I.Joe's 200 | Portland | 26 |
Cleveland Grand Prix | Cleveland | 20 |
Meadowlands Grand Prix | Meadowlands | 27 |
1990 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 30 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 31 |