Nationaliteit: | Verenigde Staten |
1979 |
||
Race | Circuit | FP |
---|---|---|
Arizona Republic / Jimmy Bryan 150 | ISM Raceway | 1 |
Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 4 |
Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 9 |
Indianapolis 500 | Indianapolis | 6 |
Trenton Twin Indy - Race 1 | Trenton Speedway | 3 |
Trenton Twin Indy - Race 2 | Trenton Speedway | 5 |
Norton Twin - Race 1 | Michigan | 1 |
Norton Twin - Race 2 | Michigan | 4 |
Kent Oil 150 | Watkins Glen | 3 |
Ditzler 150 | Trenton Speedway | 16 |
California 500 | Ontario Motor Speedway | 15 |
Gould Grand Prix | Michigan | 13 |
Rich's Atlantic Classic | Atlanta Motor Speedway | 2 |
Miller High Life | ISM Raceway | 4 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 3 |
Indianapolis 500 | Indianapolis | 4 |
Gould-Rex Mays 150 | Milwaukee Mile | 3 |
Red Roof Inns 150 | Mid-Ohio | 2 |
Norton 200 | Michigan | 5 |
Kent Oil 150 | Watkins Glen | 21 |
Tony Bettenhausen 500 | Milwaukee Mile | 23 |
California 500 | Ontario Motor Speedway | 23 |
Gould Grand Prix 150 | Michigan | 24 |
I Copa Mexico 150 | Mexico City | 19 |
Miller High Life 150 | ISM Raceway | 24 |
1981 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 200 | ISM Raceway | 6 |
Gould-Rex Mays 150 | Milwaukee Mile | 16 |
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 4 |
Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 4 |
Norton Michigan 500 | Michigan | 36 |
Los Angeles Times 500 | Riverside | 2 |
Tony Bettenhausen 200 | Milwaukee Mile | 6 |
Detroit News Grand Prix | Michigan | 5 |
Watkins Glen 150 | Watkins Glen | 10 |
II Copa Mexico 150 | Mexico City | 3 |
Miller High Life 150 | ISM Raceway | 3 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 5 |
Stoh's 200 | Atlanta Motor Speedway | 2 |
Gould-Rex Mays 150 | Milwaukee Mile | 1 |
Budweiser Cleveland 500 | Cleveland | 5 |
Norton-Michigan 500 | Michigan | 1 |
Tony Bettenhausen 200 | Milwaukee Mile | 11 |
Domino's Pizza Pocono 500 | Pocono | 6 |
AirCal 500 | Riverside | 26 |
Road America 200 | Road America | 22 |
Detroit News Grand Prix | Michigan | 15 |
Miller High Life 150 | ISM Raceway | 23 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 1 |
Indianapolis 500 | Indianapolis | 14 |
Dana-Rex Mays 150 | Milwaukee Mile | 23 |
Budweiser Cleveland 500 | Cleveland | 26 |
Michigan 500 | Michigan | 26 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 11 |
Dana-Jimmy Bryan 150 | ISM Raceway | 10 |
Indianapolis 500 | Indianapolis | 25 |
Dana-Rex Mays 200 | Milwaukee Mile | 6 |
Stroh´s 200 | Portland | 9 |
Meadowlands Grand Prix | Meadowlands | 12 |
Budweiser Cleveland Grand Prix | Cleveland | 18 |
Michigan 500 | Michigan | 4 |
Provimi Veal 200 | Road America | 9 |
Domino´s Pizza 500 | Pocono | 11 |
Escort Radar Warning 200 | Mid-Ohio | 10 |
Molson Indy Montreal | Sanair | 17 |
Stroh´s 150 | ISM Raceway | 13 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 22 |
1988 |
||
Race | Circuit | FP |
---|---|---|
Marlboro 500 | Michigan | 6 |
Quaker State 500 | Pocono | 6 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 31 |
Marlboro 500 | Michigan | 21 |
Pocono 500 | Pocono | 15 |
1991 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 6 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 29 |