Geboortedatum: | 17 April 1986 |
Nationaliteit: | Frankrijk |
No.: | 77 |
Debuut: | Barber, 2021 |
Team: | Juncos Hollinger Racing |
|
Carrière | |
2024 | IndyCar: Juncos Hollinger Racing, 17 races, 17e |
2023 | IndyCar: Andretti Autosport, 17 races, 13e, 2x pole |
2022 | IndyCar: Andretti Autosport, 17 races, 13e |
2021 | IndyCar: Dale Coyne Racing with Rick Ware Racing, 13 races, 15e, 1x pole |
2020 | Formule 1: Haas F1 Team, 15 races, 19e |
2019 | Formule 1: Haas F1 Team, 21 races, 18e |
2018 | Formule 1: Haas F1 Team, 21 races, 14e |
2017 | Formule 1: Haas F1 Team, 20 races, 13e, Andros Trophy - Elite Pro Class: DA Racing, 2 races, 14e, 1x overwinning, 1x pole |
2016 | Formule 1: Haas F1 Team, 21 races, 13e |
2015 | Formule 1: Lotus F1 Team, 19 races, 11e |
2014 | Formule 1: Lotus F1 Team, 19 races, 14e |
2013 | Formule 1: Lotus F1 Team, 19 races, 7e |
2012 | Formule 1: Lotus F1 Team, 19 races, 8e |
2011 | GP2 Series: DAMS, 18 races, kampioen, 5x overwinning, 1x pole, GP2 Asia Series: DAMS, 4 races, kampioen, 1x overwinning, 2x pole |
2010 | GP2 Series: DAMS, 8 races, 14e, Auto GP: DAMS, 8 races, kampioen, 4x overwinning, 3x pole, FIA GT1 World Championship: Matech Competition, 10 races, 11e, 2x overwinning |
2009 | GP2 Series: Barwa Addax Team, 12 races, 4e, 2x overwinning, 3x pole, Formule 1: Renault F1 Team, 7 races, 23e |
2008 | GP2 Series: ART Grand Prix, 20 races, 4e, 2x overwinning, 1x pole, GP2 Asia Series: ART Grand Prix, 10 races, kampioen, 4x overwinning, 4x pole |
2007 | Formula 3 Euro Series: ASM Formule 3, 20 races, kampioen, 6x overwinning, 4x pole, Masters of Formula 3: ASM Formule 3, 14e, Macau Grand Prix: ASM Formule 3, 8e |
2006 | Formula 3 Euro Series: Signature-Plus, 20 races, 13e, British Formula 3 Championship: Signature-Plus, 2 races, 2x overwinning, 1x pole, Macau Grand Prix: Signature-Plus, 5e |
2005 | French Formula Renault: SG Formula, 16 races, kampioen, 10x overwinning, 10x pole, Eurocup Formula Renault 2.0: SG Formula, 7 races, 12e, Macau Grand Prix: Signature-Plus, 9e |
2004 | French Formula Renault: SG Formula, 1x overwinning, 7e, Formula Renault 2000 Eurocup: SG Formula, 9 races, 14e |
2003 | Formula Lista Junior 1.6: Advance Racing, 10 races, kampioen, 10x overwinning |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 10 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 13 |
GMR Grand Prix | Indianapolis Road Course | 2 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 23 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 24 |
REV Group Grand Prix | Road America | 5 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 7 |
Big Machine Music City Grand Prix | Nashville | 16 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 2 |
Bommarito Automotive Group 500 | Gateway | 14 |
Grand Prix of Portland | Portland | 22 |
Firestone Grand Prix of Monterey | Laguna Seca | 3 |
Acura Grand Prix of Long Beach | Long Beach | 24 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 5 |
XPEL 375 | Texas Motor Speedway | 26 |
Acura Grand Prix of Long Beach | Long Beach | 2 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 7 |
GMR Grand Prix | Indianapolis Road Course | 19 |
106th Indianapolis 500 | Indianapolis | 31 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 17 |
Sonsio Grand Prix at Road America | Road America | 4 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 21 |
Honda Indy Toronto | Toronto | 16 |
Hy-VeeDeals.com 250 | Iowa Speedway | 7 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 9 |
Grand Prix of Indianapolis | Indianapolis Road Course | 16 |
Big Machine Music City Grand Prix | Nashville | 16 |
Bommarito Automotive Group 500 | Gateway | 13 |
Grand Prix of Portland | Portland | 19 |
Firestone Grand Prix of Monterey | Laguna Seca | 7 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 18 |
Texas Indy 375 | Texas Motor Speedway | 14 |
Acura Grand Prix of Long Beach | Long Beach | 2 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 2 |
GMR Grand Prix | Indianapolis Road Course | 11 |
107th Running of the Indianapolis 500 | Indianapolis | 30 |
Chevrolet Detroit Grand Prix | Detroit | 24 |
Sonsio Grand Prix at Road America | Road America | 25 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 13 |
Honda Indy Toronto | Toronto | 22 |
Hy-Vee Homefront 250 | Iowa Speedway | 11 |
Hy-Vee One Step 250 | Iowa Speedway | 12 |
Big Machine Music City Grand Prix | Nashville | 6 |
Gallagher Grand Prix | Indianapolis Road Course | 18 |
Bommarito Automotive Group 500 | Gateway | 12 |
Bitnile.com Grand Prix of Portland | Portland | 27 |
Firestone Grand Prix of Monterey | Laguna Seca | 11 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 22 |
The Thermal Club $1 Million Challenge | The Termal Club | 27 |
Acura Grand Prix of Long Beach | Long Beach | 8 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 12 |
Sonsio Grand Prix | Indianapolis Road Course | 12 |
108th Running of the Indianapolis 500 | Indianapolis | 19 |
Chevrolet Detroit Grand Prix | Detroit | 23 |
XPEL Grand Prix at Road America | Road America | 7 |
Firestone Grand Prix of Monterey | Laguna Seca | 4 |
Indy 200 at Mid-Ohio | Mid-Ohio | 23 |
Hy-Vee Homefront 250 | Iowa Speedway | 24 |
Hy-Vee One Step 250 | Iowa Speedway | 10 |
Honda Indy Toronto | Toronto | 9 |
Bommarito Automotive Group 500 | Gateway | 16 |
Grand Prix of Portland | Portland | 27 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 24 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 9 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 16 |