Nationaliteit: | Brazilie |
2000 |
||
Race | Circuit | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 11 |
MCI WorldCom Indy 200 | ISM Raceway | 22 |
Vegas Indy 300 | Las Vegas Motor Speedway | 14 |
Indianapolis 500 | Indianapolis | 25 |
Casino Magic 500 | Texas Motor Speedway | 10 |
Radisson 200 | ISM Raceway | 2 |
Midas 500 Classic | Atlanta Motor Speedway | 25 |
Belterra Resort Indy 300 | Kentucky Speedway | 19 |
Excite 500 | Texas Motor Speedway | 12 |
2001 |
||
Race | Circuit | FP |
---|---|---|
Pennzoil Copper World Indy 200 | ISM Raceway | 10 |
Infiniti Grand Prix of Miami | Homestead | 23 |
zMAX 500 | Atlanta Motor Speedway | 9 |
Indianapolis 500 | Indianapolis | 8 |
Casino Magic 500 | Texas Motor Speedway | 19 |
Radisson Indy 200 | Pikes Peak Raceway | 5 |
SunTrust Indy Challenge | Richmond Raceway | 15 |
Ameristar Casino Indy 200 | Kansas | 6 |
Harrah's 200 | Nashville Superspeedway | 17 |
Belterra Resort Indy 300 | Kentucky Speedway | 20 |
Gateway Indy 250 | Gateway | 9 |
Delphi Indy 300 | Chicagoland | 19 |
Chevy 500 | Texas Motor Speedway | 7 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Miami | Homestead | 10 |
Bombardier ATV 200 | ISM Raceway | 12 |
Yamaha Indy 400 | Fontana | 13 |
Firestone Indy 225 | Nazareth | 11 |
Indianapolis 500 | Indianapolis | 13 |
Boomtown 500 | Texas Motor Speedway | 3 |
Radisson Indy 225 | Pikes Peak Raceway | 9 |
SunTrust Indy Challenge | Richmond Raceway | 6 |
Ameristar Casino Indy 200 | Kansas | 1 |
Firestone Indy 200 | Nashville Superspeedway | 17 |
Michigan Indy 400 | Michigan | 23 |
Belterra Casino Indy 300 | Kentucky Speedway | 23 |
Gateway Indy 250 | Gateway | 11 |
Delphi Indy 300 | Chicagoland | 16 |
Chevy 500 | Texas Motor Speedway | 12 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 24 |
2006 |
||
Race | Circuit | FP |
---|---|---|
90th Indianapolis 500 | Indianapolis | 18 |