Geboortedatum: | 07 November 1991 |
Nationaliteit: | Zweden |
No.: | 60 |
Debuut: | St. Petersburg, 2019 |
Team: | Meyer Shank Racing |
|
Carrière | |
2024 | IndyCar: Meyer Shank Racing, 17 races, 12e, 1x pole |
2023 | IndyCar: Arrow McLaren, 17 races, 12e, 2x pole |
2022 | IndyCar: Arrow McLaren SP, 17 races, 8ste, 2x pole |
2021 | IndyCar: Arrow McLaren SP, 14 races, 21e |
2020 | IndyCar: Chip Ganassi Racing, 14 races, 11e, 1x overwinning |
2019 | IndyCar: Chip Ganassi Racing, 17 races, 6e, 1x pole, Formula E: Mahindra Racing, 1 race, 25e |
2018 | Formula E: Mahindra Racing, 12 races, 6e, 2x overwinning |
2017 | Formula E: Mahindra Racing, 12 races, 3e, 1x overwinning, Super Formula: SUNOCO Team LeMans, 7 races, 3e, Porsche Carrera Cup Scandinavia: Mtech Competition, 4 races, 3x overwinning, 24 uur van Le Mans: DragonSpeed – 10 Star, 12e |
2016 | Indy Lights: Belardi Auto Racing, 10 races, 12e, 3x overwinning, Blancpain GT Series Sprint Cup: AKKA ASP, 10 races, 7e, 1x overwinning, Blancpain GT Series Endurance Cup: AKKA ASP, 1 race, 23e, Intercontinental GT Challenge: Mercedes-AMG, 1 race |
2015 | FIA Formula 3 European Championship: Prema Powerteam, 33 races, kampioen, 13x overwinning, Macau Grand Prix: Prema Powerteam, 1e |
2014 | FIA Formula 3 European Championship: Mücke Motorsport, 33 races, 8e, 1x overwinning, Macau Grand Prix: Mücke Motorsport, 1e, Formula Acceleration 1: Acceleration Team Sweden, 4 races, 5e, 2x overwinning |
2013 | FIA Formula 3 European Championship: Mücke Motorsport, 30 races, 2e, 10x overwinning, Masters of Formula 3: Mücke Motorsport, 1e, Macau Grand Prix: Mücke Motorsport, DNF |
2012 | Formula 3 Euro Series: Mücke Motorsport, 24 races, 4e, 4x overwinning, FIA Formula 3 European Championship: Mücke Motorsport, 20 races, 3e, 4x overwinning, Masters of Formula 3: Mücke Motorsport, 9e, Macau Grand Prix: Mücke Motorsport, 2e |
2011 | Formula 3 Euro Series: Mücke Motorsport, 27 races, 5e, 1x overwinning, Masters of Formula 3: Mücke Motorsport, 1e, Macau Grand Prix: Mücke Motorsport, DNF |
2010 | German Formula 3 Championship: Performance Racing, 18 races, 5e, 2x overwinning |
2009 | Formula Renault 2.0 Sweden: BS Motorsports, 14 races, kampioen, 6x overwinning, Formula Renault 2.0 NEZ: BS Motorsport, 10 races, kampioen, 3x overwinning, Formula Palmer Audi: PalmerSport, 3 races, 21e, 2x overwinning |
2008 | Formula Renault 2.0 Asia: March3 Racing, 13 races, kampioen, 10x overwinning, Asian Formula Renault Challenge: March3 Racing, 2 races, 8e, 2x overwinning, Formula Renault 2.0 Italy: Prema Powerteam, 2 races |
2007 | Asian Formula Renault Challenge: March3 Racing, 14 races, 4e, 1x overwinning, Formula Renault 2.0 NEC: Trakstar Racing, 2 races |
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 4 |
INDYCAR Classic | Circuit of The Americas | 23 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 10 |
Acura Grand Prix of Long Beach | Long Beach | 10 |
INDYCAR Grand Prix | Indianapolis Road Course | 8 |
103rd Running of the Indianapolis 500 | Indianapolis | 28 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 4 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 16 |
DXC Technology 600 | Texas Motor Speedway | 12 |
REV Group Grand Prix at Road America | Road America | 6 |
Honda Indy Toronto | Toronto | 5 |
Iowa 300 | Iowa Speedway | 14 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 2 |
ABC Supply 500 | Pocono | 22 |
Bommarito Automotive Group 500 | Gateway | 11 |
Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 5 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 20 |
GMR Grand Prix | Indianapolis Road Course | 15 |
REV Group Grand Prix - Race 1 | Road America | 18 |
REV Group Grand Prix - Race 2 | Road America | 1 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 14 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 15 |
104th Running of the Indianapolis 500 | Indianapolis | 12 |
Bommarito Automotive 250s - Race 1 | Gateway | 8 |
Bommarito Automotive 250s - Race 2 | Gateway | 7 |
Honda Indy 200 at Mid-Ohio - Race 1 | Mid-Ohio | 6 |
Honda Indy 200 at Mid-Ohio - Race 2 | Mid-Ohio | 22 |
INDYCAR Harvest GP - Race 1 | Indianapolis Road Course | 5 |
INDYCAR Harvest GP - Race 2 | Indianapolis Road Course | 11 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 18 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 21 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 12 |
Genesys 300 | Texas Motor Speedway | 13 |
XPEL 375 | Texas Motor Speedway | 16 |
GMR Grand Prix | Indianapolis Road Course | 17 |
105th Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 25 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 23 |
Big Machine Music City Grand Prix | Nashville | 8 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 13 |
Bommarito Automotive Group 500 | Gateway | 16 |
Grand Prix of Portland | Portland | 6 |
Firestone Grand Prix of Monterey | Laguna Seca | 19 |
Acura Grand Prix of Long Beach | Long Beach | 13 |
2022 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 17 |
XPEL 375 | Texas Motor Speedway | 21 |
Acura Grand Prix of Long Beach | Long Beach | 11 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 16 |
GMR Grand Prix | Indianapolis Road Course | 6 |
106th Indianapolis 500 | Indianapolis | 4 |
Chevrolet Detroit Grand Prix | Detroit Belle Isle | 10 |
Sonsio Grand Prix at Road America | Road America | 6 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 27 |
Honda Indy Toronto | Toronto | 3 |
Hy-VeeDeals.com 250 | Iowa Speedway | 26 |
Hy-Vee Salute to Farmers 300 | Iowa Speedway | 7 |
Grand Prix of Indianapolis | Indianapolis Road Course | 9 |
Big Machine Music City Grand Prix | Nashville | 7 |
Bommarito Automotive Group 500 | Gateway | 16 |
Grand Prix of Portland | Portland | 10 |
Firestone Grand Prix of Monterey | Laguna Seca | 4 |
2023 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 19 |
Texas Indy 375 | Texas Motor Speedway | 26 |
Acura Grand Prix of Long Beach | Long Beach | 7 |
Children’s of Alabama Indy Grand Prix | Barber Motorsports Park | 9 |
GMR Grand Prix | Indianapolis Road Course | 5 |
107th Running of the Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix | Detroit | 3 |
Sonsio Grand Prix at Road America | Road America | 20 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 25 |
Honda Indy Toronto | Toronto | 10 |
Hy-Vee Homefront 250 | Iowa Speedway | 13 |
Hy-Vee One Step 250 | Iowa Speedway | 4 |
Big Machine Music City Grand Prix | Nashville | 22 |
Gallagher Grand Prix | Indianapolis Road Course | 27 |
Bommarito Automotive Group 500 | Gateway | 8 |
Bitnile.com Grand Prix of Portland | Portland | 2 |
Firestone Grand Prix of Monterey | Laguna Seca | 19 |
2024 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 5 |
The Thermal Club $1 Million Challenge | The Termal Club | 3 |
Acura Grand Prix of Long Beach | Long Beach | 9 |
Indy Grand Prix of Alabama | Barber Motorsports Park | 4 |
Sonsio Grand Prix | Indianapolis Road Course | 10 |
108th Running of the Indianapolis 500 | Indianapolis | 27 |
Chevrolet Detroit Grand Prix | Detroit | 8 |
XPEL Grand Prix at Road America | Road America | 14 |
Firestone Grand Prix of Monterey | Laguna Seca | 11 |
Indy 200 at Mid-Ohio | Mid-Ohio | 14 |
Hy-Vee Homefront 250 | Iowa Speedway | 13 |
Hy-Vee One Step 250 | Iowa Speedway | 26 |
Honda Indy Toronto | Toronto | 23 |
Bommarito Automotive Group 500 | Gateway | 6 |
Grand Prix of Portland | Portland | 14 |
Hy-Vee Milwaukee Mile 250s - Race 1 | Milwaukee Mile | 13 |
Hy-Vee Milwaukee Mile 250s - Race 2 | Milwaukee Mile | 11 |
Big Machine Music City Grand Prix | Nashville Superspeedway | 27 |