Nationaliteit: | Verenigde Staten |
1993 |
||
Race | Circuit | FP |
---|---|---|
Makita 300 | Laguna Seca | 22 |
1994 |
||
Race | Circuit | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 11 |
Slick 50 200 | ISM Raceway | 9 |
Toyota Grand Prix of Long Beach | Long Beach | 28 |
78th Indianapolis 500 | Indianapolis | 16 |
Miller Genuine Draft 200 | Milwaukee Mile | 12 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 13 |
Budweiser/G.I.Joe´s 200 | Portland | 18 |
Medic Drug Grand Prix | Cleveland | 24 |
Molson Indy Toronto | Toronto | 16 |
Marlboro 500 | Michigan | 12 |
Miller Genuine Draft 200 | Mid-Ohio | 11 |
New England 200 | New Hampshire | 24 |
Molson Indy Vancouver | Vancouver | 12 |
Texaco/Havoline 200 | Road America | 10 |
Bosch Spark Plug Grand Prix | Nazareth | 15 |
Toyota Grand Prix of Monterey | Laguna Seca | 21 |
1995 |
||
Race | Circuit | FP |
---|---|---|
79th Indianapolis 500 | Indianapolis | 26 |
1996 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 at Walt Disney World | Walt Disney World | 11 |
Dura-Lube 200 | ISM Raceway | 2 |
Indianapolis 500 | Indianapolis | 10 |
1997 |
||
Race | Circuit | FP |
---|---|---|
True Value 200 | New Hampshire | 1 |
Las Vegas 500K | Las Vegas Motor Speedway | 16 |
Indy 200 | Walt Disney World | 4 |
Phoenix 200 | ISM Raceway | 16 |
Samsonite 200 | Pikes Peak Raceway | 22 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 6 |
Dura-Lube 200 | ISM Raceway | 1 |
Indianapolis 500 | Indianapolis | 16 |
True Value 500 | Texas Motor Speedway | 5 |
New England 200 | New Hampshire | 3 |
Pep Boys 400K | Dover Speedway | 1 |
VisionAire 500K | Lowe's Motor Speedway | 18 |
Radisson 200 | Pikes Peak Raceway | 11 |
Atlanta 500 Classic | Atlanta Motor Speedway | 18 |
Lone Star 500 | Texas Motor Speedway | 23 |
Las Vegas 500K | Las Vegas Motor Speedway | 12 |
1999 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 4 |
MCI WorldCom 200 | ISM Raceway | 8 |
VisionAire 500K | Lowe's Motor Speedway | 6 |
Indianapolis 500 | Indianapolis | 28 |
Longhorn 500 | Texas Motor Speedway | 10 |
Radisson 200 | Pikes Peak Raceway | 8 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 1 |
MBNA Mid-Atlantic 200 | Dover Speedway | 22 |
Colorado Indy 200 | Pikes Peak Raceway | 22 |
Vegas.com 500 | Las Vegas Motor Speedway | 4 |
Mall.com 500 | Texas Motor Speedway | 19 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 15 |
MCI WorldCom Indy 200 | ISM Raceway | 5 |
Vegas Indy 300 | Las Vegas Motor Speedway | 27 |
Indianapolis 500 | Indianapolis | 10 |
Casino Magic 500 | Texas Motor Speedway | 1 |
Radisson 200 | ISM Raceway | 3 |
Midas 500 Classic | Atlanta Motor Speedway | 16 |
Belterra Resort Indy 300 | Kentucky Speedway | 24 |
Excite 500 | Texas Motor Speedway | 13 |
2001 |
||
Race | Circuit | FP |
---|---|---|
Pennzoil Copper World Indy 200 | ISM Raceway | 4 |
Infiniti Grand Prix of Miami | Homestead | 8 |
zMAX 500 | Atlanta Motor Speedway | 2 |
Indianapolis 500 | Indianapolis | 33 |
Casino Magic 500 | Texas Motor Speedway | 1 |
Radisson Indy 200 | Pikes Peak Raceway | 8 |
SunTrust Indy Challenge | Richmond Raceway | 5 |
Ameristar Casino Indy 200 | Kansas | 17 |
Harrah's 200 | Nashville Superspeedway | 5 |
Belterra Resort Indy 300 | Kentucky Speedway | 2 |
Gateway Indy 250 | Gateway | 8 |
Delphi Indy 300 | Chicagoland | 25 |
Chevy 500 | Texas Motor Speedway | 2 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of Miami | Homestead | 20 |
Bombardier ATV 200 | ISM Raceway | 16 |
Yamaha Indy 400 | Fontana | 8 |
Firestone Indy 225 | Nazareth | 1 |
Indianapolis 500 | Indianapolis | 27 |
Boomtown 500 | Texas Motor Speedway | 14 |
Radisson Indy 225 | Pikes Peak Raceway | 5 |
SunTrust Indy Challenge | Richmond Raceway | 21 |
Ameristar Casino Indy 200 | Kansas | 6 |
Firestone Indy 200 | Nashville Superspeedway | 8 |
Michigan Indy 400 | Michigan | 9 |
Belterra Casino Indy 300 | Kentucky Speedway | 4 |
Gateway Indy 250 | Gateway | 18 |
Delphi Indy 300 | Chicagoland | 7 |
Chevy 500 | Texas Motor Speedway | 4 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 5 |
Purex Dial Indy 200 | ISM Raceway | 7 |
Indy Japan 300 | Motegi Oval | 1 |
Indianapolis 500 | Indianapolis | 20 |
Bombardier 500 | Texas Motor Speedway | 16 |
Honda Indy 225 | Pikes Peak Raceway | 11 |
SunTrust Indy Challenge | Richmond Raceway | 17 |
Kansas Indy 300 | Kansas | 16 |
Firestone Indy 200 | Nashville Superspeedway | 13 |
Firestone Indy 400 | Michigan | 4 |
Emerson Indy 250 | Gateway | 10 |
Belterra Casino Indy 300 | Kentucky Speedway | 13 |
Firestone Indy 225 | Nazareth | 12 |
Delphi Indy 300 | Chicagoland | 11 |
Toyota Indy 400 | Fontana | 8 |
Chevy 500 | Texas Motor Speedway | 6 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 9 |
Copper World Indy 200 | ISM Raceway | 13 |
Indy Japan 300 | Motegi Oval | 9 |
88th Indianapolis 500 | Indianapolis | 13 |
Bombardier 500 | Texas Motor Speedway | 18 |
SunTrust Indy Challenge | Richmond Raceway | 9 |
Argent Mortgage 300 | Kansas | 20 |
Firestone Indy 200 | Nashville Superspeedway | 14 |
Menards A.J. Foyt 225 | Milwaukee Mile | 15 |
Michigan Indy 400 | Michigan | 9 |
Belterra Casino Indy 300 | Kentucky Speedway | 17 |
Honda Indy 225 | Pikes Peak Raceway | 15 |
Firestone Indy 225 | Nazareth | 19 |
Delphi Indy 300 | Chicagoland | 9 |
Toyota Indy 400 | Fontana | 11 |
Chevy 500 | Texas Motor Speedway | 8 |
2005 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 13 |
XM Satellite Radio Indy 200 | ISM Raceway | 5 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 18 |
Indy Japan 300 | Motegi Oval | 2 |
89th Indianapolis 500 | Indianapolis | 7 |
Bombardier Learjet 500 | Texas Motor Speedway | 4 |
SunTrust Indy Challenge | Richmond Raceway | 17 |
Argent Mortgage Indy 300 | Kansas | 6 |
Firestone Indy 200 | Nashville Superspeedway | 4 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 10 |
Firestone Indy 400 | Michigan | 7 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 1 |
Honda Indy 225 | Pikes Peak Raceway | 9 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 12 |
Peak Antifreeze Indy 300 | Chicagoland | 8 |
Watkins Glen Indy Grand Prix | Watkins Glen | 9 |
Toyota Indy 400 | Fontana | 4 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 7 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 10 |
Indy Japan 300 | Motegi Oval | 16 |
90th Indianapolis 500 | Indianapolis | 9 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 9 |
Bombardier Learjet 500 | Texas Motor Speedway | 5 |
SunTrust Indy Challenge | Richmond Raceway | 5 |
Kansas Lottery Indy 300 | Kansas | 18 |
Firestone Indy 200 | Nashville Superspeedway | 17 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 12 |
Firestone Indy 400 | Michigan | 6 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 16 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 14 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 9 |
2007 |
||
Race | Circuit | FP |
---|---|---|
XM Satellite Radio Indy 300 | Homestead | 12 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 11 |
Indy Japan 300 | Motegi Oval | 6 |
Kansas Lottery Indy 300 | Kansas | 13 |
91st Indianapolis 500 | Indianapolis | 6 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 6 |
Bombardier Learjet 550 | Texas Motor Speedway | 7 |
Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 3 |
SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 8 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 14 |
Firestone Indy 200 | Nashville Superspeedway | 7 |
The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 11 |
Firestone Indy 400 | Michigan | 3 |
Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 6 |
Motorola Indy 300 | Sonoma Raceway | 14 |
Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 11 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 5 |
2009 |
||
Race | Circuit | FP |
---|---|---|
93rd Indianapolis 500 | Indianapolis | 14 |