coureurs
Brian Till
Coureur details
| Nationaliteit: | Verenigde Staten |
Uitslagen 1979 - 2026
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Long Beach Grand Prix | Long Beach | 11 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 23 |
| Budweiser/G.I.Joe´s 200 | Portland | 20 |
| New England 200 | New Hampshire | 12 |
| Molson Indy Toronto | Toronto | 10 |
| Budweiser Cleveland Grand Prix | Cleveland | 15 |
| Texaco/Havoline 200 | Road America | 11 |
| Pioneer Electronics 200 | Mid-Ohio | 14 |
| Toyota Monterey Grand Prix | Laguna Seca | 27 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Budweiser/G.I.Joe´s 200 | Portland | 22 |
| Budweiser Grand Prix | Cleveland | 9 |
| Molson Indy Toronto | Toronto | 13 |
| New England 200 | New Hampshire | 10 |
| Texaco/Havoline 200 | Road America | 22 |
| Pioneer Electronics 200 | Mid-Ohio | 17 |
| Bosch Spark Plug Grand Prix | Nazareth | 16 |
| Makita 300 | Laguna Seca | 29 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Slick 50 200 | Phoenix Raceway | 19 |
| 78th Indianapolis 500 | Indianapolis | 12 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Molson Indy Vancouver | Vancouver | 26 |