Nationaliteit: | Verenigde Staten |
1983 |
||
Race | Circuit | FP |
---|---|---|
Caesars Palace Grand Prix | Caesar's Palace | 22 |
Cribari Wines 300k | Laguna Seca | 8 |
1985 |
||
Race | Circuit | FP |
---|---|---|
Budweiser Cleveland Grand Prix | Cleveland | 23 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Road America 200 | Road America | 10 |
Escort Radar Warning 200 | Mid-Ohio | 15 |
Champion Spark Plug 300K | Laguna Seca | 10 |
Nissan Indy Challenge | Miami | 23 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Cleveland Grand Prix | Cleveland | 15 |
Meadowlands Grand Prix | Meadowlands | 15 |
Marlboro 500 | Michigan | 12 |
Red Roof Inns 200 | Mid-Ohio | 16 |
Race for Life 200 | Road America | 15 |
1990 |
||
Race | Circuit | FP |
---|---|---|
Autoworks 200 | ISM Raceway | 11 |
Valvoline Grand Prix | Detroit Belle Isle | 11 |
Budweiser Grand Prix | Cleveland | 10 |
Marlboro Grand Prix | Meadowlands | 20 |
Molson Indy Toronto | Toronto | 24 |
Marlboro 500 | Michigan | 25 |
Texaco/Havoline Grand Prix | Denver | 19 |
Red Roof Inns 200 | Mid-Ohio | 14 |
Texaco/Havoline 200 | Road America | 23 |
Champion Spark Plug 300 | Laguna Seca | 19 |
1991 |
||
Race | Circuit | FP |
---|---|---|
Valvoline 200 | ISM Raceway | 22 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 24 |
Budweiser/G.I. Joe 200 | Portland | 20 |
Texaco/Havoline Grand Prix at Denver | Denver | 13 |
Molson Indy Vancouver | Vancouver | 20 |
Pioneer Electronics 200 | Mid-Ohio | 19 |
Texaco/Havoline 200 | Road America | 14 |
Bosch Spark Plug Grand Prix | Nazareth | 22 |
Toyota Monterey Grand Prix | Laguna Seca | 17 |
1992 |
||
Race | Circuit | FP |
---|---|---|
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 13 |
Budweiser/G.I.Joe´s 200 | Portland | 19 |
Miller Genuine Draft 200 | Milwaukee Mile | 19 |
New England 200 | New Hampshire | 15 |
Molson Indy Toronto | Toronto | 13 |
Marlboro 500 | Michigan | 12 |
Pioneer Electronics 200 | Mid-Ohio | 13 |
1993 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 20 |
Budweiser/G.I.Joe´s 200 | Portland | 28 |
Budweiser Grand Prix | Cleveland | 17 |
Molson Indy Toronto | Toronto | 28 |
Marlboro 500 | Michigan | 20 |
New England 200 | New Hampshire | 24 |
Texaco/Havoline 200 | Road America | 27 |
Molson Indy Vancouver | Vancouver | 15 |
1994 |
||
Race | Circuit | FP |
---|---|---|
Budweiser/G.I.Joe´s 200 | Portland | 29 |
Medic Drug Grand Prix | Cleveland | 23 |
Molson Indy Toronto | Toronto | 28 |
Marlboro 500 | Michigan | 17 |