Nationaliteit: | Verenigde Staten |
1981 |
||
Race | Circuit | FP |
---|---|---|
Gould-Rex Mays 150 | Milwaukee Mile | 2 |
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 16 |
Norton Michigan 500 | Michigan | 28 |
Los Angeles Times 500 | Riverside | 11 |
Tony Bettenhausen 200 | Milwaukee Mile | 23 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 3 |
Stoh's 200 | Atlanta Motor Speedway | 18 |
Gould-Rex Mays 150 | Milwaukee Mile | 5 |
Budweiser Cleveland 500 | Cleveland | 10 |
Norton-Michigan 500 | Michigan | 14 |
Tony Bettenhausen 200 | Milwaukee Mile | 5 |
Domino's Pizza Pocono 500 | Pocono | 2 |
AirCal 500 | Riverside | 10 |
Road America 200 | Road America | 25 |
Detroit News Grand Prix | Michigan | 22 |
Miller High Life 150 | ISM Raceway | 4 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 15 |
Indianapolis 500 | Indianapolis | 5 |
Dana-Rex Mays 150 | Milwaukee Mile | 20 |
Budweiser Cleveland 500 | Cleveland | 25 |
Michigan 500 | Michigan | 27 |
Promi Veal 200 | Road America | 19 |
Domino's Pizza 500 | Pocono | 15 |
LA Times/Budweiser 500 | Riverside | 21 |
Escort Radar Warning 200 | Mid-Ohio | 6 |
Detroit News Grand Prix | Michigan | 20 |
Caesars Palace Grand Prix | Caesar's Palace | 16 |
Cribari Wines 300k | Laguna Seca | 22 |
Miller High Life 150 | ISM Raceway | 6 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 28 |
Dana-Jimmy Bryan 150 | ISM Raceway | 8 |
Indianapolis 500 | Indianapolis | 20 |
Dana-Rex Mays 200 | Milwaukee Mile | 9 |
Stroh´s 200 | Portland | 18 |
Meadowlands Grand Prix | Meadowlands | 20 |
Budweiser Cleveland Grand Prix | Cleveland | 22 |
Michigan 500 | Michigan | 8 |
Provimi Veal 200 | Road America | 10 |
1985 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 23 |
Indianapolis 500 | Indianapolis | 11 |
Dana Rex Mays Classic | Milwaukee Mile | 16 |
Stroh's/G. I. Joe's 200 | Portland | 5 |
Meadowlands United States Grand Prix | Meadowlands | 7 |
Budweiser Cleveland Grand Prix | Cleveland | 9 |
Michigan 500 | Michigan | 7 |
Provimi Veal 200 | Road America | 25 |
Domino's Pizza 500 | Pocono | 17 |
Escort 200 | Mid-Ohio | 21 |
Molson Indy 300 | Sanair | 9 |
Detroit News 200 | Michigan | 4 |
Stroh's 300K | Laguna Seca | 17 |
Dana 150 | ISM Raceway | 22 |
Beatrice Indy Challenge | Miami | 24 |
1986 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 1 |
Toyota Grand Prix of Long Beach | Long Beach | 17 |
Indianapolis 500 | Indianapolis | 2 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 12 |
Budweiser/G. I. Joe's 200 | Portland | 14 |
Chase Grand Prix at the Meadowlands | Meadowlands | 21 |
Budweiser Cleveland Grand Prix | Cleveland | 23 |
Molson Indy Toronto | Toronto | 5 |
Michigan 500 | Michigan | 22 |
Domino's Pizza 500 | Pocono | 2 |
Escort Radar Warning 200 | Mid-Ohio | 4 |
Molson Indy Montréal | Sanair | 4 |
Pepsi Cola 250 | Michigan | 4 |
Race for Life 200 | Road America | 20 |
Champion Spark Plug 300 | Laguna Seca | 9 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 14 |
Miami Indy Challenge 200 | Miami | 4 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 18 |
Checker 200 | ISM Raceway | 21 |
Indianapolis 500 | Indianapolis | 31 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 18 |
Meadowlands Indy | Meadowlands | 12 |
Budweiser Grand Prix of Cleveland | Cleveland | 21 |
Molson Indy Toronto | Toronto | 13 |
Marlboro 500 | Michigan | 27 |
Quaker State 500 | Pocono | 9 |
Road America 200 | Road America | 19 |
Escort Radar Warning 200 | Mid-Ohio | 5 |
Bosch Spark Plug Grand Prix | Nazareth | 5 |
Champion Spark Plug 300K | Laguna Seca | 18 |
Nissan Indy Challenge | Miami | 21 |
1988 |
||
Race | Circuit | FP |
---|---|---|
Checker 200 | ISM Raceway | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Indianapolis 500 | Indianapolis | 11 |
Miller High Life 200 | Milwaukee Mile | 22 |
Budweiser/G. I. Joe's 200 | Portland | 20 |
Budweiser Grand Prix of Cleveland | Cleveland | 10 |
Molson Indy Toronto | Toronto | 24 |
Road America 200 | Road America | 24 |
Bosch Spark Plug Grand Prix | Nazareth | 15 |
Champion Spark Plug 300K | Laguna Seca | 9 |
Nissan Indy Challenge | Miami | 4 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 | ISM Raceway | 10 |
Long Beach Grand Prix | Long Beach | 26 |
Indianapolis 500 | Indianapolis | 32 |
Dana-Rex Mays 200 | Milwaukee Mile | 19 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 17 |
Budweiser/G.I.Joe's 200 | Portland | 24 |
Cleveland Grand Prix | Cleveland | 11 |
Meadowlands Grand Prix | Meadowlands | 12 |
Molson Indy Toronto | Toronto | 9 |
Marlboro 500 | Michigan | 25 |
Pocono 500 | Pocono | 22 |
Red Roof Inns 200 | Mid-Ohio | 10 |
Race for Life 200 | Road America | 18 |
Champion Spark Plug 300 | Laguna Seca | 8 |
1990 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 9 |
Marlboro 500 | Michigan | 20 |
1991 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 29 |
1993 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 14 |
Budweiser/G.I.Joe´s 200 | Portland | 27 |
Budweiser Grand Prix | Cleveland | 13 |
Molson Indy Toronto | Toronto | 15 |