coureurs
Bill Vukovich Jr.
Coureur details
Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1979 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 8 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 12 |
Gould-Rex Mays 150 | Milwaukee Mile | 21 |
True Value 500 | Pocono | 28 |
Tony Bettenhausen 500 | Milwaukee Mile | 19 |
California 500 | Ontario Motor Speedway | 34 |
Gould Grand Prix 150 | Michigan | 25 |
Miller High Life 150 | ISM Raceway | 12 |
1981 |
||
Race | Circuit | FP |
---|---|---|
Norton Michigan 500 | Michigan | 15 |
Detroit News Grand Prix | Michigan | 14 |
II Copa Mexico 150 | Mexico City | 27 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Gould-Rex Mays 150 | Milwaukee Mile | 11 |
Domino's Pizza Pocono 500 | Pocono | 29 |