Over ons - Contact

Howdy Holmes

Coureur details


Geboortedatum: Onbekend
Woonplaats:
Nationaliteit: Verenigde Staten
No.:
Debuut:
Seizoen: Rookie
Team:


Resultaten
Seizoen Race Circuit FP
1979 Indianapolis 500 Indianapolis 7
1980 Gould-Rex Mays 150 Milwaukee Mile 15
1980 True Value 500 Pocono 8
1980 Red Roof Inns 150 Mid-Ohio 14
1980 Norton 200 Michigan 11
1980 Kent Oil 150 Watkins Glen 13
1982 Kraco Car Stereo 150 ISM Raceway 16
1982 Gould-Rex Mays 150 Milwaukee Mile 10
1982 Budweiser Cleveland 500 Cleveland 16
1982 Norton-Michigan 500 Michigan 12
1982 Tony Bettenhausen 200 Milwaukee Mile 4
1982 Domino's Pizza Pocono 500 Pocono 27
1982 AirCal 500 Riverside 16
1982 Road America 200 Road America 10
1982 Detroit News Grand Prix Michigan 5
1982 Miller High Life 150 ISM Raceway 10
1983 Kraco Dixie 200 Atlanta Motor Speedway 9
1983 Indianapolis 500 Indianapolis 6
1983 Dana-Rex Mays 150 Milwaukee Mile 7
1983 Budweiser Cleveland 500 Cleveland 12
1983 Michigan 500 Michigan 32
1983 Promi Veal 200 Road America 16
1983 Domino's Pizza 500 Pocono 13
1983 LA Times/Budweiser 500 Riverside 13
1983 Escort Radar Warning 200 Mid-Ohio 8
1983 Detroit News Grand Prix Michigan 8
1983 Caesars Palace Grand Prix Caesar's Palace 17
1983 Cribari Wines 300k Laguna Seca 5
1983 Miller High Life 150 ISM Raceway 21
1984 Long Beach Grand Prix Long Beach 13
1984 Dana-Jimmy Bryan 150 ISM Raceway 2
1984 Indianapolis 500 Indianapolis 13
1984 Dana-Rex Mays 200 Milwaukee Mile 7
1984 Stroh´s 200 Portland 17
1984 Meadowlands Grand Prix Meadowlands 17
1984 Budweiser Cleveland Grand Prix Cleveland 12
1984 Michigan 500 Michigan 21
1984 Provimi Veal 200 Road America 14
1984 Domino´s Pizza 500 Pocono 9
1984 Escort Radar Warning 200 Mid-Ohio 6
1984 Molson Indy Montreal Sanair 9
1984 Detroit News Grand Prix Michigan 8
1984 Stroh´s 150 ISM Raceway 19
1984 Cribari Wines 300K Laguna Seca 20
1984 Caesars Palace Grand Prix Caesar's Palace 16
1985 Long Beach Grand Prix Long Beach 14
1985 Indianapolis 500 Indianapolis 10
1985 Dana Rex Mays Classic Milwaukee Mile 11
1985 Stroh's/G. I. Joe's 200 Portland 17
1985 Meadowlands United States Grand Prix Meadowlands 13
1985 Budweiser Cleveland Grand Prix Cleveland 22
1985 Michigan 500 Michigan 9
1985 Provimi Veal 200 Road America 10
1985 Domino's Pizza 500 Pocono 21
1985 Escort 200 Mid-Ohio 16
1985 Molson Indy 300 Sanair 21
1985 Detroit News 200 Michigan 18
1988 Checker 200 ISM Raceway 10
1988 Toyota Grand Prix of Long Beach Long Beach 17
1988 Indianapolis 500 Indianapolis 12
1988 Miller High Life 200 Milwaukee Mile 8
1988 Budweiser/G. I. Joe's 200 Portland 16
1988 Budweiser Grand Prix of Cleveland Cleveland 13
1988 Molson Indy Toronto Toronto 11
1988 Marlboro Grand Prix at the Meadowlands Meadowlands 23
1988 Marlboro 500 Michigan 23
1988 Quaker State 500 Pocono 7
1988 Escort Radar Warning 200 Mid-Ohio 14
1988 Road America 200 Road America 11
1988 Bosch Spark Plug Grand Prix Nazareth 14
1988 Champion Spark Plug 300K Laguna Seca 23
1988 Nissan Indy Challenge Miami 8