coureurs
Roger Mears
Coureur details
Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1979 |
||
Race | Circuit | FP |
---|---|---|
California 500 | Ontario Motor Speedway | 13 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 9 |
Red Roof Inns 150 | Mid-Ohio | 4 |
Kent Oil 150 | Watkins Glen | 16 |
Tony Bettenhausen 500 | Milwaukee Mile | 26 |
1982 |
||
Race | Circuit | FP |
---|---|---|
Kraco Car Stereo 150 | ISM Raceway | 8 |
Stoh's 200 | Atlanta Motor Speedway | 4 |
Gould-Rex Mays 150 | Milwaukee Mile | 22 |
Budweiser Cleveland 500 | Cleveland | 21 |
Norton-Michigan 500 | Michigan | 17 |
Tony Bettenhausen 200 | Milwaukee Mile | 14 |
Domino's Pizza Pocono 500 | Pocono | 9 |
AirCal 500 | Riverside | 4 |
Road America 200 | Road America | 8 |
Detroit News Grand Prix | Michigan | 8 |
Miller High Life 150 | ISM Raceway | 7 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 7 |
Indianapolis 500 | Indianapolis | 28 |
Dana-Rex Mays 150 | Milwaukee Mile | 8 |
Budweiser Cleveland 500 | Cleveland | 6 |
Promi Veal 200 | Road America | 8 |
Domino's Pizza 500 | Pocono | 16 |
LA Times/Budweiser 500 | Riverside | 9 |
Escort Radar Warning 200 | Mid-Ohio | 12 |
Detroit News Grand Prix | Michigan | 16 |
Caesars Palace Grand Prix | Caesar's Palace | 7 |
Cribari Wines 300k | Laguna Seca | 6 |
Miller High Life 150 | ISM Raceway | 16 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Dana-Jimmy Bryan 150 | ISM Raceway | 26 |