coureurs
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Tom Bagley
Coureur details
Nationaliteit: | Verenigde Staten |
Uitslag 1979 - 2025
1979 |
||
Race | Circuit | FP |
---|---|---|
Arizona Republic / Jimmy Bryan 150 | ISM Raceway | 8 |
Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 8 |
Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 7 |
Indianapolis 500 | Indianapolis | 9 |
Trenton Twin Indy - Race 1 | Trenton Speedway | 8 |
Trenton Twin Indy - Race 2 | Trenton Speedway | 4 |
Norton Twin - Race 1 | Michigan | 6 |
Norton Twin - Race 2 | Michigan | 6 |
Kent Oil 150 | Watkins Glen | 6 |
Ditzler 150 | Trenton Speedway | 7 |
California 500 | Ontario Motor Speedway | 32 |
Gould Grand Prix | Michigan | 5 |
Miller High Life | ISM Raceway | 9 |
1980 |
||
Race | Circuit | FP |
---|---|---|
Datsun Twin 200 | Ontario Motor Speedway | 5 |
Indianapolis 500 | Indianapolis | 28 |
Gould-Rex Mays 150 | Milwaukee Mile | 23 |
True Value 500 | Pocono | 29 |
Norton 200 | Michigan | 8 |
Kent Oil 150 | Watkins Glen | 6 |
Tony Bettenhausen 500 | Milwaukee Mile | 4 |
California 500 | Ontario Motor Speedway | 15 |
Gould Grand Prix 150 | Michigan | 8 |
I Copa Mexico 150 | Mexico City | 18 |
Miller High Life 150 | ISM Raceway | 16 |
1983 |
||
Race | Circuit | FP |
---|---|---|
Domino's Pizza 500 | Pocono | 34 |