coureurs
Juan Fangio II
Coureur details
| Nationaliteit: | Argentinie |
Uitslagen 1979 - 2026
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Miller Genuine Draft 200 | Mid-Ohio | 7 |
| New England 200 | New Hampshire | 15 |
| Molson Indy Vancouver | Vancouver | 28 |
| Toyota Grand Prix of Monterey | Laguna Seca | 13 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 21 |
| IndyCar Rio 400 | Rio de Janeiro | 17 |
| Bartercard Indycar Australia | Surfers Paradise | 15 |
| Toyota Grand Prix of Long Beach | Long Beach | 25 |
| Bosch Spark Plug Grand Prix | Nazareth | 25 |
| U.S. 500 | Michigan International Raceway | 22 |
| Miller Genuine Draft 200 | Milwaukee Mile | 19 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 18 |
| Budweiser 200 | Portland | 14 |
| Cleveland IndyCar Grand Prix | Cleveland | 13 |
| Molson Indy Toronto | Toronto | 28 |
| Michigan 500 | Michigan International Raceway | 14 |
| Miller 200 | Mid-Ohio | 20 |
| Texaco/Havoline 200 | Road America | 8 |
| Molson Indy Vancouver | Vancouver | 19 |
| Toyota Grand Prix of Monterey | Laguna Seca | 28 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 20 |
| Sunbelt IndyCarnival | Surfers Paradise | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 26 |
| Bosch Spark Plug Grand Prix | Nazareth | 15 |
| Hollywood Rio 400k | Rio de Janeiro | 20 |
| Motorola 300 | Gateway | 23 |
| Miller Genuine Draft 200 | Milwaukee Mile | 21 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 10 |
| Budweiser/G.I. Joe's 200 | Portland | 22 |
| Medic Drug Grand Prix | Cleveland | 21 |
| Molson Indy Toronto | Toronto | 19 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 11 |
| Miller 200 | Mid-Ohio | 25 |
| Texaco/Havoline 200 | Road America | 10 |
| Molson Indy Vancouver | Vancouver | 12 |
| Honda Grand Prix of Monterey | Laguna Seca | 15 |
| Marlboro 500 | Fontana | 27 |