coureurs
Andre Ribeiro
Coureur details
Nationaliteit: | Brazilie |
Uitslag 1979 - 2025
1995 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 21 |
Australian IndyCar Grand Prix | Surfers Paradise | 23 |
Slick 50 200 | ISM Raceway | 26 |
Toyota Grand Prix of Long Beach | Long Beach | 12 |
Bosch Spark Plug Grand Prix | Nazareth | 11 |
79th Indianapolis 500 | Indianapolis | 18 |
Miller Genuine Draft 200 | Milwaukee Mile | 25 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 18 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 14 |
Texaco-Havoline 200 | Road America | 4 |
Molson Indy Toronto | Toronto | 13 |
Budweiser Grand Prix of Cleveland | Cleveland | 27 |
Marlboro 500 | Michigan | 21 |
Miller Genuine Draft 200 | Mid-Ohio | 27 |
New England 200 | New Hampshire | 1 |
Molson Indy Vancouver | Vancouver | 23 |
Toyota Grand Prix of Monterey | Laguna Seca | 26 |
1996 |
||
Race | Circuit | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 16 |
IndyCar Rio 400 | Rio de Janeiro | 1 |
Bartercard Indycar Australia | Surfers Paradise | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 27 |
Bosch Spark Plug Grand Prix | Nazareth | 12 |
U.S. 500 | Michigan | 4 |
Miller Genuine Draft 200 | Milwaukee Mile | 8 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
Budweiser 200 | Portland | 7 |
Cleveland IndyCar Grand Prix | Cleveland | 20 |
Molson Indy Toronto | Toronto | 21 |
Michigan 500 | Michigan | 1 |
Miller 200 | Mid-Ohio | 8 |
Texaco/Havoline 200 | Road America | 19 |
Molson Indy Vancouver | Vancouver | 21 |
Toyota Grand Prix of Monterey | Laguna Seca | 19 |
1997 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 12 |
Sunbelt IndyCarnival | Surfers Paradise | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 14 |
Bosch Spark Plug Grand Prix | Nazareth | 26 |
Hollywood Rio 400k | Rio de Janeiro | 15 |
Motorola 300 | Gateway | 10 |
Miller Genuine Draft 200 | Milwaukee Mile | 26 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 25 |
Budweiser/G.I. Joe's 200 | Portland | 13 |
Medic Drug Grand Prix | Cleveland | 14 |
Molson Indy Toronto | Toronto | 3 |
U.S. 500 Presented by Toyota | Michigan | 23 |
Miller 200 | Mid-Ohio | 10 |
Texaco/Havoline 200 | Road America | 22 |
Molson Indy Vancouver | Vancouver | 10 |
Honda Grand Prix of Monterey | Laguna Seca | 4 |
Marlboro 500 | Fontana | 17 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 17 |
Budweiser 500 | Motegi Oval | 9 |
Toyota Grand Prix of Long Beach | Long Beach | 22 |
Rio 400 | Rio de Janeiro | 22 |
Motorola 300 | Gateway | 20 |
Miller 200 | Milwaukee Mile | 18 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 16 |
Budweiser/G.I. Joe's 200 | Portland | 15 |
Medic Drug Grand Prix | Cleveland | 22 |
Molson Indy Toronto | Toronto | 23 |
U.S. 500 Presented by Toyota | Michigan | 28 |
Miller Lite 200 | Mid-Ohio | 10 |
Texaco/Havoline 200 | Road America | 25 |
Molson Indy Vancouver | Vancouver | 7 |
Honda Grand Prix of Monterey | Laguna Seca | 14 |
Texaco Grand Prix of Houston | Houston | 17 |
Honda Indy 300 | Surfers Paradise | 13 |
Marlboro 500 Presented by Toyota | Fontana | 28 |