Nationaliteit: | Brazilie |
1985 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 20 |
Indianapolis 500 | Indianapolis | 18 |
Stroh's/G. I. Joe's 200 | Portland | 11 |
Meadowlands United States Grand Prix | Meadowlands | 11 |
Budweiser Cleveland Grand Prix | Cleveland | 12 |
Michigan 500 | Michigan | 28 |
Provimi Veal 200 | Road America | 8 |
Escort 200 | Mid-Ohio | 23 |
Stroh's 300K | Laguna Seca | 20 |
Beatrice Indy Challenge | Miami | 23 |
1986 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 13 |
Toyota Grand Prix of Long Beach | Long Beach | 19 |
Indianapolis 500 | Indianapolis | 13 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 14 |
Budweiser/G. I. Joe's 200 | Portland | 8 |
Chase Grand Prix at the Meadowlands | Meadowlands | 23 |
Budweiser Cleveland Grand Prix | Cleveland | 6 |
Molson Indy Toronto | Toronto | 7 |
Michigan 500 | Michigan | 5 |
Domino's Pizza 500 | Pocono | 5 |
Escort Radar Warning 200 | Mid-Ohio | 7 |
Molson Indy Montréal | Sanair | 9 |
Pepsi Cola 250 | Michigan | 15 |
Race for Life 200 | Road America | 8 |
Champion Spark Plug 300 | Laguna Seca | 14 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 13 |
Miami Indy Challenge 200 | Miami | 19 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Champion Spark Plug 300K | Laguna Seca | 16 |
Nissan Indy Challenge | Miami | 6 |
1988 |
||
Race | Circuit | FP |
---|---|---|
Checker 200 | ISM Raceway | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 4 |
Indianapolis 500 | Indianapolis | 7 |
Miller High Life 200 | Milwaukee Mile | 4 |
Budweiser/G. I. Joe's 200 | Portland | 26 |
Budweiser Grand Prix of Cleveland | Cleveland | 5 |
Molson Indy Toronto | Toronto | 8 |
Marlboro Grand Prix at the Meadowlands | Meadowlands | 9 |
Marlboro 500 | Michigan | 11 |
Quaker State 500 | Pocono | 5 |
Escort Radar Warning 200 | Mid-Ohio | 6 |
Road America 200 | Road America | 14 |
Bosch Spark Plug Grand Prix | Nazareth | 5 |
Champion Spark Plug 300K | Laguna Seca | 21 |
Nissan Indy Challenge | Miami | 22 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 | ISM Raceway | 14 |
Long Beach Grand Prix | Long Beach | 6 |
Indianapolis 500 | Indianapolis | 3 |
Dana-Rex Mays 200 | Milwaukee Mile | 4 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 28 |
Budweiser/G.I.Joe's 200 | Portland | 7 |
Cleveland Grand Prix | Cleveland | 8 |
Meadowlands Grand Prix | Meadowlands | 6 |
Molson Indy Toronto | Toronto | 7 |
Marlboro 500 | Michigan | 20 |
Pocono 500 | Pocono | 20 |
Red Roof Inns 200 | Mid-Ohio | 23 |
Race for Life 200 | Road America | 9 |
Bosch Spark Plug Grand Prix | Nazareth | 11 |
Champion Spark Plug 300 | Laguna Seca | 10 |
1990 |
||
Race | Circuit | FP |
---|---|---|
Autoworks 200 | ISM Raceway | 18 |
Toyota Long Beach Grand Prix | Long Beach | 8 |
Indianapolis 500 | Indianapolis | 28 |
Miller Genuine Draft 200 | Milwaukee Mile | 6 |
Valvoline Grand Prix | Detroit Belle Isle | 6 |
Budweiser/G.I.Joe´s 200 | Portland | 18 |
Budweiser Grand Prix | Cleveland | 20 |
Marlboro Grand Prix | Meadowlands | 13 |
Molson Indy Toronto | Toronto | 10 |
Marlboro 500 | Michigan | 9 |
Texaco/Havoline Grand Prix | Denver | 28 |
Molson Indy Vancouver | Vancouver | 19 |
Red Roof Inns 200 | Mid-Ohio | 9 |
Texaco/Havoline 200 | Road America | 10 |
Bosch Spark Plug Grand Prix | Nazareth | 8 |
Champion Spark Plug 300 | Laguna Seca | 11 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 7 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 2 |
Budweiser/G.I.Joe´s 200 | Portland | 9 |
Miller Genuine Draft 200 | Milwaukee Mile | 10 |
New England 200 | New Hampshire | 18 |
Molson Indy Toronto | Toronto | 22 |
Marlboro 500 | Michigan | 3 |
Budweiser Cleveland Grand Prix | Cleveland | 6 |
Texaco/Havoline 200 | Road America | 8 |
Molson Indy Vancouver | Vancouver | 11 |
Pioneer Electronics 200 | Mid-Ohio | 7 |
Bosch Spark Plug Grand Prix | Nazareth | 6 |
Toyota Monterey Grand Prix | Laguna Seca | 6 |
1993 |
||
Race | Circuit | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 8 |
Valvoline 200 | ISM Raceway | 2 |
Toyota Grand Prix of Long Beach | Long Beach | 12 |
Indianapolis 500 | Indianapolis | 4 |
Miller Genuine Draft 200 | Milwaukee Mile | 2 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 2 |
Budweiser/G.I.Joe´s 200 | Portland | 7 |
Budweiser Grand Prix | Cleveland | 7 |
Molson Indy Toronto | Toronto | 7 |
Marlboro 500 | Michigan | 4 |
New England 200 | New Hampshire | 21 |
Texaco/Havoline 200 | Road America | 4 |
Molson Indy Vancouver | Vancouver | 9 |
Pioneer Electronics 200 | Mid-Ohio | 4 |
Bosch Spark Plug Grand Prix | Nazareth | 9 |
Makita 300 | Laguna Seca | 11 |
1994 |
||
Race | Circuit | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 27 |
Slick 50 200 | ISM Raceway | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 4 |
78th Indianapolis 500 | Indianapolis | 21 |
Miller Genuine Draft 200 | Milwaukee Mile | 8 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 28 |
Budweiser/G.I.Joe´s 200 | Portland | 23 |
Medic Drug Grand Prix | Cleveland | 6 |
Molson Indy Toronto | Toronto | 12 |
Marlboro 500 | Michigan | 9 |
Miller Genuine Draft 200 | Mid-Ohio | 8 |
New England 200 | New Hampshire | 4 |
Molson Indy Vancouver | Vancouver | 23 |
Texaco/Havoline 200 | Road America | 6 |
Bosch Spark Plug Grand Prix | Nazareth | 4 |
Toyota Grand Prix of Monterey | Laguna Seca | 2 |
1995 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 6 |
Australian IndyCar Grand Prix | Surfers Paradise | 8 |
Slick 50 200 | ISM Raceway | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 16 |
Bosch Spark Plug Grand Prix | Nazareth | 10 |
79th Indianapolis 500 | Indianapolis | 20 |
Miller Genuine Draft 200 | Milwaukee Mile | 11 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 5 |
Texaco-Havoline 200 | Road America | 22 |
Molson Indy Toronto | Toronto | 6 |
Budweiser Grand Prix of Cleveland | Cleveland | 20 |
Marlboro 500 | Michigan | 24 |
Miller Genuine Draft 200 | Mid-Ohio | 20 |
New England 200 | New Hampshire | 18 |
Molson Indy Vancouver | Vancouver | 10 |
Toyota Grand Prix of Monterey | Laguna Seca | 12 |
1996 |
||
Race | Circuit | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 14 |
IndyCar Rio 400 | Rio de Janeiro | 7 |
Bartercard Indycar Australia | Surfers Paradise | 13 |
Toyota Grand Prix of Long Beach | Long Beach | 16 |
Bosch Spark Plug Grand Prix | Nazareth | 21 |
U.S. 500 | Michigan | 24 |
Miller Genuine Draft 200 | Milwaukee Mile | 26 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 8 |
Budweiser 200 | Portland | 28 |
Cleveland IndyCar Grand Prix | Cleveland | 26 |
Molson Indy Toronto | Toronto | 24 |
Michigan 500 | Michigan | 7 |
Miller 200 | Mid-Ohio | 22 |
Texaco/Havoline 200 | Road America | 14 |
Molson Indy Vancouver | Vancouver | 23 |
Toyota Grand Prix of Monterey | Laguna Seca | 20 |
1997 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 17 |
Sunbelt IndyCarnival | Surfers Paradise | 7 |
Toyota Grand Prix of Long Beach | Long Beach | 8 |
Bosch Spark Plug Grand Prix | Nazareth | 8 |
Hollywood Rio 400k | Rio de Janeiro | 5 |
Motorola 300 | Gateway | 14 |
Miller Genuine Draft 200 | Milwaukee Mile | 4 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 6 |
Budweiser/G.I. Joe's 200 | Portland | 3 |
Medic Drug Grand Prix | Cleveland | 16 |
Molson Indy Toronto | Toronto | 8 |
U.S. 500 Presented by Toyota | Michigan | 18 |
Miller 200 | Mid-Ohio | 4 |
Texaco/Havoline 200 | Road America | 21 |
Molson Indy Vancouver | Vancouver | 6 |
Honda Grand Prix of Monterey | Laguna Seca | 8 |
Marlboro 500 | Fontana | 20 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 18 |
Dura-Lube 200 | ISM Raceway | 8 |
Indianapolis 500 | Indianapolis | 19 |
True Value 500 | Texas Motor Speedway | 28 |
New England 200 | New Hampshire | 19 |
Pep Boys 400K | Dover Speedway | 14 |
VisionAire 500K | Lowe's Motor Speedway | 24 |
Radisson 200 | Pikes Peak Raceway | 25 |
Atlanta 500 Classic | Atlanta Motor Speedway | 10 |
Lone Star 500 | Texas Motor Speedway | 17 |
Las Vegas 500K | Las Vegas Motor Speedway | 18 |
1999 |
||
Race | Circuit | FP |
---|---|---|
Indy 200 | Walt Disney World | 5 |
Marlboro Grand Prix of Miami | Homestead | 26 |
MCI WorldCom 200 | ISM Raceway | 19 |
VisionAire 500K | Lowe's Motor Speedway | 12 |
Indianapolis 500 | Indianapolis | 12 |
Longhorn 500 | Texas Motor Speedway | 23 |
Radisson 200 | Pikes Peak Raceway | 18 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 11 |
Chicago Grand Prix | Chicago | 12 |
Marlboro 500 Presented by Toyota | Fontana | 17 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 16 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 21 |
Boomtown 500 | Texas Motor Speedway | 13 |
Ameristar Casino Indy 200 | Kansas | 11 |
Firestone Indy 200 | Nashville Superspeedway | 5 |
Michigan Indy 400 | Michigan | 15 |
Belterra Casino Indy 300 | Kentucky Speedway | 13 |
Gateway Indy 250 | Gateway | 8 |
Delphi Indy 300 | Chicagoland | 11 |
Chevy 500 | Texas Motor Speedway | 22 |