coureurs
Luiz Garcia Jr.
Coureur details
| Nationaliteit: | Brazilie |
Uitslagen 1979 - 2026
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 24 |
| Firestone Firehawk 500 | Motegi Oval | 19 |
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 18 |
| Budweiser/G.I. Joe's 200 | Portland | 23 |
| Medic Drug Grand Prix | Cleveland | 14 |
| Texaco/Havoline 200 | Road America | 24 |
| Miller Lite 200 | Mid-Ohio | 24 |
| Molson Indy Vancouver | Vancouver | 16 |
| Honda Grand Prix of Monterey | Laguna Seca | 15 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Homestead | Homestead | 17 |
| Long Beach | Long Beach | 12 |
| Rio de Janeiro | Rio de Janeiro | 12 |
| Japan | Motegi Oval | 23 |
| Nazareth | Nazareth | 15 |
| Milwaukee | Milwaukee Mile | 21 |
| Detroit | Detroit Belle Isle | 22 |
| Portland | Portland | 14 |
| Cleveland | Cleveland | 20 |
| Toronto | Toronto | 12 |
| Michican | Michigan International Raceway | 11 |
| Chicago | Chicago | 17 |
| Mid Ohio | Mid-Ohio | 25 |
| Road America | Road America | 24 |
| Vancouver | Vancouver | 15 |
| Laguna Seca | Laguna Seca | 20 |
| Gateway | Gateway | 25 |
| Houston | Houston | 22 |
| Australia | Surfers Paradise | 12 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Monterrey | Monterrey | 26 |
| Long Beach | Long Beach | 27 |