Geboortedatum: | 31 December 1974 |
Nationaliteit: | Brazilie |
Debuut: | Homestead, 1998 |
Carrière | |
2023 | IndyCar: Arrow McLaren, 1 race, 32e |
2022 | IndyCar: Chip Ganassi Racing, 1 race, 26e |
2021 | IndyCar: Chip Ganassi Racing, 4 races, 28e |
2020 | IndyCar: A.J. Foyt Racing, 6 races, 24e |
2019 | IndyCar: A.J. Foyt Racing, 17 races, 15e |
2018 | IndyCar: A.J. Foyt Racing, 17 races, 16e |
2017 | IndyCar: Chip Ganassi Racing, 17 races, 10e |
2016 | IndyCar: Chip Ganassi Racing, 16 races, 7e |
2015 | IndyCar: Chip Ganassi Racing, 16 races, 8e |
2014 | IndyCar: Chip Ganassi Racing, 18 races, 7e, 1x overwinning |
2013 | Indycar: KV Racing Technology, 19 races, 11e, 1x overwinning (Indy 500) |
2012 | Indycar: KV Racing Technology, 15 races, 9e |
2011 | Indycar: KV Racing Technology, 17 races, 5e |
2010 | Indycar: Andretti Autosport, 17 races, 6e, 1x overwinning |
2009 | Indycar: Andretti Green Racing, 17 races, 6e |
2008 | Indycar: Andretti Green Racing, 18 races, 3e, 1x overwinning |
2007 | Indycar: Andretti Green Racing, 17 races, 3e, 5x overwinning |
2006 | Indycar: Andretti Green Racing, 14 races, 6e, 1x overwinning |
2005 | Indycar: Andretti Green Racing, 17 races, 2e, 2x overwinning |
2004 | Indycar: Andretti Green Racing, 16 races, kampioen, 3x overwinning |
2003 | Indycar: Andretti Green Racing, 16 races, 4e, 1x overwinning |
2002 | CART: Mo Nunn Racing, 19 races, 12e Indycar: Mo Nunn Racing, 1 race, 50e |
2001 | CART: Mo Nunn Racing, 19 races, 9e |
2000 | CART: Mo Nunn Racing, 16 races, 19e |
1999 | CART: Forsythe Racing, 20 races, 11e, 1x overwinning |
1998 | CART: Tasman Motorsports, 19 races, 9e |
1997 | Indy Lights: Tasman Motorsports, 13 races, kampioen, 2x overwinning |
1996 | Indy Lights: Tasman Motorsports,12 races, 2e, 2x overwinning |
1998 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 29 |
Budweiser 500 | Motegi Oval | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Bosch Spark Plug Grand Prix | Nazareth | 9 |
Rio 400 | Rio de Janeiro | 27 |
Motorola 300 | Gateway | 24 |
Miller 200 | Milwaukee Mile | 17 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 8 |
Budweiser/G.I. Joe's 200 | Portland | 4 |
Medic Drug Grand Prix | Cleveland | 14 |
Molson Indy Toronto | Toronto | 22 |
U.S. 500 Presented by Toyota | Michigan | 11 |
Miller Lite 200 | Mid-Ohio | 8 |
Texaco/Havoline 200 | Road America | 4 |
Molson Indy Vancouver | Vancouver | 18 |
Honda Grand Prix of Monterey | Laguna Seca | 3 |
Texaco Grand Prix of Houston | Houston | 3 |
Honda Indy 300 | Surfers Paradise | 7 |
Marlboro 500 Presented by Toyota | Fontana | 19 |
1999 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 21 |
Firestone Firehawk 500 | Motegi Oval | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 22 |
Bosch Spark Plug Grand Prix | Nazareth | 23 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 5 |
Motorola 300 | Gateway | 7 |
Miller Lite 225 | Milwaukee Mile | 18 |
Budweiser/G.I. Joe's 200 | Portland | 15 |
Medic Drug Grand Prix | Cleveland | 22 |
Texaco/Havoline 200 | Road America | 6 |
Molson Indy Toronto | Toronto | 17 |
U.S. 500 Presented by Toyota | Michigan | 1 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 6 |
Miller Lite 200 | Mid-Ohio | 23 |
Chicago Grand Prix | Chicago | 11 |
Molson Indy Vancouver | Vancouver | 9 |
Honda Grand Prix of Monterey | Laguna Seca | 21 |
Texaco Grand Prix of Houston | Houston | 9 |
Honda Indy | Surfers Paradise | 6 |
Marlboro 500 Presented by Toyota | Fontana | 8 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Homestead | Homestead | 10 |
Long Beach | Long Beach | 16 |
Rio de Janeiro | Rio de Janeiro | 18 |
Japan | Motegi Oval | 16 |
Nazareth | Nazareth | 8 |
Milwaukee | Milwaukee Mile | 10 |
Michican | Michigan | 24 |
Chicago | Chicago | 16 |
Mid Ohio | Mid-Ohio | 13 |
Road America | Road America | 8 |
Vancouver | Vancouver | 14 |
Laguna Seca | Laguna Seca | 22 |
Gateway | Gateway | 13 |
Houston | Houston | 10 |
Australia | Surfers Paradise | 8 |
Fontana | Fontana | 18 |
2001 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 7 |
Long Beach | Long Beach | 7 |
Nazareth | Nazareth | 16 |
Japan | Motegi Oval | 3 |
Milwaukee | Milwaukee Mile | 6 |
Detroit | Detroit Belle Isle | 26 |
Portland | Portland | 24 |
Cleveland | Cleveland | 16 |
Toronto | Toronto | 10 |
Michican | Michigan | 21 |
Chicago | Chicago | 8 |
Mid-Ohio | Mid-Ohio | 5 |
Elkhart Lake | Road America | 12 |
Vancouver | Vancouver | 4 |
Germany | Lausitzring | 7 |
England | Rockingham | 8 |
Houston | Houston | 12 |
Laguna Seca | Laguna Seca | 8 |
Australia | Surfers Paradise | 17 |
Fontana | Fontana | 5 |
2002 |
||
Race | Circuit | FP |
---|---|---|
Monterrey | Monterrey | 16 |
Long Beach | Long Beach | 20 |
Japan | Motegi Oval | 15 |
Milwaukee | Milwaukee Mile | 16 |
Laguna Seca | Laguna Seca | 12 |
Indianapolis 500 | Indianapolis | 28 |
Portland | Portland | 8 |
Chicago | Chicago | 8 |
Toronto | Toronto | 17 |
Cleveland | Cleveland | 8 |
Vancouver | Vancouver | 3 |
Mid-Ohio | Mid-Ohio | 14 |
Elkhart Lake | Road America | 4 |
Montreal | Montreal | 3 |
Denver | Denver | 6 |
England | Rockingham | 15 |
Miami | Miami | 9 |
Surfers-Paradise | Surfers Paradise | 5 |
Fontana | Fontana | 4 |
Mexico City | Mexico City | 8 |
2003 |
||
Race | Circuit | FP |
---|---|---|
Chevy 500 | Homestead | 4 |
Purex Dial Indy 200 | ISM Raceway | 1 |
Indy Japan 300 | Motegi Oval | 14 |
Indianapolis 500 | Indianapolis | 3 |
Bombardier 500 | Texas Motor Speedway | 2 |
Honda Indy 225 | Pikes Peak Raceway | 2 |
SunTrust Indy Challenge | Richmond Raceway | 5 |
Kansas Indy 300 | Kansas | 4 |
Firestone Indy 200 | Nashville Superspeedway | 9 |
Firestone Indy 400 | Michigan | 16 |
Emerson Indy 250 | Gateway | 2 |
Belterra Casino Indy 300 | Kentucky Speedway | 6 |
Firestone Indy 225 | Nazareth | 18 |
Delphi Indy 300 | Chicagoland | 6 |
Toyota Indy 400 | Fontana | 3 |
Chevy 500 | Texas Motor Speedway | 14 |
2004 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 8 |
Copper World Indy 200 | ISM Raceway | 1 |
Indy Japan 300 | Motegi Oval | 2 |
88th Indianapolis 500 | Indianapolis | 2 |
Bombardier 500 | Texas Motor Speedway | 1 |
SunTrust Indy Challenge | Richmond Raceway | 5 |
Argent Mortgage 300 | Kansas | 3 |
Firestone Indy 200 | Nashville Superspeedway | 1 |
Menards A.J. Foyt 225 | Milwaukee Mile | 4 |
Michigan Indy 400 | Michigan | 2 |
Belterra Casino Indy 300 | Kentucky Speedway | 5 |
Honda Indy 225 | Pikes Peak Raceway | 5 |
Firestone Indy 225 | Nazareth | 2 |
Delphi Indy 300 | Chicagoland | 3 |
Toyota Indy 400 | Fontana | 2 |
Chevy 500 | Texas Motor Speedway | 2 |
2005 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 3 |
XM Satellite Radio Indy 200 | ISM Raceway | 3 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 2 |
Indy Japan 300 | Motegi Oval | 6 |
89th Indianapolis 500 | Indianapolis | 8 |
Bombardier Learjet 500 | Texas Motor Speedway | 3 |
SunTrust Indy Challenge | Richmond Raceway | 19 |
Argent Mortgage Indy 300 | Kansas | 1 |
Firestone Indy 200 | Nashville Superspeedway | 19 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 4 |
Firestone Indy 400 | Michigan | 4 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 20 |
Honda Indy 225 | Pikes Peak Raceway | 3 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 1 |
Peak Antifreeze Indy 300 | Chicagoland | 5 |
Watkins Glen Indy Grand Prix | Watkins Glen | 2 |
Toyota Indy 400 | Fontana | 2 |
2006 |
||
Race | Circuit | FP |
---|---|---|
Toyota Indy 300 | Homestead | 11 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 3 |
Indy Japan 300 | Motegi Oval | 3 |
90th Indianapolis 500 | Indianapolis | 5 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 11 |
Bombardier Learjet 500 | Texas Motor Speedway | 7 |
SunTrust Indy Challenge | Richmond Raceway | 18 |
Kansas Lottery Indy 300 | Kansas | 5 |
Firestone Indy 200 | Nashville Superspeedway | 12 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 1 |
Firestone Indy 400 | Michigan | 4 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 5 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 11 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 7 |
2007 |
||
Race | Circuit | FP |
---|---|---|
XM Satellite Radio Indy 300 | Homestead | 5 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 3 |
Indy Japan 300 | Motegi Oval | 1 |
Kansas Lottery Indy 300 | Kansas | 15 |
91st Indianapolis 500 | Indianapolis | 12 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 1 |
Bombardier Learjet 550 | Texas Motor Speedway | 2 |
Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 16 |
SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 4 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 4 |
Firestone Indy 200 | Nashville Superspeedway | 18 |
The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 4 |
Firestone Indy 400 | Michigan | 1 |
Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 1 |
Motorola Indy 300 | Sonoma Raceway | 4 |
Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 1 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 6 |
2008 |
||
Race | Circuit | FP |
---|---|---|
Gainsco Auto Insurance Indy 300 | Homestead | 8 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 3 |
Indy Japan 300 | Motegi Oval | 5 |
RoadRunner Turbo Indy 300 | Kansas | 2 |
92nd Indianapolis 500 | Indianapolis | 29 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 3 |
Bombardier Learjet 550 | Texas Motor Speedway | 5 |
Iowa Corn Indy 250 | Iowa Speedway | 18 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 3 |
Firestone Indy 200 | Nashville Superspeedway | 4 |
Honda 200 | Mid-Ohio | 7 |
Rexall Edmonton Indy | Edmonton | 9 |
Meijer Indy 300 | Kentucky Speedway | 8 |
Motorola Indy 300 | Sonoma Raceway | 3 |
Detroit Indy Grand Prix | Detroit Belle Isle | 3 |
Peak Antifreeze Indy 300 | Chicagoland | 4 |
Nikon Indy 300 | Surfers Paradise | 21 |
2009 |
||
Race | Circuit | FP |
---|---|---|
Honda GP of St. Petersburg | St. Petersburg | 5 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Road Runner Turbo Indy 300 | Kansas | 3 |
93rd Indianapolis 500 | Indianapolis | 27 |
ABC Supply / A.J. Foyt 225 | Milwaukee Mile | 19 |
Bombardier Learjet 550 | Texas Motor Speedway | 8 |
Iowa Corn Indy 250 | Iowa Speedway | 14 |
SunTrust Indy Challenge | Richmond Raceway | 6 |
Camping World Grand Prix at The Glen | Watkins Glen | 8 |
Honda Indy Toronto | Toronto | 17 |
Rexall Indy Edmonton | Edmonton | 21 |
Grand Prix of Kentucky | Kentucky Speedway | 3 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 10 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 8 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 13 |
Honda Indy Japan | Motegi Oval | 11 |
Homestead-Miami Speedway | Homestead | 4 |
2010 |
||
Race | Circuit | FP |
---|---|---|
São Paulo Indy 300 | São Paulo | 10 |
Honda GP of St. Petersburg | St. Petersburg | 10 |
Grand Prix of Alabama | Barber Motorsports Park | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Road Runner Turbo Indy 300 | Kansas | 3 |
Indianapolis 500 | Indianapolis | 11 |
Firestone 550k | Texas Motor Speedway | 6 |
Iowa Corn Indy 250 | Iowa Speedway | 1 |
Camping World Grand Prix at The Glen | Watkins Glen | 21 |
Honda Indy Toronto | Toronto | 4 |
Honda Indy Edmonton | Edmonton | 12 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 17 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 7 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 5 |
Grand Prix of Kentucky | Kentucky Speedway | 4 |
Honda Indy Japan | Motegi Oval | 7 |
Homestead-Miami Speedway | Homestead | 3 |
2011 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 3 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 6 |
37th Toyota Grand Prix of Long Beach | Long Beach | 8 |
São Paulo Indy 300 | São Paulo | 22 |
95th Indianapolis 500 Mile Race | Indianapolis | 4 |
Firestone Twin 275s Race 1 | Texas Motor Speedway | 11 |
Firestone Twin 275s Race 2 | Texas Motor Speedway | 5 |
Grand Prix of Milwaukee | Milwaukee Mile | 19 |
Iowa Corn Indy 250 | Iowa Speedway | 2 |
Honda Indy Toronto | Toronto | 26 |
Honda Indy Edmonton | Edmonton | 4 |
Honda 200 | Mid-Ohio | 5 |
MoveThatBlock.com INDY® 225 | New Hampshire | 22 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 28 |
Baltimore Grand Prix | Baltimore | 3 |
Indy Japan - The Final | Motegi Road Course | 17 |
Kentucky Indy 300 | Kentucky Speedway | 17 |
2012 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 25 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 21 |
38th Toyota Grand Prix of Long Beach | Long Beach | 4 |
São Paulo Indy 300 | São Paulo | 13 |
96th Indianapolis 500 | Indianapolis | 3 |
Chevrolet Detroit Belle Isle Grand Prix | Detroit Belle Isle | 6 |
Firestone 550K | Texas Motor Speedway | 11 |
Milwaukee IndyFest | Milwaukee Mile | 2 |
Iowa Speedway | Iowa Speedway | 3 |
Honda Indy Toronto | Toronto | 4 |
Edmonton Indy | Edmonton | 18 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 6 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 10 |
Streets of Baltimore | Baltimore | 20 |
MAVTV 500 | Fontana | 18 |
2013 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 4 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 13 |
Toyota Grand Prix of Long Beach | Long Beach | 20 |
Itaipava São Paulo Indy 300 | São Paulo | 21 |
97th Indianapolis 500 | Indianapolis | 1 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 13 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 12 |
Firestone 550 | Texas Motor Speedway | 3 |
Milwaukee IndyFest | Milwaukee Mile | 10 |
Iowa Corn Indy 250 | Iowa Speedway | 3 |
Pocono 400 | Pocono | 13 |
Honda Indy Toronto | Toronto | 5 |
Honda Indy Toronto | Toronto | 24 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 24 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 13 |
Grand Prix of Baltimore | Baltimore | 15 |
Shell Grand Prix of Houston | Houston | 21 |
Shell Grand Prix of Houston | Houston | 24 |
INDYCAR World Championships | Fontana | 3 |
2014 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 6 |
40th Toyota Grand Prix of Long Beach | Long Beach | 18 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 9 |
Grand Prix of Indianapolis | Indianapolis Road Course | 10 |
98th Indianapolis 500-Mile Race | Indianapolis | 26 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 3 |
Chevrolet/Cadillac Grand Prix of Detroit | Detroit Belle Isle | 9 |
Firestone 600 | Texas Motor Speedway | 6 |
Shell and Pennzoil Grand Prix of Houston | Houston | 13 |
Shell and Pennzoil Grand Prix of Houston | Houston | 10 |
Pocono IndyCar 500 Fueled by Sunoco | Pocono | 11 |
Iowa Corn Indy 300 | Iowa Speedway | 3 |
Honda Indy Toronto | Toronto | 3 |
Honda Indy Toronto | Toronto | 2 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 21 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 3 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 13 |
MAVTV 500 IndyCar World Championships | Fontana | 1 |
2015 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 3 |
Indy Grand Prix of Louisiana | NOLA Motorsports Park | 6 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 13 |
Grand Prix of Indianapolis | Indianapolis Road Course | 7 |
99th Indianapolis 500 | Indianapolis | 26 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 20 |
Chevrolet Indy Dual in Detroit | Detroit Belle Isle | 13 |
Firestone 600 | Texas Motor Speedway | 2 |
Honda Indy Toronto | Toronto | 6 |
MAVTV 500 | Fontana | 2 |
ABC Supply Wisconsin 250 | Milwaukee Mile | 6 |
Iowa Corn Indy 300 | Iowa Speedway | 21 |
Honda Indy 200 | Mid-Ohio | 5 |
ABC Supply 500 | Pocono | 19 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 4 |
2016 |
||
Race | Circuit | FP |
---|---|---|
Grand Prix of St. Petersburg | St. Petersburg | 9 |
Phoenix International Speedway | ISM Raceway | 4 |
Grand Prix of Long Beach | Long Beach | 6 |
Grand Prix of Alabama | Barber Motorsports Park | 8 |
Grand Prix of Indianapolis | Indianapolis Road Course | 25 |
100th Indianapolis 500 | Indianapolis | 4 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 9 |
Chevrolet Dual in Detroit | Detroit Belle Isle | 7 |
Road America | Road America | 2 |
Iowa Corn 300 | Iowa Speedway | 7 |
Streets of Toronto | Toronto | 4 |
Mid-Ohio | Mid-Ohio | 12 |
Pocono Raceway | Pocono | 9 |
Texas Motor Speedway | Texas Motor Speedway | 3 |
Watkins Glen | Watkins Glen | 19 |
Grand Prix of Sonoma | Sonoma Raceway | 13 |
2017 |
||
Race | Circuit | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 12 |
Streets of Long Beach | Long Beach | 15 |
Barber Motorsports Park | Barber Motorsports Park | 7 |
Phoenix International Raceway | ISM Raceway | 6 |
Grand Prix of Indianapolis | Indianapolis Road Course | 20 |
Indianapolis 500 Mile Race | Indianapolis | 5 |
Raceway at Belle Isle Park | Detroit Belle Isle | 15 |
Raceway at Belle Isle Park | Detroit Belle Isle | 10 |
Texas Motor Speedway | Texas Motor Speedway | 2 |
Road America | Road America | 21 |
Iowa Speedway | Iowa Speedway | 9 |
Streets of Toronto | Toronto | 19 |
Mid-Ohio Sports Car Course | Mid-Ohio | 16 |
Pocono Raceway | Pocono | 5 |
Gateway Motorsports Park | Gateway | 16 |
Watkins Glen International | Watkins Glen | 20 |
Sonoma Raceway | Sonoma Raceway | 16 |
2018 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 11 |
Phoenix Grand Prix | ISM Raceway | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 8 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 18 |
INDYCAR Grand Prix | Indianapolis Road Course | 14 |
102nd Running of the Indianapolis 500 | Indianapolis | 25 |
Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 14 |
Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 7 |
DXC Technology 600 | Texas Motor Speedway | 21 |
KOHLER Grand Prix | Road America | 14 |
Iowa Corn 300 | Iowa Speedway | 17 |
Honda Indy Toronto | Toronto | 6 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 18 |
ABC Supply 500 | Pocono | 17 |
Bommarito Automotive Group 500 | Gateway | 13 |
Grand Prix of Portland | Portland | 11 |
Grand Prix of Sonoma | Sonoma Raceway | 12 |
2019 |
||
Race | Circuit | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 15 |
INDYCAR Classic | Circuit of The Americas | 12 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 18 |
Acura Grand Prix of Long Beach | Long Beach | 19 |
INDYCAR Grand Prix | Indianapolis Road Course | 20 |
103rd Running of the Indianapolis 500 | Indianapolis | 9 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 15 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 22 |
DXC Technology 600 | Texas Motor Speedway | 16 |
REV Group Grand Prix at Road America | Road America | 21 |
Honda Indy Toronto | Toronto | 17 |
Iowa 300 | Iowa Speedway | 10 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 20 |
ABC Supply 500 | Pocono | 8 |
Bommarito Automotive Group 500 | Gateway | 3 |
Grand Prix of Portland | Portland | 12 |
Firestone Grand Prix of Monterey | Laguna Seca | 16 |
2020 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 10 |
Iowa IndyCar 250s - Race 1 | Iowa Speedway | 18 |
Iowa IndyCar 250s - Race 2 | Iowa Speedway | 11 |
104th Running of the Indianapolis 500 | Indianapolis | 19 |
Bommarito Automotive 250s - Race 1 | Gateway | 9 |
Bommarito Automotive 250s - Race 2 | Gateway | 19 |
2021 |
||
Race | Circuit | FP |
---|---|---|
Genesys 300 | Texas Motor Speedway | 11 |
XPEL 375 | Texas Motor Speedway | 15 |
105th Indianapolis 500 | Indianapolis | 10 |
Bommarito Automotive Group 500 | Gateway | 13 |
2022 |
||
Race | Circuit | FP |
---|---|---|
106th Indianapolis 500 | Indianapolis | 3 |
2023 |
||
Race | Circuit | FP |
---|---|---|
107th Running of the Indianapolis 500 | Indianapolis | 16 |