Nationaliteit: | Verenigde Staten |
1996 |
||
Race | Circuit | FP |
---|---|---|
Miller Genuine Draft 200 | Milwaukee Mile | 24 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 9 |
Budweiser 200 | Portland | 24 |
Cleveland IndyCar Grand Prix | Cleveland | 23 |
Molson Indy Toronto | Toronto | 20 |
Michigan 500 | Michigan | 16 |
Miller 200 | Mid-Ohio | 25 |
Texaco/Havoline 200 | Road America | 18 |
Molson Indy Vancouver | Vancouver | 13 |
Toyota Grand Prix of Monterey | Laguna Seca | 27 |
1997 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 28 |
Sunbelt IndyCarnival | Surfers Paradise | 26 |
Toyota Grand Prix of Long Beach | Long Beach | 16 |
Bosch Spark Plug Grand Prix | Nazareth | 21 |
Hollywood Rio 400k | Rio de Janeiro | 16 |
Motorola 300 | Gateway | 21 |
Miller Genuine Draft 200 | Milwaukee Mile | 14 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 14 |
Budweiser/G.I. Joe's 200 | Portland | 20 |
Medic Drug Grand Prix | Cleveland | 25 |
Molson Indy Toronto | Toronto | 21 |
U.S. 500 Presented by Toyota | Michigan | 28 |
Miller 200 | Mid-Ohio | 17 |
Texaco/Havoline 200 | Road America | 14 |
Molson Indy Vancouver | Vancouver | 25 |
Honda Grand Prix of Monterey | Laguna Seca | 17 |
Marlboro 500 | Fontana | 10 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 20 |
Budweiser 500 | Motegi Oval | 30 |
Toyota Grand Prix of Long Beach | Long Beach | 11 |
Bosch Spark Plug Grand Prix | Nazareth | 19 |
Rio 400 | Rio de Janeiro | 13 |
Motorola 300 | Gateway | 12 |
Miller 200 | Milwaukee Mile | 14 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 25 |
Budweiser/G.I. Joe's 200 | Portland | 16 |
Medic Drug Grand Prix | Cleveland | 21 |
Molson Indy Toronto | Toronto | 19 |
U.S. 500 Presented by Toyota | Michigan | 24 |
Miller Lite 200 | Mid-Ohio | 20 |
Texaco/Havoline 200 | Road America | 22 |
Molson Indy Vancouver | Vancouver | 21 |
1999 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 13 |
Firestone Firehawk 500 | Motegi Oval | 15 |
Toyota Grand Prix of Long Beach | Long Beach | 12 |
Bosch Spark Plug Grand Prix | Nazareth | 2 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 7 |
Motorola 300 | Gateway | 8 |
Miller Lite 225 | Milwaukee Mile | 20 |
Budweiser/G.I. Joe's 200 | Portland | 21 |
Medic Drug Grand Prix | Cleveland | 15 |
Texaco/Havoline 200 | Road America | 17 |
Molson Indy Toronto | Toronto | 10 |
U.S. 500 Presented by Toyota | Michigan | 16 |
Miller Lite 200 | Mid-Ohio | 15 |
Chicago Grand Prix | Chicago | 7 |
Molson Indy Vancouver | Vancouver | 21 |
Marlboro 500 Presented by Toyota | Fontana | 12 |
2004 |
||
Race | Circuit | FP |
---|---|---|
88th Indianapolis 500 | Indianapolis | 28 |
2006 |
||
Race | Circuit | FP |
---|---|---|
90th Indianapolis 500 | Indianapolis | 19 |