Nationaliteit: | Verenigde Staten |
1996 |
||
Race | Circuit | FP |
---|---|---|
Dura-Lube 200 | ISM Raceway | 9 |
Indianapolis 500 | Indianapolis | 33 |
1997 |
||
Race | Circuit | FP |
---|---|---|
Las Vegas 500K | Las Vegas Motor Speedway | 22 |
Indianapolis 500 | Indianapolis | 18 |
True Value 500 | Texas Motor Speedway | 10 |
Samsonite 200 | Pikes Peak Raceway | 21 |
Pennzoil 200 | New Hampshire | 13 |
Las Vegas 500K | Las Vegas Motor Speedway | 19 |
1998 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 25 |
1999 |
||
Race | Circuit | FP |
---|---|---|
VisionAire 500K | Lowe's Motor Speedway | 20 |
Indianapolis 500 | Indianapolis | 32 |
Longhorn 500 | Texas Motor Speedway | 15 |
Radisson 200 | Pikes Peak Raceway | 13 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 13 |
Vegas.com 500 | Las Vegas Motor Speedway | 23 |
2000 |
||
Race | Circuit | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 22 |