Geboortedatum: | 28 Augustus 1981 |
Nationaliteit: | Brazilie |
Debuut: | St. Petersburg, 2009 |
Carrière | |
2009 | IndyCar: Luczo Dragon, 13e |
2009 |
||
Race | Circuit | FP |
---|---|---|
Honda GP of St. Petersburg | St. Petersburg | 20 |
Toyota Grand Prix of Long Beach | Long Beach | 8 |
Road Runner Turbo Indy 300 | Kansas | 20 |
93rd Indianapolis 500 | Indianapolis | 22 |
ABC Supply / A.J. Foyt 225 | Milwaukee Mile | 6 |
Bombardier Learjet 550 | Texas Motor Speedway | 12 |
Iowa Corn Indy 250 | Iowa Speedway | 16 |
SunTrust Indy Challenge | Richmond Raceway | 8 |
Camping World Grand Prix at The Glen | Watkins Glen | 12 |
Honda Indy Toronto | Toronto | 10 |
Rexall Indy Edmonton | Edmonton | 18 |
Grand Prix of Kentucky | Kentucky Speedway | 16 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 9 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 9 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 9 |
Honda Indy Japan | Motegi Oval | 9 |
Homestead-Miami Speedway | Homestead | 14 |
2010 |
||
Race | Circuit | FP |
---|---|---|
São Paulo Indy 300 | São Paulo | 4 |
Honda GP of St. Petersburg | St. Petersburg | 8 |
Grand Prix of Alabama | Barber Motorsports Park | 14 |
Toyota Grand Prix of Long Beach | Long Beach | 20 |
Road Runner Turbo Indy 300 | Kansas | 16 |
Indianapolis 500 | Indianapolis | 29 |
Firestone 550k | Texas Motor Speedway | 16 |
Iowa Corn Indy 250 | Iowa Speedway | 14 |
Camping World Grand Prix at The Glen | Watkins Glen | 4 |
Honda Indy Toronto | Toronto | 21 |
Honda Indy Edmonton | Edmonton | 13 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 7 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 21 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 29 |
Grand Prix of Kentucky | Kentucky Speedway | 16 |
Honda Indy Japan | Motegi Oval | 18 |
Homestead-Miami Speedway | Homestead | 17 |
2011 |
||
Race | Circuit | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 7 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 20 |
37th Toyota Grand Prix of Long Beach | Long Beach | 11 |
São Paulo Indy 300 | São Paulo | 25 |