coureurs
Jimmy Vasser
Coureur details


| Geboren: | 20 November 1965 |
| Nationaliteit: | Verenigde Staten |
| Debuut: | Surfers Paradise 1992 |
Uitslagen 1979 - 2026
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 15 |
| Valvoline 200 | Phoenix Raceway | 15 |
| Toyota Long Beach Grand Prix | Long Beach | 7 |
| Indianapolis 500 | Indianapolis | 21 |
| Budweiser/G.I.Joe´s 200 | Portland | 23 |
| Molson Indy Toronto | Toronto | 12 |
| Budweiser Cleveland Grand Prix | Cleveland | 14 |
| Molson Indy Vancouver | Vancouver | 18 |
| Pioneer Electronics 200 | Mid-Ohio | 25 |
| Toyota Monterey Grand Prix | Laguna Seca | 12 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 24 |
| Valvoline 200 | Phoenix Raceway | 3 |
| Toyota Grand Prix of Long Beach | Long Beach | 22 |
| Indianapolis 500 | Indianapolis | 13 |
| Miller Genuine Draft 200 | Milwaukee Mile | 8 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 16 |
| Budweiser/G.I.Joe´s 200 | Portland | 11 |
| Molson Indy Toronto | Toronto | 11 |
| New England 200 | New Hampshire | 9 |
| Molson Indy Vancouver | Vancouver | 18 |
| Pioneer Electronics 200 | Mid-Ohio | 10 |
| Makita 300 | Laguna Seca | 21 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 4 |
| Slick 50 200 | Phoenix Raceway | 5 |
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| 78th Indianapolis 500 | Indianapolis | 4 |
| Miller Genuine Draft 200 | Milwaukee Mile | 11 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 20 |
| Budweiser/G.I.Joe´s 200 | Portland | 32 |
| Medic Drug Grand Prix | Cleveland | 31 |
| Molson Indy Toronto | Toronto | 25 |
| Marlboro 500 | Michigan International Raceway | 25 |
| Miller Genuine Draft 200 | Mid-Ohio | 14 |
| New England 200 | New Hampshire | 7 |
| Molson Indy Vancouver | Vancouver | 15 |
| Texaco/Havoline 200 | Road America | 28 |
| Bosch Spark Plug Grand Prix | Nazareth | 13 |
| Toyota Grand Prix of Monterey | Laguna Seca | 26 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 8 |
| Australian IndyCar Grand Prix | Surfers Paradise | 24 |
| Slick 50 200 | Phoenix Raceway | 23 |
| Toyota Grand Prix of Long Beach | Long Beach | 23 |
| Bosch Spark Plug Grand Prix | Nazareth | 24 |
| 79th Indianapolis 500 | Indianapolis | 22 |
| Miller Genuine Draft 200 | Milwaukee Mile | 9 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 2 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 2 |
| Texaco-Havoline 200 | Road America | 3 |
| Molson Indy Toronto | Toronto | 17 |
| Budweiser Grand Prix of Cleveland | Cleveland | 3 |
| Marlboro 500 | Michigan International Raceway | 7 |
| Miller Genuine Draft 200 | Mid-Ohio | 9 |
| New England 200 | New Hampshire | 6 |
| Molson Indy Vancouver | Vancouver | 27 |
| Toyota Grand Prix of Monterey | Laguna Seca | 8 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 1 |
| IndyCar Rio 400 | Rio de Janeiro | 8 |
| Bartercard Indycar Australia | Surfers Paradise | 1 |
| Toyota Grand Prix of Long Beach | Long Beach | 1 |
| Bosch Spark Plug Grand Prix | Nazareth | 7 |
| U.S. 500 | Michigan International Raceway | 1 |
| Miller Genuine Draft 200 | Milwaukee Mile | 10 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 12 |
| Budweiser 200 | Portland | 13 |
| Cleveland IndyCar Grand Prix | Cleveland | 10 |
| Molson Indy Toronto | Toronto | 8 |
| Michigan 500 | Michigan International Raceway | 9 |
| Miller 200 | Mid-Ohio | 2 |
| Texaco/Havoline 200 | Road America | 6 |
| Molson Indy Vancouver | Vancouver | 7 |
| Toyota Grand Prix of Monterey | Laguna Seca | 4 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 3 |
| Sunbelt IndyCarnival | Surfers Paradise | 12 |
| Toyota Grand Prix of Long Beach | Long Beach | 9 |
| Bosch Spark Plug Grand Prix | Nazareth | 5 |
| Hollywood Rio 400k | Rio de Janeiro | 9 |
| Motorola 300 | Gateway | 5 |
| Miller Genuine Draft 200 | Milwaukee Mile | 3 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 4 |
| Budweiser/G.I. Joe's 200 | Portland | 19 |
| Medic Drug Grand Prix | Cleveland | 13 |
| Molson Indy Toronto | Toronto | 7 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 24 |
| Miller 200 | Mid-Ohio | 5 |
| Texaco/Havoline 200 | Road America | 8 |
| Molson Indy Vancouver | Vancouver | 2 |
| Honda Grand Prix of Monterey | Laguna Seca | 1 |
| Marlboro 500 | Fontana | 2 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 16 |
| Budweiser 500 | Motegi Oval | 7 |
| Toyota Grand Prix of Long Beach | Long Beach | 8 |
| Bosch Spark Plug Grand Prix | Nazareth | 1 |
| Rio 400 | Rio de Janeiro | 6 |
| Motorola 300 | Gateway | 4 |
| Miller 200 | Milwaukee Mile | 1 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 6 |
| Budweiser/G.I. Joe's 200 | Portland | 8 |
| Medic Drug Grand Prix | Cleveland | 7 |
| Molson Indy Toronto | Toronto | 3 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 2 |
| Miller Lite 200 | Mid-Ohio | 27 |
| Texaco/Havoline 200 | Road America | 9 |
| Molson Indy Vancouver | Vancouver | 26 |
| Honda Grand Prix of Monterey | Laguna Seca | 5 |
| Texaco Grand Prix of Houston | Houston | 4 |
| Honda Indy 300 | Surfers Paradise | 24 |
| Marlboro 500 Presented by Toyota | Fontana | 1 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 4 |
| Firestone Firehawk 500 | Motegi Oval | 12 |
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| Bosch Spark Plug Grand Prix | Nazareth | 11 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 27 |
| Motorola 300 | Gateway | 10 |
| Miller Lite 225 | Milwaukee Mile | 4 |
| Budweiser/G.I. Joe's 200 | Portland | 12 |
| Medic Drug Grand Prix | Cleveland | 23 |
| Texaco/Havoline 200 | Road America | 23 |
| Molson Indy Toronto | Toronto | 8 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 9 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
| Miller Lite 200 | Mid-Ohio | 4 |
| Chicago Grand Prix | Chicago | 3 |
| Molson Indy Vancouver | Vancouver | 3 |
| Honda Grand Prix of Monterey | Laguna Seca | 18 |
| Texaco Grand Prix of Houston | Houston | 20 |
| Honda Indy | Surfers Paradise | 18 |
| Marlboro 500 Presented by Toyota | Fontana | 5 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Homestead | Homestead | 4 |
| Long Beach | Long Beach | 3 |
| Rio de Janeiro | Rio de Janeiro | 2 |
| Japan | Motegi Oval | 21 |
| Indianapolis 500 | Indianapolis | 7 |
| Nazareth | Nazareth | 7 |
| Milwaukee | Milwaukee Mile | 13 |
| Detroit | Detroit Belle Isle | 7 |
| Portland | Portland | 24 |
| Cleveland | Cleveland | 8 |
| Toronto | Toronto | 9 |
| Michican | Michigan International Raceway | 21 |
| Chicago | Chicago | 8 |
| Mid Ohio | Mid-Ohio | 21 |
| Road America | Road America | 5 |
| Vancouver | Vancouver | 6 |
| Laguna Seca | Laguna Seca | 8 |
| Gateway | Gateway | 7 |
| Houston | Houston | 1 |
| Australia | Surfers Paradise | 3 |
| Fontana | Fontana | 22 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Monterrey | Monterrey | 6 |
| Long Beach | Long Beach | 5 |
| Indianapolis 500 | Indianapolis | 4 |
| Nazareth | Nazareth | 4 |
| Japan | Motegi Oval | 5 |
| Milwaukee | Milwaukee Mile | 21 |
| Detroit | Detroit Belle Isle | 18 |
| Portland | Portland | 16 |
| Cleveland | Cleveland | 5 |
| Toronto | Toronto | 26 |
| Michican | Michigan International Raceway | 23 |
| Chicago | Chicago | 14 |
| Mid-Ohio | Mid-Ohio | 23 |
| Elkhart Lake | Road America | 21 |
| Vancouver | Vancouver | 19 |
| Germany | Lausitzring | 15 |
| England | Rockingham | 7 |
| Houston | Houston | 11 |
| Laguna Seca | Laguna Seca | 5 |
| Australia | Surfers Paradise | 6 |
| Fontana | Fontana | 12 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Monterrey | Monterrey | 19 |
| Long Beach | Long Beach | 2 |
| Japan | Motegi Oval | 20 |
| Yamaha Indy 400 | Fontana | 9 |
| Milwaukee | Milwaukee Mile | 9 |
| Laguna Seca | Laguna Seca | 8 |
| Indianapolis 500 | Indianapolis | 30 |
| Portland | Portland | 16 |
| Chicago | Chicago | 17 |
| Toronto | Toronto | 6 |
| Cleveland | Cleveland | 6 |
| Vancouver | Vancouver | 17 |
| Mid-Ohio | Mid-Ohio | 8 |
| Elkhart Lake | Road America | 5 |
| Montreal | Montreal | 5 |
| Denver | Denver | 10 |
| England | Rockingham | 7 |
| Miami | Miami | 3 |
| Surfers-Paradise | Surfers Paradise | 12 |
| Fontana | Fontana | 1 |
| Mexico City | Mexico City | 11 |
2003 |
||
| Race | Circuit | FP |
|---|---|---|
| St. Petersburg | St. Petersburg | 6 |
| Monterrey | Monterrey | 14 |
| Long Beach | Long Beach | 4 |
| Brands Hatch | Brands Hatch | 19 |
| Indianapolis 500 | Indianapolis | 26 |
| Germany | Lausitzring | 8 |
| Milwaukee | Milwaukee Mile | 11 |
| Laguna Seca | Laguna Seca | 8 |
| Portland | Portland | 7 |
| Cleveland | Cleveland | 13 |
| Toronto | Toronto | 13 |
| Vancouver | Vancouver | 11 |
| Elkhart Lake | Road America | 9 |
| Mid-Ohio | Mid-Ohio | 15 |
| Montreal | Montreal | 16 |
| Denver | Denver | 11 |
| Miami | Miami | 4 |
| Mexico City | Mexico City | 17 |
| Australia | Surfers Paradise | 3 |
2004 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach | Long Beach | 16 |
| Monterrey | Monterrey | 12 |
| Milwaukee | Milwaukee Mile | 4 |
| Portland | Portland | 8 |
| Cleveland | Cleveland | 5 |
| Toronto | Toronto | 2 |
| Vancouver | Vancouver | 10 |
| Elkhart Lake | Road America | 8 |
| Denver | Denver | 17 |
| Montreal | Montreal | 8 |
| Lagana Seca | Laguna Seca | 17 |
| Las Vegas | Las Vegas Motor Speedway | 5 |
| Australia | Surfers Paradise | 12 |
| Mexico City | Mexico City | 5 |
2005 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota GrandPrix of Long Beach | Long Beach | 9 |
| Monterrey | Monterrey | 14 |
| Milwaukee | Milwaukee Mile | 5 |
| Portland | Portland | 6 |
| Cleveland | Cleveland | 6 |
| Toronto | Toronto | 4 |
| Edmonton | Edmonton | 11 |
| San Jose | San José | 11 |
| Denver | Denver | 15 |
| Montreal | Montreal | 7 |
| Las Vegas | Las Vegas Motor Speedway | 3 |
| Surfers Paradise | Surfers Paradise | 3 |
| Mexico City | Mexico City | 6 |
2006 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota GrandPrix of Long Beach | Long Beach | 14 |
2008 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 10 |