coureurs
Al Unser Jr.
Coureur details


| Geboren: | 19 April 1962 |
| Nationaliteit: | Verenigde Staten |
| Debuut: | Riverside, 1982 |
Uitslagen 1979 - 2026
1982 |
||
| Race | Circuit | FP |
|---|---|---|
| AirCal 500 | Riverside International Raceway | 5 |
1983 |
||
| Race | Circuit | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 6 |
| Indianapolis 500 | Indianapolis | 10 |
| Dana-Rex Mays 150 | Milwaukee Mile | 13 |
| Budweiser Cleveland 500 | Cleveland | 9 |
| Michigan 500 | Michigan International Raceway | 7 |
| Promi Veal 200 | Road America | 2 |
| Domino's Pizza 500 | Pocono | 2 |
| LA Times/Budweiser 500 | Riverside International Raceway | 4 |
| Escort Radar Warning 200 | Mid-Ohio | 18 |
| Detroit News Grand Prix | Michigan International Raceway | 10 |
| Caesars Palace Grand Prix | Caesar's Palace | 10 |
| Cribari Wines 300k | Laguna Seca | 4 |
| Miller High Life 150 | Phoenix Raceway | 8 |
1984 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 17 |
| Dana-Jimmy Bryan 150 | Phoenix Raceway | 25 |
| Indianapolis 500 | Indianapolis | 21 |
| Dana-Rex Mays 200 | Milwaukee Mile | 3 |
| Stroh´s 200 | Portland | 1 |
| Meadowlands Grand Prix | Meadowlands | 4 |
| Budweiser Cleveland Grand Prix | Cleveland | 24 |
| Michigan 500 | Michigan International Raceway | 26 |
| Provimi Veal 200 | Road America | 13 |
| Domino´s Pizza 500 | Pocono | 21 |
| Escort Radar Warning 200 | Mid-Ohio | 19 |
| Molson Indy Montreal | Sanair | 6 |
| Detroit News Grand Prix | Michigan International Raceway | 6 |
| Stroh´s 150 | Phoenix Raceway | 2 |
| Cribari Wines 300K | Laguna Seca | 4 |
| Caesars Palace Grand Prix | Caesar's Palace | 4 |
1985 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 9 |
| Indianapolis 500 | Indianapolis | 25 |
| Dana Rex Mays Classic | Milwaukee Mile | 24 |
| Stroh's/G. I. Joe's 200 | Portland | 2 |
| Meadowlands United States Grand Prix | Meadowlands | 1 |
| Budweiser Cleveland Grand Prix | Cleveland | 1 |
| Michigan 500 | Michigan International Raceway | 15 |
| Provimi Veal 200 | Road America | 17 |
| Domino's Pizza 500 | Pocono | 2 |
| Escort 200 | Mid-Ohio | 4 |
| Molson Indy 300 | Sanair | 3 |
| Detroit News 200 | Michigan International Raceway | 23 |
| Stroh's 300K | Laguna Seca | 3 |
| Dana 150 | Phoenix Raceway | 2 |
| Beatrice Indy Challenge | Miami | 3 |
1986 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 12 |
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Indianapolis 500 | Indianapolis | 5 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 8 |
| Budweiser/G. I. Joe's 200 | Portland | 3 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 9 |
| Budweiser Cleveland Grand Prix | Cleveland | 8 |
| Molson Indy Toronto | Toronto | 4 |
| Michigan 500 | Michigan International Raceway | 8 |
| Domino's Pizza 500 | Pocono | 6 |
| Escort Radar Warning 200 | Mid-Ohio | 5 |
| Molson Indy Montréal | Sanair | 2 |
| Pepsi Cola 250 | Michigan International Raceway | 21 |
| Race for Life 200 | Road America | 11 |
| Champion Spark Plug 300 | Laguna Seca | 23 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 6 |
| Miami Indy Challenge 200 | Miami | 1 |
1987 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Checker 200 | Phoenix Raceway | 14 |
| Indianapolis 500 | Indianapolis | 4 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 5 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 20 |
| Meadowlands Indy | Meadowlands | 8 |
| Budweiser Grand Prix of Cleveland | Cleveland | 3 |
| Molson Indy Toronto | Toronto | 20 |
| Marlboro 500 | Michigan International Raceway | 18 |
| Quaker State 500 | Pocono | 23 |
| Road America 200 | Road America | 3 |
| Escort Radar Warning 200 | Mid-Ohio | 23 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Champion Spark Plug 300K | Laguna Seca | 4 |
| Nissan Indy Challenge | Miami | 2 |
1988 |
||
| Race | Circuit | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 18 |
| Toyota Grand Prix of Long Beach | Long Beach | 1 |
| Indianapolis 500 | Indianapolis | 13 |
| Miller High Life 200 | Milwaukee Mile | 20 |
| Budweiser/G. I. Joe's 200 | Portland | 4 |
| Budweiser Grand Prix of Cleveland | Cleveland | 4 |
| Molson Indy Toronto | Toronto | 1 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 1 |
| Marlboro 500 | Michigan International Raceway | 21 |
| Quaker State 500 | Pocono | 2 |
| Escort Radar Warning 200 | Mid-Ohio | 4 |
| Road America 200 | Road America | 7 |
| Bosch Spark Plug Grand Prix | Nazareth | 19 |
| Champion Spark Plug 300K | Laguna Seca | 6 |
| Nissan Indy Challenge | Miami | 1 |
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 2 |
| Long Beach Grand Prix | Long Beach | 1 |
| Indianapolis 500 | Indianapolis | 2 |
| Dana-Rex Mays 200 | Milwaukee Mile | 8 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 21 |
| Budweiser/G.I.Joe's 200 | Portland | 10 |
| Cleveland Grand Prix | Cleveland | 7 |
| Meadowlands Grand Prix | Meadowlands | 5 |
| Molson Indy Toronto | Toronto | 20 |
| Marlboro 500 | Michigan International Raceway | 4 |
| Pocono 500 | Pocono | 9 |
| Red Roof Inns 200 | Mid-Ohio | 2 |
| Race for Life 200 | Road America | 20 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Champion Spark Plug 300 | Laguna Seca | 3 |
1990 |
||
| Race | Circuit | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 3 |
| Toyota Long Beach Grand Prix | Long Beach | 1 |
| Indianapolis 500 | Indianapolis | 4 |
| Miller Genuine Draft 200 | Milwaukee Mile | 1 |
| Valvoline Grand Prix | Detroit Belle Isle | 27 |
| Budweiser/G.I.Joe´s 200 | Portland | 3 |
| Budweiser Grand Prix | Cleveland | 15 |
| Marlboro Grand Prix | Meadowlands | 11 |
| Molson Indy Toronto | Toronto | 1 |
| Marlboro 500 | Michigan International Raceway | 1 |
| Texaco/Havoline Grand Prix | Denver | 1 |
| Molson Indy Vancouver | Vancouver | 1 |
| Red Roof Inns 200 | Mid-Ohio | 3 |
| Texaco/Havoline 200 | Road America | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 16 |
| Champion Spark Plug 300 | Laguna Seca | 2 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 16 |
| Toyota Grand Prix of Long Beach | Long Beach | 1 |
| Valvoline 200 | Phoenix Raceway | 6 |
| Indianapolis 500 | Indianapolis | 4 |
| Miller Genuine Draft 200 | Milwaukee Mile | 19 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 4 |
| Budweiser/G.I. Joe 200 | Portland | 4 |
| Budweiser Cleveland Grand Prix | Cleveland | 4 |
| Marlboro Grand Prix | Meadowlands | 2 |
| Molson Indy Toronto | Toronto | 23 |
| Marlboro 500 | Michigan International Raceway | 3 |
| Texaco/Havoline Grand Prix at Denver | Denver | 1 |
| Molson Indy Vancouver | Vancouver | 3 |
| Pioneer Electronics 200 | Mid-Ohio | 5 |
| Texaco/Havoline 200 | Road America | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 4 |
| Toyota Monterey Grand Prix | Laguna Seca | 2 |
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 4 |
| Valvoline 200 | Phoenix Raceway | 5 |
| Toyota Long Beach Grand Prix | Long Beach | 4 |
| Indianapolis 500 | Indianapolis | 1 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 9 |
| Budweiser/G.I.Joe´s 200 | Portland | 3 |
| Miller Genuine Draft 200 | Milwaukee Mile | 7 |
| New England 200 | New Hampshire | 8 |
| Molson Indy Toronto | Toronto | 7 |
| Marlboro 500 | Michigan International Raceway | 4 |
| Budweiser Cleveland Grand Prix | Cleveland | 3 |
| Texaco/Havoline 200 | Road America | 2 |
| Molson Indy Vancouver | Vancouver | 2 |
| Pioneer Electronics 200 | Mid-Ohio | 3 |
| Bosch Spark Plug Grand Prix | Nazareth | 11 |
| Toyota Monterey Grand Prix | Laguna Seca | 9 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 15 |
| Valvoline 200 | Phoenix Raceway | 4 |
| Toyota Grand Prix of Long Beach | Long Beach | 21 |
| Indianapolis 500 | Indianapolis | 8 |
| Miller Genuine Draft 200 | Milwaukee Mile | 5 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 6 |
| Budweiser/G.I.Joe´s 200 | Portland | 5 |
| Budweiser Grand Prix | Cleveland | 19 |
| Molson Indy Toronto | Toronto | 5 |
| Marlboro 500 | Michigan International Raceway | 8 |
| New England 200 | New Hampshire | 8 |
| Texaco/Havoline 200 | Road America | 25 |
| Molson Indy Vancouver | Vancouver | 1 |
| Pioneer Electronics 200 | Mid-Ohio | 8 |
| Bosch Spark Plug Grand Prix | Nazareth | 25 |
| Makita 300 | Laguna Seca | 5 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 14 |
| Slick 50 200 | Phoenix Raceway | 2 |
| Toyota Grand Prix of Long Beach | Long Beach | 1 |
| 78th Indianapolis 500 | Indianapolis | 1 |
| Miller Genuine Draft 200 | Milwaukee Mile | 1 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 10 |
| Budweiser/G.I.Joe´s 200 | Portland | 1 |
| Medic Drug Grand Prix | Cleveland | 1 |
| Molson Indy Toronto | Toronto | 29 |
| Marlboro 500 | Michigan International Raceway | 8 |
| Miller Genuine Draft 200 | Mid-Ohio | 1 |
| New England 200 | New Hampshire | 1 |
| Molson Indy Vancouver | Vancouver | 1 |
| Texaco/Havoline 200 | Road America | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Toyota Grand Prix of Monterey | Laguna Seca | 20 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 15 |
| Australian IndyCar Grand Prix | Surfers Paradise | 6 |
| Slick 50 200 | Phoenix Raceway | 8 |
| Toyota Grand Prix of Long Beach | Long Beach | 1 |
| Bosch Spark Plug Grand Prix | Nazareth | 13 |
| Miller Genuine Draft 200 | Milwaukee Mile | 2 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 1 |
| Texaco-Havoline 200 | Road America | 28 |
| Molson Indy Toronto | Toronto | 26 |
| Budweiser Grand Prix of Cleveland | Cleveland | 18 |
| Marlboro 500 | Michigan International Raceway | 2 |
| Miller Genuine Draft 200 | Mid-Ohio | 1 |
| New England 200 | New Hampshire | 3 |
| Molson Indy Vancouver | Vancouver | 1 |
| Toyota Grand Prix of Monterey | Laguna Seca | 6 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 8 |
| IndyCar Rio 400 | Rio de Janeiro | 2 |
| Bartercard Indycar Australia | Surfers Paradise | 9 |
| Toyota Grand Prix of Long Beach | Long Beach | 3 |
| Bosch Spark Plug Grand Prix | Nazareth | 3 |
| U.S. 500 | Michigan International Raceway | 8 |
| Miller Genuine Draft 200 | Milwaukee Mile | 2 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
| Budweiser 200 | Portland | 4 |
| Cleveland IndyCar Grand Prix | Cleveland | 4 |
| Molson Indy Toronto | Toronto | 13 |
| Michigan 500 | Michigan International Raceway | 4 |
| Miller 200 | Mid-Ohio | 13 |
| Texaco/Havoline 200 | Road America | 10 |
| Molson Indy Vancouver | Vancouver | 5 |
| Toyota Grand Prix of Monterey | Laguna Seca | 16 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 27 |
| Sunbelt IndyCarnival | Surfers Paradise | 27 |
| Toyota Grand Prix of Long Beach | Long Beach | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 3 |
| Hollywood Rio 400k | Rio de Janeiro | 7 |
| Motorola 300 | Gateway | 18 |
| Miller Genuine Draft 200 | Milwaukee Mile | 20 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I. Joe's 200 | Portland | 25 |
| Medic Drug Grand Prix | Cleveland | 4 |
| Molson Indy Toronto | Toronto | 20 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 20 |
| Miller 200 | Mid-Ohio | 22 |
| Texaco/Havoline 200 | Road America | 7 |
| Molson Indy Vancouver | Vancouver | 5 |
| Honda Grand Prix of Monterey | Laguna Seca | 11 |
| Marlboro 500 | Fontana | 22 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 22 |
| Budweiser 500 | Motegi Oval | 2 |
| Toyota Grand Prix of Long Beach | Long Beach | 29 |
| Bosch Spark Plug Grand Prix | Nazareth | 15 |
| Rio 400 | Rio de Janeiro | 16 |
| Motorola 300 | Gateway | 19 |
| Miller 200 | Milwaukee Mile | 3 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
| Budweiser/G.I. Joe's 200 | Portland | 5 |
| Medic Drug Grand Prix | Cleveland | 17 |
| Molson Indy Toronto | Toronto | 17 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 22 |
| Miller Lite 200 | Mid-Ohio | 6 |
| Texaco/Havoline 200 | Road America | 27 |
| Molson Indy Vancouver | Vancouver | 5 |
| Honda Grand Prix of Monterey | Laguna Seca | 6 |
| Texaco Grand Prix of Houston | Houston | 7 |
| Honda Indy 300 | Surfers Paradise | 22 |
| Marlboro 500 Presented by Toyota | Fontana | 27 |
1999 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 27 |
| Bosch Spark Plug Grand Prix | Nazareth | 24 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 12 |
| Motorola 300 | Gateway | 12 |
| Miller Lite 225 | Milwaukee Mile | 19 |
| Budweiser/G.I. Joe's 200 | Portland | 16 |
| Medic Drug Grand Prix | Cleveland | 5 |
| Texaco/Havoline 200 | Road America | 9 |
| Molson Indy Toronto | Toronto | 9 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 13 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 15 |
| Miller Lite 200 | Mid-Ohio | 25 |
| Chicago Grand Prix | Chicago | 25 |
| Molson Indy Vancouver | Vancouver | 25 |
| Texaco Grand Prix of Houston | Houston | 15 |
| Honda Indy | Surfers Paradise | 22 |
| Marlboro 500 Presented by Toyota | Fontana | 7 |
2000 |
||
| Race | Circuit | FP |
|---|---|---|
| Delphi Indy 200 | Walt Disney World | 25 |
| MCI WorldCom Indy 200 | Phoenix Raceway | 9 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 1 |
| Indianapolis 500 | Indianapolis | 29 |
| Casino Magic 500 | Texas Motor Speedway | 3 |
| Radisson 200 | Phoenix Raceway | 10 |
| Midas 500 Classic | Atlanta Motor Speedway | 3 |
| Belterra Resort Indy 300 | Kentucky Speedway | 27 |
| Excite 500 | Texas Motor Speedway | 17 |
2001 |
||
| Race | Circuit | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 23 |
| Infiniti Grand Prix of Miami | Homestead | 6 |
| zMAX 500 | Atlanta Motor Speedway | 17 |
| Indianapolis 500 | Indianapolis | 30 |
| Casino Magic 500 | Texas Motor Speedway | 8 |
| Radisson Indy 200 | Pikes Peak Raceway | 11 |
| SunTrust Indy Challenge | Richmond Raceway | 3 |
| Ameristar Casino Indy 200 | Kansas | 20 |
| Harrah's 200 | Nashville Superspeedway | 14 |
| Belterra Resort Indy 300 | Kentucky Speedway | 4 |
| Gateway Indy 250 | Gateway | 1 |
| Delphi Indy 300 | Chicagoland | 8 |
| Chevy 500 | Texas Motor Speedway | 6 |
2002 |
||
| Race | Circuit | FP |
|---|---|---|
| Grand Prix of Miami | Homestead | 19 |
| Bombardier ATV 200 | Phoenix Raceway | 5 |
| Yamaha Indy 400 | Fontana | 11 |
| Firestone Indy 225 | Nazareth | 12 |
| Indianapolis 500 | Indianapolis | 12 |
| Boomtown 500 | Texas Motor Speedway | 2 |
| Radisson Indy 225 | Pikes Peak Raceway | 6 |
| SunTrust Indy Challenge | Richmond Raceway | 5 |
| Ameristar Casino Indy 200 | Kansas | 17 |
| Belterra Casino Indy 300 | Kentucky Speedway | 6 |
| Gateway Indy 250 | Gateway | 7 |
| Delphi Indy 300 | Chicagoland | 2 |
| Chevy 500 | Texas Motor Speedway | 20 |
2003 |
||
| Race | Circuit | FP |
|---|---|---|
| Chevy 500 | Homestead | 13 |
| Purex Dial Indy 200 | Phoenix Raceway | 4 |
| Indy Japan 300 | Motegi Oval | 5 |
| Indianapolis 500 | Indianapolis | 9 |
| Bombardier 500 | Texas Motor Speedway | 1 |
| Honda Indy 225 | Pikes Peak Raceway | 14 |
| SunTrust Indy Challenge | Richmond Raceway | 10 |
| Kansas Indy 300 | Kansas | 14 |
| Firestone Indy 200 | Nashville Superspeedway | 8 |
| Firestone Indy 400 | Michigan International Raceway | 9 |
| Emerson Indy 250 | Gateway | 20 |
| Belterra Casino Indy 300 | Kentucky Speedway | 4 |
| Firestone Indy 225 | Nazareth | 6 |
| Delphi Indy 300 | Chicagoland | 19 |
| Toyota Indy 400 | Fontana | 9 |
| Chevy 500 | Texas Motor Speedway | 9 |
2004 |
||
| Race | Circuit | FP |
|---|---|---|
| 88th Indianapolis 500 | Indianapolis | 17 |
| Bombardier 500 | Texas Motor Speedway | 11 |
| SunTrust Indy Challenge | Richmond Raceway | 21 |
2006 |
||
| Race | Circuit | FP |
|---|---|---|
| 90th Indianapolis 500 | Indianapolis | 24 |
2007 |
||
| Race | Circuit | FP |
|---|---|---|
| 91st Indianapolis 500 | Indianapolis | 26 |