Nationaliteit: | Verenigde Staten |
1982 |
||
Race | Circuit | FP |
---|---|---|
Stoh's 200 | Atlanta Motor Speedway | 3 |
Gould-Rex Mays 150 | Milwaukee Mile | 21 |
1984 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 24 |
Dana-Jimmy Bryan 150 | ISM Raceway | 6 |
Indianapolis 500 | Indianapolis | 29 |
Dana-Rex Mays 200 | Milwaukee Mile | 16 |
Stroh´s 200 | Portland | 23 |
Meadowlands Grand Prix | Meadowlands | 2 |
Budweiser Cleveland Grand Prix | Cleveland | 1 |
Michigan 500 | Michigan | 10 |
Provimi Veal 200 | Road America | 19 |
Domino´s Pizza 500 | Pocono | 1 |
Escort Radar Warning 200 | Mid-Ohio | 3 |
Molson Indy Montreal | Sanair | 1 |
Detroit News Grand Prix | Michigan | 9 |
Stroh´s 150 | ISM Raceway | 20 |
Cribari Wines 300K | Laguna Seca | 9 |
Caesars Palace Grand Prix | Caesar's Palace | 18 |
1985 |
||
Race | Circuit | FP |
---|---|---|
Long Beach Grand Prix | Long Beach | 3 |
Indianapolis 500 | Indianapolis | 1 |
Dana Rex Mays Classic | Milwaukee Mile | 4 |
Stroh's/G. I. Joe's 200 | Portland | 27 |
Meadowlands United States Grand Prix | Meadowlands | 18 |
Budweiser Cleveland Grand Prix | Cleveland | 27 |
Michigan 500 | Michigan | 14 |
Provimi Veal 200 | Road America | 13 |
Domino's Pizza 500 | Pocono | 5 |
Escort 200 | Mid-Ohio | 2 |
Molson Indy 300 | Sanair | 5 |
Detroit News 200 | Michigan | 8 |
Stroh's 300K | Laguna Seca | 8 |
Dana 150 | ISM Raceway | 4 |
Beatrice Indy Challenge | Miami | 1 |
1986 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 for Special Olympics | ISM Raceway | 4 |
Toyota Grand Prix of Long Beach | Long Beach | 11 |
Indianapolis 500 | Indianapolis | 9 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 11 |
Budweiser/G. I. Joe's 200 | Portland | 11 |
Chase Grand Prix at the Meadowlands | Meadowlands | 1 |
Budweiser Cleveland Grand Prix | Cleveland | 1 |
Molson Indy Toronto | Toronto | 2 |
Michigan 500 | Michigan | 25 |
Domino's Pizza 500 | Pocono | 16 |
Escort Radar Warning 200 | Mid-Ohio | 3 |
Molson Indy Montréal | Sanair | 5 |
Pepsi Cola 250 | Michigan | 12 |
Race for Life 200 | Road America | 6 |
Champion Spark Plug 300 | Laguna Seca | 2 |
Circle K/Fiesta Bowl 200 | ISM Raceway | 2 |
Miami Indy Challenge 200 | Miami | 26 |
1987 |
||
Race | Circuit | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 22 |
Checker 200 | ISM Raceway | 11 |
Indianapolis 500 | Indianapolis | 13 |
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 11 |
Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 11 |
Meadowlands Indy | Meadowlands | 20 |
Budweiser Grand Prix of Cleveland | Cleveland | 4 |
Molson Indy Toronto | Toronto | 2 |
Marlboro 500 | Michigan | 4 |
Quaker State 500 | Pocono | 17 |
Road America 200 | Road America | 5 |
Escort Radar Warning 200 | Mid-Ohio | 3 |
Bosch Spark Plug Grand Prix | Nazareth | 22 |
Champion Spark Plug 300K | Laguna Seca | 2 |
Nissan Indy Challenge | Miami | 12 |
1988 |
||
Race | Circuit | FP |
---|---|---|
Checker 200 | ISM Raceway | 23 |
Toyota Grand Prix of Long Beach | Long Beach | 13 |
Indianapolis 500 | Indianapolis | 23 |
Miller High Life 200 | Milwaukee Mile | 2 |
Budweiser/G. I. Joe's 200 | Portland | 1 |
Budweiser Grand Prix of Cleveland | Cleveland | 3 |
Molson Indy Toronto | Toronto | 2 |
Marlboro Grand Prix at the Meadowlands | Meadowlands | 4 |
Marlboro 500 | Michigan | 1 |
Quaker State 500 | Pocono | 18 |
Escort Radar Warning 200 | Mid-Ohio | 5 |
Road America 200 | Road America | 4 |
Bosch Spark Plug Grand Prix | Nazareth | 1 |
Champion Spark Plug 300K | Laguna Seca | 1 |
Nissan Indy Challenge | Miami | 5 |
1989 |
||
Race | Circuit | FP |
---|---|---|
Dana 200 | ISM Raceway | 3 |
Long Beach Grand Prix | Long Beach | 8 |
Indianapolis 500 | Indianapolis | 28 |
Dana-Rex Mays 200 | Milwaukee Mile | 10 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 24 |
Meadowlands Grand Prix | Meadowlands | 8 |
Molson Indy Toronto | Toronto | 3 |
Marlboro 500 | Michigan | 23 |
Pocono 500 | Pocono | 1 |
Red Roof Inns 200 | Mid-Ohio | 5 |
Race for Life 200 | Road America | 1 |
Bosch Spark Plug Grand Prix | Nazareth | 3 |
Champion Spark Plug 300 | Laguna Seca | 14 |
1990 |
||
Race | Circuit | FP |
---|---|---|
Autoworks 200 | ISM Raceway | 6 |
Toyota Long Beach Grand Prix | Long Beach | 3 |
Indianapolis 500 | Indianapolis | 32 |
Miller Genuine Draft 200 | Milwaukee Mile | 8 |
Valvoline Grand Prix | Detroit Belle Isle | 14 |
Budweiser/G.I.Joe´s 200 | Portland | 4 |
Budweiser Grand Prix | Cleveland | 1 |
Marlboro Grand Prix | Meadowlands | 14 |
Molson Indy Toronto | Toronto | 4 |
Marlboro 500 | Michigan | 21 |
Texaco/Havoline Grand Prix | Denver | 2 |
Molson Indy Vancouver | Vancouver | 2 |
Red Roof Inns 200 | Mid-Ohio | 5 |
Texaco/Havoline 200 | Road America | 16 |
Bosch Spark Plug Grand Prix | Nazareth | 18 |
Champion Spark Plug 300 | Laguna Seca | 1 |
1991 |
||
Race | Circuit | FP |
---|---|---|
Gold Coast IndyCar Grand Prix | Surfers Paradise | 4 |
Toyota Grand Prix of Long Beach | Long Beach | 11 |
Valvoline 200 | ISM Raceway | 7 |
Indianapolis 500 | Indianapolis | 10 |
Miller Genuine Draft 200 | Milwaukee Mile | 5 |
Valvoline Detroit Grand Prix | Detroit Belle Isle | 10 |
Budweiser/G.I. Joe 200 | Portland | 21 |
Budweiser Cleveland Grand Prix | Cleveland | 9 |
Marlboro Grand Prix | Meadowlands | 6 |
Molson Indy Toronto | Toronto | 14 |
Marlboro 500 | Michigan | 18 |
Texaco/Havoline Grand Prix at Denver | Denver | 18 |
Molson Indy Vancouver | Vancouver | 9 |
Pioneer Electronics 200 | Mid-Ohio | 17 |
Texaco/Havoline 200 | Road America | 16 |
Bosch Spark Plug Grand Prix | Nazareth | 20 |
Toyota Monterey Grand Prix | Laguna Seca | 9 |
1992 |
||
Race | Circuit | FP |
---|---|---|
Dailkyo IndyCar Grand Prix | Surfers Paradise | 5 |
Valvoline 200 | ISM Raceway | 12 |
Toyota Long Beach Grand Prix | Long Beach | 1 |
Indianapolis 500 | Indianapolis | 5 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
Budweiser/G.I.Joe´s 200 | Portland | 12 |
Miller Genuine Draft 200 | Milwaukee Mile | 12 |
New England 200 | New Hampshire | 9 |
Molson Indy Toronto | Toronto | 3 |
Marlboro 500 | Michigan | 8 |
Budweiser Cleveland Grand Prix | Cleveland | 20 |
Texaco/Havoline 200 | Road America | 7 |
Molson Indy Vancouver | Vancouver | 7 |
Pioneer Electronics 200 | Mid-Ohio | 8 |
Bosch Spark Plug Grand Prix | Nazareth | 17 |
Toyota Monterey Grand Prix | Laguna Seca | 7 |
1993 |
||
Race | Circuit | FP |
---|---|---|
Australian FAI IndyCar Grand Prix | Surfers Paradise | 13 |
Valvoline 200 | ISM Raceway | 23 |
Toyota Grand Prix of Long Beach | Long Beach | 8 |
Indianapolis 500 | Indianapolis | 33 |
Miller Genuine Draft 200 | Milwaukee Mile | 16 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 1 |
Budweiser/G.I.Joe´s 200 | Portland | 14 |
Budweiser Grand Prix | Cleveland | 14 |
Molson Indy Toronto | Toronto | 3 |
New England 200 | New Hampshire | 22 |
Texaco/Havoline 200 | Road America | 26 |
Molson Indy Vancouver | Vancouver | 10 |
Pioneer Electronics 200 | Mid-Ohio | 27 |
Bosch Spark Plug Grand Prix | Nazareth | 20 |
Makita 300 | Laguna Seca | 27 |
1995 |
||
Race | Circuit | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 9 |
Australian IndyCar Grand Prix | Surfers Paradise | 5 |
Slick 50 200 | ISM Raceway | 27 |
Toyota Grand Prix of Long Beach | Long Beach | 10 |
Bosch Spark Plug Grand Prix | Nazareth | 18 |
79th Indianapolis 500 | Indianapolis | 9 |
Miller Genuine Draft 200 | Milwaukee Mile | 17 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 12 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 22 |
Texaco-Havoline 200 | Road America | 25 |
Molson Indy Toronto | Toronto | 18 |
Budweiser Grand Prix of Cleveland | Cleveland | 5 |
Marlboro 500 | Michigan | 16 |