coureurs
Bobby Rahal
Coureur details


| Geboren: | 10 Januari 1953 |
| Nationaliteit: | Verenigde Staten |
| Debuut: | Phoenix, 1982 |
Uitslagen 1979 - 2026
1982 |
||
| Race | Circuit | FP |
|---|---|---|
| Kraco Car Stereo 150 | Phoenix Raceway | 18 |
| Indianapolis 500 | Indianapolis | 11 |
| Gould-Rex Mays 150 | Milwaukee Mile | 20 |
| Budweiser Cleveland 500 | Cleveland | 1 |
| Norton-Michigan 500 | Michigan International Raceway | 3 |
| Tony Bettenhausen 200 | Milwaukee Mile | 2 |
| Domino's Pizza Pocono 500 | Pocono | 3 |
| AirCal 500 | Riverside International Raceway | 15 |
| Road America 200 | Road America | 3 |
| Detroit News Grand Prix | Michigan International Raceway | 1 |
| Miller High Life 150 | Phoenix Raceway | 5 |
1983 |
||
| Race | Circuit | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 21 |
| Indianapolis 500 | Indianapolis | 20 |
| Dana-Rex Mays 150 | Milwaukee Mile | 6 |
| Budweiser Cleveland 500 | Cleveland | 19 |
| Michigan 500 | Michigan International Raceway | 5 |
| Promi Veal 200 | Road America | 10 |
| Domino's Pizza 500 | Pocono | 5 |
| LA Times/Budweiser 500 | Riverside International Raceway | 1 |
| Escort Radar Warning 200 | Mid-Ohio | 3 |
| Detroit News Grand Prix | Michigan International Raceway | 2 |
| Caesars Palace Grand Prix | Caesar's Palace | 9 |
| Cribari Wines 300k | Laguna Seca | 7 |
1984 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 14 |
| Dana-Jimmy Bryan 150 | Phoenix Raceway | 7 |
| Indianapolis 500 | Indianapolis | 7 |
| Dana-Rex Mays 200 | Milwaukee Mile | 14 |
| Stroh´s 200 | Portland | 14 |
| Meadowlands Grand Prix | Meadowlands | 11 |
| Budweiser Cleveland Grand Prix | Cleveland | 14 |
| Michigan 500 | Michigan International Raceway | 18 |
| Provimi Veal 200 | Road America | 2 |
| Domino´s Pizza 500 | Pocono | 3 |
| Escort Radar Warning 200 | Mid-Ohio | 2 |
| Molson Indy Montreal | Sanair | 2 |
| Detroit News Grand Prix | Michigan International Raceway | 5 |
| Stroh´s 150 | Phoenix Raceway | 1 |
| Cribari Wines 300K | Laguna Seca | 1 |
| Caesars Palace Grand Prix | Caesar's Palace | 7 |
1985 |
||
| Race | Circuit | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 27 |
| Indianapolis 500 | Indianapolis | 27 |
| Dana Rex Mays Classic | Milwaukee Mile | 9 |
| Stroh's/G. I. Joe's 200 | Portland | 20 |
| Meadowlands United States Grand Prix | Meadowlands | 25 |
| Budweiser Cleveland Grand Prix | Cleveland | 28 |
| Michigan 500 | Michigan International Raceway | 6 |
| Provimi Veal 200 | Road America | 4 |
| Domino's Pizza 500 | Pocono | 4 |
| Escort 200 | Mid-Ohio | 1 |
| Molson Indy 300 | Sanair | 10 |
| Detroit News 200 | Michigan International Raceway | 1 |
| Stroh's 300K | Laguna Seca | 1 |
| Dana 150 | Phoenix Raceway | 6 |
| Beatrice Indy Challenge | Miami | 2 |
1986 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 16 |
| Toyota Grand Prix of Long Beach | Long Beach | 18 |
| Indianapolis 500 | Indianapolis | 1 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 6 |
| Budweiser/G. I. Joe's 200 | Portland | 20 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 3 |
| Budweiser Cleveland Grand Prix | Cleveland | 15 |
| Molson Indy Toronto | Toronto | 1 |
| Michigan 500 | Michigan International Raceway | 10 |
| Domino's Pizza 500 | Pocono | 14 |
| Escort Radar Warning 200 | Mid-Ohio | 1 |
| Molson Indy Montréal | Sanair | 1 |
| Pepsi Cola 250 | Michigan International Raceway | 1 |
| Race for Life 200 | Road America | 5 |
| Champion Spark Plug 300 | Laguna Seca | 1 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 3 |
| Miami Indy Challenge 200 | Miami | 8 |
1987 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| Checker 200 | Phoenix Raceway | 2 |
| Indianapolis 500 | Indianapolis | 26 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 2 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 1 |
| Meadowlands Indy | Meadowlands | 1 |
| Budweiser Grand Prix of Cleveland | Cleveland | 2 |
| Molson Indy Toronto | Toronto | 3 |
| Marlboro 500 | Michigan International Raceway | 3 |
| Quaker State 500 | Pocono | 5 |
| Road America 200 | Road America | 23 |
| Escort Radar Warning 200 | Mid-Ohio | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Champion Spark Plug 300K | Laguna Seca | 1 |
| Nissan Indy Challenge | Miami | 7 |
1988 |
||
| Race | Circuit | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 16 |
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Indianapolis 500 | Indianapolis | 5 |
| Miller High Life 200 | Milwaukee Mile | 6 |
| Budweiser/G. I. Joe's 200 | Portland | 12 |
| Budweiser Grand Prix of Cleveland | Cleveland | 2 |
| Molson Indy Toronto | Toronto | 5 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 5 |
| Marlboro 500 | Michigan International Raceway | 2 |
| Quaker State 500 | Pocono | 1 |
| Escort Radar Warning 200 | Mid-Ohio | 18 |
| Road America 200 | Road America | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 12 |
| Champion Spark Plug 300K | Laguna Seca | 4 |
| Nissan Indy Challenge | Miami | 18 |
1989 |
||
| Race | Circuit | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 18 |
| Long Beach Grand Prix | Long Beach | 4 |
| Indianapolis 500 | Indianapolis | 26 |
| Dana-Rex Mays 200 | Milwaukee Mile | 13 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 18 |
| Budweiser/G.I.Joe's 200 | Portland | 2 |
| Cleveland Grand Prix | Cleveland | 3 |
| Meadowlands Grand Prix | Meadowlands | 1 |
| Molson Indy Toronto | Toronto | 19 |
| Marlboro 500 | Michigan International Raceway | 9 |
| Pocono 500 | Pocono | 6 |
| Red Roof Inns 200 | Mid-Ohio | 22 |
| Race for Life 200 | Road America | 28 |
| Bosch Spark Plug Grand Prix | Nazareth | 7 |
| Champion Spark Plug 300 | Laguna Seca | 6 |
1990 |
||
| Race | Circuit | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 2 |
| Toyota Long Beach Grand Prix | Long Beach | 12 |
| Indianapolis 500 | Indianapolis | 2 |
| Miller Genuine Draft 200 | Milwaukee Mile | 4 |
| Valvoline Grand Prix | Detroit Belle Isle | 2 |
| Budweiser/G.I.Joe´s 200 | Portland | 11 |
| Budweiser Grand Prix | Cleveland | 2 |
| Marlboro Grand Prix | Meadowlands | 25 |
| Molson Indy Toronto | Toronto | 22 |
| Marlboro 500 | Michigan International Raceway | 2 |
| Texaco/Havoline Grand Prix | Denver | 3 |
| Molson Indy Vancouver | Vancouver | 8 |
| Red Roof Inns 200 | Mid-Ohio | 6 |
| Texaco/Havoline 200 | Road America | 7 |
| Bosch Spark Plug Grand Prix | Nazareth | 3 |
| Champion Spark Plug 300 | Laguna Seca | 5 |
1991 |
||
| Race | Circuit | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 2 |
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Valvoline 200 | Phoenix Raceway | 2 |
| Indianapolis 500 | Indianapolis | 19 |
| Miller Genuine Draft 200 | Milwaukee Mile | 4 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 2 |
| Budweiser/G.I. Joe 200 | Portland | 3 |
| Budweiser Cleveland Grand Prix | Cleveland | 3 |
| Marlboro Grand Prix | Meadowlands | 1 |
| Molson Indy Toronto | Toronto | 3 |
| Marlboro 500 | Michigan International Raceway | 11 |
| Texaco/Havoline Grand Prix at Denver | Denver | 20 |
| Molson Indy Vancouver | Vancouver | 2 |
| Pioneer Electronics 200 | Mid-Ohio | 3 |
| Texaco/Havoline 200 | Road America | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Toyota Monterey Grand Prix | Laguna Seca | 24 |
1992 |
||
| Race | Circuit | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 3 |
| Valvoline 200 | Phoenix Raceway | 1 |
| Toyota Long Beach Grand Prix | Long Beach | 2 |
| Indianapolis 500 | Indianapolis | 6 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 1 |
| Budweiser/G.I.Joe´s 200 | Portland | 14 |
| Miller Genuine Draft 200 | Milwaukee Mile | 2 |
| New England 200 | New Hampshire | 1 |
| Molson Indy Toronto | Toronto | 2 |
| Marlboro 500 | Michigan International Raceway | 11 |
| Budweiser Cleveland Grand Prix | Cleveland | 4 |
| Texaco/Havoline 200 | Road America | 3 |
| Molson Indy Vancouver | Vancouver | 22 |
| Pioneer Electronics 200 | Mid-Ohio | 24 |
| Bosch Spark Plug Grand Prix | Nazareth | 1 |
| Toyota Monterey Grand Prix | Laguna Seca | 3 |
1993 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 6 |
| Valvoline 200 | Phoenix Raceway | 22 |
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Miller Genuine Draft 200 | Milwaukee Mile | 4 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
| Budweiser/G.I.Joe´s 200 | Portland | 4 |
| Budweiser Grand Prix | Cleveland | 28 |
| Molson Indy Toronto | Toronto | 4 |
| Marlboro 500 | Michigan International Raceway | 9 |
| New England 200 | New Hampshire | 7 |
| Texaco/Havoline 200 | Road America | 3 |
| Molson Indy Vancouver | Vancouver | 2 |
| Pioneer Electronics 200 | Mid-Ohio | 6 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Makita 300 | Laguna Seca | 7 |
1994 |
||
| Race | Circuit | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 26 |
| Slick 50 200 | Phoenix Raceway | 14 |
| Toyota Grand Prix of Long Beach | Long Beach | 30 |
| 78th Indianapolis 500 | Indianapolis | 3 |
| Miller Genuine Draft 200 | Milwaukee Mile | 7 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 6 |
| Budweiser/G.I.Joe´s 200 | Portland | 12 |
| Medic Drug Grand Prix | Cleveland | 28 |
| Molson Indy Toronto | Toronto | 2 |
| Marlboro 500 | Michigan International Raceway | 28 |
| Miller Genuine Draft 200 | Mid-Ohio | 27 |
| New England 200 | New Hampshire | 9 |
| Molson Indy Vancouver | Vancouver | 7 |
| Texaco/Havoline 200 | Road America | 9 |
| Bosch Spark Plug Grand Prix | Nazareth | 14 |
| Toyota Grand Prix of Monterey | Laguna Seca | 29 |
1995 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 3 |
| Australian IndyCar Grand Prix | Surfers Paradise | 2 |
| Slick 50 200 | Phoenix Raceway | 21 |
| Toyota Grand Prix of Long Beach | Long Beach | 21 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| 79th Indianapolis 500 | Indianapolis | 3 |
| Miller Genuine Draft 200 | Milwaukee Mile | 13 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 3 |
| Texaco-Havoline 200 | Road America | 5 |
| Molson Indy Toronto | Toronto | 2 |
| Budweiser Grand Prix of Cleveland | Cleveland | 4 |
| Marlboro 500 | Michigan International Raceway | 8 |
| Miller Genuine Draft 200 | Mid-Ohio | 26 |
| New England 200 | New Hampshire | 10 |
| Molson Indy Vancouver | Vancouver | 5 |
| Toyota Grand Prix of Monterey | Laguna Seca | 7 |
1996 |
||
| Race | Circuit | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 5 |
| IndyCar Rio 400 | Rio de Janeiro | 6 |
| Bartercard Indycar Australia | Surfers Paradise | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| U.S. 500 | Michigan International Raceway | 19 |
| Miller Genuine Draft 200 | Milwaukee Mile | 7 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 21 |
| Budweiser 200 | Portland | 6 |
| Cleveland IndyCar Grand Prix | Cleveland | 15 |
| Molson Indy Toronto | Toronto | 3 |
| Michigan 500 | Michigan International Raceway | 24 |
| Miller 200 | Mid-Ohio | 5 |
| Texaco/Havoline 200 | Road America | 2 |
| Molson Indy Vancouver | Vancouver | 2 |
| Toyota Grand Prix of Monterey | Laguna Seca | 7 |
1997 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 16 |
| Sunbelt IndyCarnival | Surfers Paradise | 10 |
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Hollywood Rio 400k | Rio de Janeiro | 10 |
| Motorola 300 | Gateway | 20 |
| Miller Genuine Draft 200 | Milwaukee Mile | 11 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 9 |
| Budweiser/G.I. Joe's 200 | Portland | 24 |
| Medic Drug Grand Prix | Cleveland | 5 |
| Molson Indy Toronto | Toronto | 9 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 17 |
| Miller 200 | Mid-Ohio | 3 |
| Texaco/Havoline 200 | Road America | 6 |
| Molson Indy Vancouver | Vancouver | 24 |
| Honda Grand Prix of Monterey | Laguna Seca | 19 |
| Marlboro 500 | Fontana | 5 |
1998 |
||
| Race | Circuit | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 19 |
| Budweiser 500 | Motegi Oval | 17 |
| Toyota Grand Prix of Long Beach | Long Beach | 17 |
| Bosch Spark Plug Grand Prix | Nazareth | 6 |
| Rio 400 | Rio de Janeiro | 8 |
| Motorola 300 | Gateway | 8 |
| Miller 200 | Milwaukee Mile | 5 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 11 |
| Budweiser/G.I. Joe's 200 | Portland | 6 |
| Medic Drug Grand Prix | Cleveland | 8 |
| Molson Indy Toronto | Toronto | 4 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 7 |
| Miller Lite 200 | Mid-Ohio | 3 |
| Texaco/Havoline 200 | Road America | 8 |
| Molson Indy Vancouver | Vancouver | 25 |
| Honda Grand Prix of Monterey | Laguna Seca | 16 |
| Texaco Grand Prix of Houston | Houston | 23 |
| Honda Indy 300 | Surfers Paradise | 25 |
| Marlboro 500 Presented by Toyota | Fontana | 11 |