1979 IndyCar rookie standen
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 400 | ![]() |
1. | M. Ericsson | 293 |
2. | W. Power | 266 |
3. | J. Newgarden | 261 |
4. | P. O’Ward | 248 |
5. | Á. Palou | 246 |
Volledige standen |
1. | C. Lundgaard | 140 |
2. | D. Malukas | 123 |
3. | K. Kirkwood | 93 |
4. | C. Ilott | 90 |
5. | D. DeFrancesco | 86 |
Volledige standen |
# | Coureur | Land | Punten | |
---|---|---|---|---|
1. | ![]() |
![]() | 400 | ![]() |