2016 100th Indianapolis 500 - Qualifying 2 Results
Track Indianapolis
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Type Oval
Length 2.500 mi
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | James Hinchcliffe Schmidt Peterson |
230.760 | 2:36.0063 | 0 | |||
| 2. | Josef Newgarden Ed Carpenter Racing |
230.700 | 2:36.0470 +0.0407 |
0 | |||
| 3. | Ryan Hunter-Reay Andretti Autosport |
230.648 | 2:36.0821 +0.0758 |
+0.0351 | 0 | ||
| 4. | Townsend Bell Andretti Autosport |
230.481 | 2:36.1950 +0.1887 |
+0.1129 | 0 | ||
| 5. | Carlos Muñoz Andretti Autosport |
230.287 | 2:36.3264 +0.3201 |
+0.1314 | 0 | ||
| 6. | Will Power Penske |
229.669 | 2:36.7471 +0.7408 |
+0.4207 | 0 | ||
| 7. | Mikhail Aleshin Schmidt Peterson |
229.562 | 2:36.8205 +0.8142 |
+0.0734 | 0 | ||
| 8. | Simon Pagenaud Penske |
229.139 | 2:37.1096 +1.1033 |
+0.2891 | 0 | ||
| 9. | Hélio Castroneves Penske |
229.115 | 2:37.1265 +1.1202 |
+0.0169 | 0 | ||
| 10. | Oriol Servià Schmidt Peterson |
229.060 | 2:37.1638 +1.1575 |
+0.0373 | 0 | ||
| 11. | Alexander Rossi Andretti Autosport |
228.473 | 2:37.5679 +1.5616 |
+0.4041 | 0 | ||
| 12. | Takuma Sato A.J. Foyt Enterprises |
228.029 | 2:37.8747 +1.8684 |
+0.3068 | 0 | ||
| 13. | Scott Dixon Ganassi Racing |
227.991 | 2:37.9007 +1.8944 |
+0.0260 | 0 | ||
| 14. | Marco Andretti Andretti Autosport |
227.969 | 2:37.9161 +1.9098 |
+0.0154 | 0 | ||
| 15. | J.R. Hildebrand Ed Carpenter Racing |
227.876 | 2:37.9809 +1.9746 |
+0.0648 | 0 | ||
| 16. | Charlie Kimball Ganassi Racing |
227.822 | 2:38.0180 +2.0117 |
+0.0371 | 0 | ||
| 17. | Juan Pablo Montoya Penske |
227.684 | 2:38.1141 +2.1078 |
+0.0961 | 0 | ||
| 18. | Tony Kanaan Ganassi Racing |
227.430 | 2:38.2906 +2.2843 |
+0.1765 | 0 | ||
| 19. | Sébastien Bourdais KV Racing |
227.428 | 2:38.2919 +2.2856 |
+0.0013 | 0 | ||
| 20. | Ed Carpenter Ed Carpenter Racing |
227.226 | 2:38.4325 +2.4262 |
+0.1406 | 0 | ||
| 21. | Gabby Chaves Dale Coyne |
227.192 | 2:38.4566 +2.4503 |
+0.0241 | 0 | ||
| 22. | Max Chilton Ganassi Racing |
226.686 | 2:38.8100 +2.8037 |
+0.3534 | 0 | ||
| 23. | Sage Karam Dreyer & Reinbold |
226.436 | 2:38.9851 +2.9788 |
+0.1751 | 0 | ||
| 24. | Conor Daly Dale Coyne |
226.312 | 2:39.0721 +3.0658 |
+0.0870 | 0 | ||
| 25. | Pippa Mann Dale Coyne |
226.006 | 2:39.2877 +3.2814 |
+0.2156 | 0 | ||
| 26. | Graham Rahal Rahal Letterman |
225.847 | 2:39.4002 +3.3939 |
+0.1125 | 0 | ||
| 27. | Matthew Brabham (R) Team Murray |
225.727 | 2:39.4846 +3.4783 |
+0.0844 | 0 | ||
| 28. | Bryan Clauson (R) Jonathan Byrds |
225.266 | 2:39.8111 +3.8048 |
+0.3265 | 0 | ||
| 29. | Spencer Pigot Rahal Letterman |
224.847 | 2:40.1087 +4.1024 |
+0.2976 | 0 | ||
| 30. | Stefan Wilson KV Racing |
224.602 | 2:40.2833 +4.2770 |
+0.1746 | 0 | ||
| 31. | Jack Hawksworth A.J. Foyt Enterprises |
224.596 | 2:40.2878 +4.2815 |
+0.0045 | 0 | ||
| 32. | Buddy Lazier Lazier Racing |
222.154 | 2:42.0498 +6.0435 |
+1.7620 | 0 | ||
| 33. | Alex Tagliani A.J. Foyt Enterprises |
0 |