2010 Indianapolis 500 - Race Results
Track Indianapolis
Type Oval
Length 4.023 km.
Trackrecord 0:37.6160
Type Oval
Length 4.023 km.
Trackrecord 0:37.6160
Hélio Castroneves: "It’s interesting going into Turn 1. It looks and feels like the banking is off. As you approach the apex, the banking comes back to normal. Turn 2 is flat out, but not as fast as Turn 1. Turn 3 is the least difficult because of the banking. In Turn 4, you"
| P | Driver | Nat | AVG | Time | GP | L | |
|---|---|---|---|---|---|---|---|
| 1. | |||||||
| 2. | |||||||
| 3. | |||||||
| 4. | |||||||
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| 12. | |||||||
| 13. | |||||||
| 14. | |||||||
| 15. | |||||||
| 16. | |||||||
| 17. | |||||||
| 18. | |||||||
| 19. | |||||||
| 20. | |||||||
| 21. | |||||||
| 22. | |||||||
| 23. | |||||||
| 24. | |||||||
| 25. | |||||||
| 26. | |||||||
| 27. | |||||||
| 28. | |||||||
| 29. | |||||||
| 30. | |||||||
| 31. | |||||||
| 32. | |||||||
| 33. |