drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Rick Mears
Driver details
| Nationality: | United States |
Results 1979 - 2025
1979 |
||
| Race | Track | FP |
|---|---|---|
| Arizona Republic / Jimmy Bryan 150 | Phoenix Raceway | 2 |
| Gould Twin Dixie 125 - Race 1 | Atlanta Motor Speedway | 5 |
| Gould Twin Dixie 125 - Race 2 | Atlanta Motor Speedway | 2 |
| Indianapolis 500 | Indianapolis | 1 |
| Trenton Twin Indy - Race 1 | Trenton Speedway | 5 |
| Trenton Twin Indy - Race 2 | Trenton Speedway | 7 |
| Norton Twin - Race 1 | Michigan International Raceway | 4 |
| Norton Twin - Race 2 | Michigan International Raceway | 5 |
| Kent Oil 150 | Watkins Glen | 2 |
| Ditzler 150 | Trenton Speedway | 1 |
| California 500 | Ontario Motor Speedway | 2 |
| Gould Grand Prix | Michigan International Raceway | 3 |
| Rich's Atlantic Classic | Atlanta Motor Speedway | 1 |
| Miller High Life | Phoenix Raceway | 3 |
1980 |
||
| Race | Track | FP |
|---|---|---|
| Datsun Twin 200 | Ontario Motor Speedway | 21 |
| Indianapolis 500 | Indianapolis | 5 |
| Gould-Rex Mays 150 | Milwaukee Mile | 5 |
| True Value 500 | Pocono | 12 |
| Red Roof Inns 150 | Mid-Ohio | 9 |
| Norton 200 | Michigan International Raceway | 4 |
| Kent Oil 150 | Watkins Glen | 2 |
| Tony Bettenhausen 500 | Milwaukee Mile | 2 |
| California 500 | Ontario Motor Speedway | 3 |
| Gould Grand Prix 150 | Michigan International Raceway | 3 |
| I Copa Mexico 150 | Mexico City | 1 |
| Miller High Life 150 | Phoenix Raceway | 7 |
1981 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 200 | Phoenix Raceway | 4 |
| Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 1 |
| Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 1 |
| Norton Michigan 500 | Michigan International Raceway | 3 |
| Los Angeles Times 500 | Riverside International Raceway | 1 |
| Tony Bettenhausen 200 | Milwaukee Mile | 2 |
| Detroit News Grand Prix | Michigan International Raceway | 1 |
| Watkins Glen 150 | Watkins Glen | 1 |
| II Copa Mexico 150 | Mexico City | 1 |
| Miller High Life 150 | Phoenix Raceway | 8 |
1982 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Car Stereo 150 | Phoenix Raceway | 1 |
| Stoh's 200 | Atlanta Motor Speedway | 1 |
| Gould-Rex Mays 150 | Milwaukee Mile | 3 |
| Budweiser Cleveland 500 | Cleveland | 4 |
| Norton-Michigan 500 | Michigan International Raceway | 15 |
| Tony Bettenhausen 200 | Milwaukee Mile | 12 |
| Domino's Pizza Pocono 500 | Pocono | 1 |
| AirCal 500 | Riverside International Raceway | 1 |
| Road America 200 | Road America | 5 |
| Detroit News Grand Prix | Michigan International Raceway | 25 |
| Miller High Life 150 | Phoenix Raceway | 2 |
1983 |
||
| Race | Track | FP |
|---|---|---|
| Kraco Dixie 200 | Atlanta Motor Speedway | 8 |
| Indianapolis 500 | Indianapolis | 3 |
| Dana-Rex Mays 150 | Milwaukee Mile | 3 |
| Budweiser Cleveland 500 | Cleveland | 7 |
| Michigan 500 | Michigan International Raceway | 4 |
| Promi Veal 200 | Road America | 17 |
| Domino's Pizza 500 | Pocono | 3 |
| LA Times/Budweiser 500 | Riverside International Raceway | 19 |
| Escort Radar Warning 200 | Mid-Ohio | 9 |
| Detroit News Grand Prix | Michigan International Raceway | 1 |
| Caesars Palace Grand Prix | Caesar's Palace | 13 |
| Cribari Wines 300k | Laguna Seca | 21 |
| Miller High Life 150 | Phoenix Raceway | 17 |
1984 |
||
| Race | Track | FP |
|---|---|---|
| Long Beach Grand Prix | Long Beach | 21 |
| Dana-Jimmy Bryan 150 | Phoenix Raceway | 18 |
| Indianapolis 500 | Indianapolis | 1 |
| Dana-Rex Mays 200 | Milwaukee Mile | 2 |
| Stroh´s 200 | Portland | 10 |
| Meadowlands Grand Prix | Meadowlands | 10 |
| Budweiser Cleveland Grand Prix | Cleveland | 4 |
| Michigan 500 | Michigan International Raceway | 3 |
| Provimi Veal 200 | Road America | 4 |
| Domino´s Pizza 500 | Pocono | 2 |
| Escort Radar Warning 200 | Mid-Ohio | 5 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 21 |
| Dana Rex Mays Classic | Milwaukee Mile | 3 |
| Michigan 500 | Michigan International Raceway | 30 |
| Domino's Pizza 500 | Pocono | 1 |
| Detroit News 200 | Michigan International Raceway | 2 |
1986 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 for Special Olympics | Phoenix Raceway | 19 |
| Toyota Grand Prix of Long Beach | Long Beach | 20 |
| Indianapolis 500 | Indianapolis | 3 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 3 |
| Budweiser/G. I. Joe's 200 | Portland | 16 |
| Chase Grand Prix at the Meadowlands | Meadowlands | 19 |
| Budweiser Cleveland Grand Prix | Cleveland | 4 |
| Molson Indy Toronto | Toronto | 8 |
| Michigan 500 | Michigan International Raceway | 12 |
| Domino's Pizza 500 | Pocono | 8 |
| Escort Radar Warning 200 | Mid-Ohio | 17 |
| Molson Indy Montréal | Sanair | 18 |
| Pepsi Cola 250 | Michigan International Raceway | 8 |
| Race for Life 200 | Road America | 3 |
| Champion Spark Plug 300 | Laguna Seca | 17 |
| Circle K/Fiesta Bowl 200 | Phoenix Raceway | 20 |
| Miami Indy Challenge 200 | Miami | 3 |
1987 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 9 |
| Checker 200 | Phoenix Raceway | 20 |
| Indianapolis 500 | Indianapolis | 23 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 21 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 3 |
| Meadowlands Indy | Meadowlands | 17 |
| Budweiser Grand Prix of Cleveland | Cleveland | 7 |
| Molson Indy Toronto | Toronto | 10 |
| Marlboro 500 | Michigan International Raceway | 21 |
| Quaker State 500 | Pocono | 1 |
| Road America 200 | Road America | 9 |
| Escort Radar Warning 200 | Mid-Ohio | 4 |
| Bosch Spark Plug Grand Prix | Nazareth | 3 |
| Champion Spark Plug 300K | Laguna Seca | 3 |
| Nissan Indy Challenge | Miami | 5 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Checker 200 | Phoenix Raceway | 22 |
| Toyota Grand Prix of Long Beach | Long Beach | 8 |
| Indianapolis 500 | Indianapolis | 1 |
| Miller High Life 200 | Milwaukee Mile | 1 |
| Budweiser/G. I. Joe's 200 | Portland | 6 |
| Budweiser Grand Prix of Cleveland | Cleveland | 23 |
| Molson Indy Toronto | Toronto | 6 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 3 |
| Marlboro 500 | Michigan International Raceway | 13 |
| Quaker State 500 | Pocono | 23 |
| Escort Radar Warning 200 | Mid-Ohio | 3 |
| Road America 200 | Road America | 12 |
| Bosch Spark Plug Grand Prix | Nazareth | 7 |
| Champion Spark Plug 300K | Laguna Seca | 5 |
| Nissan Indy Challenge | Miami | 2 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 1 |
| Long Beach Grand Prix | Long Beach | 5 |
| Indianapolis 500 | Indianapolis | 23 |
| Dana-Rex Mays 200 | Milwaukee Mile | 1 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 5 |
| Budweiser/G.I.Joe's 200 | Portland | 8 |
| Cleveland Grand Prix | Cleveland | 5 |
| Meadowlands Grand Prix | Meadowlands | 4 |
| Molson Indy Toronto | Toronto | 5 |
| Marlboro 500 | Michigan International Raceway | 7 |
| Pocono 500 | Pocono | 2 |
| Red Roof Inns 200 | Mid-Ohio | 6 |
| Race for Life 200 | Road America | 3 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Champion Spark Plug 300 | Laguna Seca | 1 |
1990 |
||
| Race | Track | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 1 |
| Toyota Long Beach Grand Prix | Long Beach | 6 |
| Indianapolis 500 | Indianapolis | 5 |
| Miller Genuine Draft 200 | Milwaukee Mile | 2 |
| Valvoline Grand Prix | Detroit Belle Isle | 4 |
| Budweiser/G.I.Joe´s 200 | Portland | 5 |
| Budweiser Grand Prix | Cleveland | 8 |
| Marlboro Grand Prix | Meadowlands | 2 |
| Molson Indy Toronto | Toronto | 12 |
| Marlboro 500 | Michigan International Raceway | 14 |
| Texaco/Havoline Grand Prix | Denver | 7 |
| Molson Indy Vancouver | Vancouver | 4 |
| Red Roof Inns 200 | Mid-Ohio | 7 |
| Texaco/Havoline 200 | Road America | 3 |
| Bosch Spark Plug Grand Prix | Nazareth | 2 |
| Champion Spark Plug 300 | Laguna Seca | 4 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Gold Coast IndyCar Grand Prix | Surfers Paradise | 3 |
| Toyota Grand Prix of Long Beach | Long Beach | 4 |
| Valvoline 200 | Phoenix Raceway | 5 |
| Indianapolis 500 | Indianapolis | 1 |
| Miller Genuine Draft 200 | Milwaukee Mile | 15 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 5 |
| Budweiser/G.I. Joe 200 | Portland | 6 |
| Budweiser Cleveland Grand Prix | Cleveland | 17 |
| Marlboro Grand Prix | Meadowlands | 3 |
| Molson Indy Toronto | Toronto | 20 |
| Marlboro 500 | Michigan International Raceway | 1 |
| Texaco/Havoline Grand Prix at Denver | Denver | 8 |
| Molson Indy Vancouver | Vancouver | 6 |
| Pioneer Electronics 200 | Mid-Ohio | 6 |
| Texaco/Havoline 200 | Road America | 15 |
| Bosch Spark Plug Grand Prix | Nazareth | 15 |
| Toyota Monterey Grand Prix | Laguna Seca | 5 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Dailkyo IndyCar Grand Prix | Surfers Paradise | 2 |
| Valvoline 200 | Phoenix Raceway | 8 |
| Toyota Long Beach Grand Prix | Long Beach | 6 |
| Indianapolis 500 | Indianapolis | 26 |
| Budweiser/G.I.Joe´s 200 | Portland | 7 |
| Miller Genuine Draft 200 | Milwaukee Mile | 16 |
| New England 200 | New Hampshire | 4 |
| Marlboro 500 | Michigan International Raceway | 16 |