Date of birth: | February 12 1995 |
Nationality: | United Arab Emirates |
First race: | St. Petersburg, 2017 |
2017 |
||
Race | Track | FP |
---|---|---|
Streets of St. Petersburg | St. Petersburg | 10 |
Streets of Long Beach | Long Beach | 6 |
Barber Motorsports Park | Barber Motorsports Park | 16 |
Phoenix International Raceway | ISM Raceway | 11 |
Grand Prix of Indianapolis | Indianapolis Road Course | 19 |
Indianapolis 500 Mile Race | Indianapolis | 3 |
Raceway at Belle Isle Park | Detroit Belle Isle | 9 |
Raceway at Belle Isle Park | Detroit Belle Isle | 22 |
Texas Motor Speedway | Texas Motor Speedway | 17 |
Road America | Road America | 7 |
Iowa Speedway | Iowa Speedway | 18 |
Streets of Toronto | Toronto | 20 |
Mid-Ohio Sports Car Course | Mid-Ohio | 21 |
Pocono Raceway | Pocono | 17 |
Gateway Motorsports Park | Gateway | 13 |
Watkins Glen International | Watkins Glen | 13 |
Sonoma Raceway | Sonoma Raceway | 19 |
2018 |
||
Race | Track | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 8 |
Phoenix Grand Prix | ISM Raceway | 20 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 20 |
INDYCAR Grand Prix | Indianapolis Road Course | 22 |
102nd Running of the Indianapolis 500 | Indianapolis | 31 |
Chevrolet Dual in Detroit - Dual 1 | Detroit Belle Isle | 6 |
Chevrolet Dual in Detroit - Dual 2 | Detroit Belle Isle | 3 |
DXC Technology 600 | Texas Motor Speedway | 9 |
KOHLER Grand Prix | Road America | 9 |
Iowa Corn 300 | Iowa Speedway | 13 |
Honda Indy Toronto | Toronto | 12 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 15 |
ABC Supply 500 | Pocono | 12 |
Bommarito Automotive Group 500 | Gateway | 8 |
Grand Prix of Portland | Portland | 24 |
Grand Prix of Sonoma | Sonoma Raceway | 10 |
2019 |
||
Race | Track | FP |
---|---|---|
Firestone Grand Prix of St. Petersburg | St. Petersburg | 21 |
INDYCAR Classic | Circuit of The Americas | 14 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 19 |
Acura Grand Prix of Long Beach | Long Beach | 16 |
INDYCAR Grand Prix | Indianapolis Road Course | 6 |
103rd Running of the Indianapolis 500 | Indianapolis | 13 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 20 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 14 |
REV Group Grand Prix at Road America | Road America | 22 |
Honda Indy Toronto | Toronto | 12 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 13 |
Grand Prix of Portland | Portland | 14 |
Firestone Grand Prix of Monterey | Laguna Seca | 23 |
2021 |
||
Race | Track | FP |
---|---|---|
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 15 |
Firestone Grand Prix of St. Petersburg | St. Petersburg | 20 |
Genesys 300 | Texas Motor Speedway | 12 |
XPEL 375 | Texas Motor Speedway | 22 |
GMR Grand Prix | Indianapolis Road Course | 14 |
105th Indianapolis 500 | Indianapolis | 28 |
Chevrolet Detroit Grand Prix - Race 1 | Detroit Belle Isle | 9 |
Chevrolet Detroit Grand Prix - Race 2 | Detroit Belle Isle | 17 |
REV Group Grand Prix | Road America | 23 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 26 |
Big Machine Music City Grand Prix | Nashville | 6 |
Big Machine Spiked Coolers Grand Prix | Indianapolis Road Course | 14 |
Bommarito Automotive Group 500 | Gateway | 24 |
Grand Prix of Portland | Portland | 11 |
Firestone Grand Prix of Monterey | Laguna Seca | 10 |
Acura Grand Prix of Long Beach | Long Beach | 12 |