Nationality: | United States |
1997 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 25 |
True Value 500 | Texas Motor Speedway | 8 |
Samsonite 200 | Pikes Peak Raceway | 17 |
VisionAire 500 | Lowe's Motor Speedway | 22 |
Las Vegas 500K | Las Vegas Motor Speedway | 30 |
1998 |
||
Race | Track | FP |
---|---|---|
Indy 200 | Walt Disney World | 25 |
Dura-Lube 200 | ISM Raceway | 11 |
Indianapolis 500 | Indianapolis | 18 |
True Value 500 | Texas Motor Speedway | 2 |
Pep Boys 400K | Dover Speedway | 15 |
VisionAire 500K | Lowe's Motor Speedway | 17 |
Atlanta 500 Classic | Atlanta Motor Speedway | 24 |
Lone Star 500 | Texas Motor Speedway | 21 |
Las Vegas 500K | Las Vegas Motor Speedway | 25 |
1999 |
||
Race | Track | FP |
---|---|---|
Indy 200 | Walt Disney World | 21 |
MCI WorldCom 200 | ISM Raceway | 21 |
VisionAire 500K | Lowe's Motor Speedway | 1 |
Indianapolis 500 | Indianapolis | 21 |
Longhorn 500 | Texas Motor Speedway | 2 |
Radisson 200 | Pikes Peak Raceway | 1 |
Kobalt Mechanics Tools 500 | Atlanta Motor Speedway | 23 |
MBNA Mid-Atlantic 200 | Dover Speedway | 1 |
Colorado Indy 200 | Pikes Peak Raceway | 1 |
Vegas.com 500 | Las Vegas Motor Speedway | 21 |
Mall.com 500 | Texas Motor Speedway | 3 |
2000 |
||
Race | Track | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 17 |
MCI WorldCom Indy 200 | ISM Raceway | 19 |
Vegas Indy 300 | Las Vegas Motor Speedway | 9 |
Indianapolis 500 | Indianapolis | 33 |
Casino Magic 500 | Texas Motor Speedway | 15 |
Radisson 200 | ISM Raceway | 20 |
Midas 500 Classic | Atlanta Motor Speedway | 1 |
Belterra Resort Indy 300 | Kentucky Speedway | 7 |
Excite 500 | Texas Motor Speedway | 26 |
2001 |
||
Race | Track | FP |
---|---|---|
Pennzoil Copper World Indy 200 | ISM Raceway | 22 |
Infiniti Grand Prix of Miami | Homestead | 21 |
zMAX 500 | Atlanta Motor Speedway | 1 |
Indianapolis 500 | Indianapolis | 17 |
Casino Magic 500 | Texas Motor Speedway | 11 |
Radisson Indy 200 | Pikes Peak Raceway | 18 |
Ameristar Casino Indy 200 | Kansas | 14 |
Harrah's 200 | Nashville Superspeedway | 18 |
Belterra Resort Indy 300 | Kentucky Speedway | 13 |
Chevy 500 | Texas Motor Speedway | 8 |
2002 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 33 |
Boomtown 500 | Texas Motor Speedway | 12 |
Radisson Indy 225 | Pikes Peak Raceway | 18 |
SunTrust Indy Challenge | Richmond Raceway | 12 |
Ameristar Casino Indy 200 | Kansas | 19 |
Firestone Indy 200 | Nashville Superspeedway | 20 |
Michigan Indy 400 | Michigan | 17 |
Belterra Casino Indy 300 | Kentucky Speedway | 25 |
Gateway Indy 250 | Gateway | 19 |
Delphi Indy 300 | Chicagoland | 17 |
Chevy 500 | Texas Motor Speedway | 14 |
2003 |
||
Race | Track | FP |
---|---|---|
Indy Japan 300 | Motegi Oval | 9 |
Indianapolis 500 | Indianapolis | 8 |
Bombardier 500 | Texas Motor Speedway | 11 |
Honda Indy 225 | Pikes Peak Raceway | 18 |
SunTrust Indy Challenge | Richmond Raceway | 12 |
Kansas Indy 300 | Kansas | 8 |
Firestone Indy 200 | Nashville Superspeedway | 16 |
Firestone Indy 400 | Michigan | 10 |
Emerson Indy 250 | Gateway | 8 |
Belterra Casino Indy 300 | Kentucky Speedway | 15 |
Firestone Indy 225 | Nazareth | 17 |
Toyota Indy 400 | Fontana | 14 |
Chevy 500 | Texas Motor Speedway | 8 |
2004 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 14 |
Copper World Indy 200 | ISM Raceway | 10 |
Indy Japan 300 | Motegi Oval | 20 |
88th Indianapolis 500 | Indianapolis | 27 |
Bombardier 500 | Texas Motor Speedway | 7 |
SunTrust Indy Challenge | Richmond Raceway | 15 |