drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Guido Dacco
Driver details
| Nationality: | Italy |
Results 1979 - 2025
1989 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 24 |
| Long Beach Grand Prix | Long Beach | 22 |
| Dana-Rex Mays 200 | Milwaukee Mile | 14 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 12 |
| Budweiser/G.I.Joe's 200 | Portland | 12 |
| Cleveland Grand Prix | Cleveland | 21 |
| Molson Indy Toronto | Toronto | 21 |
| Marlboro 500 | Michigan | 13 |
| Red Roof Inns 200 | Mid-Ohio | 26 |
| Race for Life 200 | Road America | 26 |
| Bosch Spark Plug Grand Prix | Nazareth | 12 |
| Champion Spark Plug 300 | Laguna Seca | 26 |
1990 |
||
| Race | Track | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 12 |
| Toyota Long Beach Grand Prix | Long Beach | 23 |
| Molson Indy Toronto | Toronto | 23 |
| Texaco/Havoline 200 | Road America | 14 |
| Bosch Spark Plug Grand Prix | Nazareth | 13 |
| Champion Spark Plug 300 | Laguna Seca | 16 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Valvoline 200 | Phoenix Raceway | 20 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 21 |
| Budweiser/G.I. Joe 200 | Portland | 18 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Bosch Spark Plug Grand Prix | Nazareth | 23 |