drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Didier Theys
Driver details
| Nationality: | Belgium |
Results 1979 - 2025
1987 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 7 |
| Road America 200 | Road America | 22 |
| Nissan Indy Challenge | Miami | 17 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Budweiser/G. I. Joe's 200 | Portland | 10 |
| Budweiser Grand Prix of Cleveland | Cleveland | 9 |
| Molson Indy Toronto | Toronto | 18 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 21 |
| Escort Radar Warning 200 | Mid-Ohio | 10 |
| Road America 200 | Road America | 23 |
| Champion Spark Plug 300K | Laguna Seca | 8 |
| Nissan Indy Challenge | Miami | 3 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 20 |
| Long Beach Grand Prix | Long Beach | 23 |
| Indianapolis 500 | Indianapolis | 20 |
| Dana-Rex Mays 200 | Milwaukee Mile | 17 |
| Valvoline Detroit Grand Prix | Detroit Belle Isle | 9 |
| Budweiser/G.I.Joe's 200 | Portland | 20 |
| Cleveland Grand Prix | Cleveland | 12 |
| Meadowlands Grand Prix | Meadowlands | 26 |
| Red Roof Inns 200 | Mid-Ohio | 11 |
| Race for Life 200 | Road America | 11 |
| Bosch Spark Plug Grand Prix | Nazareth | 21 |
| Champion Spark Plug 300 | Laguna Seca | 17 |
1990 |
||
| Race | Track | FP |
|---|---|---|
| Autoworks 200 | Phoenix Raceway | 14 |
| Toyota Long Beach Grand Prix | Long Beach | 11 |
| Indianapolis 500 | Indianapolis | 11 |
| Valvoline Grand Prix | Detroit Belle Isle | 13 |
| Budweiser/G.I.Joe´s 200 | Portland | 20 |
| Budweiser Grand Prix | Cleveland | 23 |
| Marlboro Grand Prix | Meadowlands | 28 |
| Molson Indy Toronto | Toronto | 7 |
| Texaco/Havoline Grand Prix | Denver | 9 |
| Molson Indy Vancouver | Vancouver | 25 |
| Red Roof Inns 200 | Mid-Ohio | 16 |
| Champion Spark Plug 300 | Laguna Seca | 12 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| Budweiser/G.I. Joe 200 | Portland | 22 |
| Budweiser Cleveland Grand Prix | Cleveland | 12 |
| Marlboro Grand Prix | Meadowlands | 20 |
| Molson Indy Toronto | Toronto | 13 |
| Texaco/Havoline Grand Prix at Denver | Denver | 23 |
| Pioneer Electronics 200 | Mid-Ohio | 23 |
| Texaco/Havoline 200 | Road America | 25 |
| Toyota Monterey Grand Prix | Laguna Seca | 14 |
1992 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Monterey Grand Prix | Laguna Seca | 13 |
1993 |
||
| Race | Track | FP |
|---|---|---|
| Indianapolis 500 | Indianapolis | 22 |
| Makita 300 | Laguna Seca | 15 |