drivers
Ludwig Heimrath Jr.
Driver details
| Nationality: | Canada |
Results 1979 - 2026
1984 |
||
| Race | Track | FP |
|---|---|---|
| Provimi Veal 200 | Road America | 23 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Escort 200 | Mid-Ohio | 26 |
1987 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 15 |
| Checker 200 | Phoenix Raceway | 22 |
| Indianapolis 500 | Indianapolis | 30 |
| Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 10 |
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 12 |
| Meadowlands Indy | Meadowlands | 18 |
| Budweiser Grand Prix of Cleveland | Cleveland | 18 |
| Molson Indy Toronto | Toronto | 19 |
| Marlboro 500 | Michigan International Raceway | 25 |
| Quaker State 500 | Pocono | 12 |
| Escort Radar Warning 200 | Mid-Ohio | 26 |
| Champion Spark Plug 300K | Laguna Seca | 23 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Indianapolis 500 | Indianapolis | 25 |
| Budweiser/G. I. Joe's 200 | Portland | 23 |
| Budweiser Grand Prix of Cleveland | Cleveland | 26 |
| Molson Indy Toronto | Toronto | 19 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 12 |
| Escort Radar Warning 200 | Mid-Ohio | 19 |
| Road America 200 | Road America | 21 |
| Nissan Indy Challenge | Miami | 7 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Dana 200 | Phoenix Raceway | 9 |
| Long Beach Grand Prix | Long Beach | 24 |
| Indianapolis 500 | Indianapolis | 13 |
| Molson Indy Toronto | Toronto | 22 |
| Red Roof Inns 200 | Mid-Ohio | 25 |
| Race for Life 200 | Road America | 17 |
| Bosch Spark Plug Grand Prix | Nazareth | 17 |