Nationality: | United States |
1981 |
||
Race | Track | FP |
---|---|---|
Gould-Rex Mays 150 | Milwaukee Mile | 24 |
Kraco Twin 125 (Race 1) | Atlanta Motor Speedway | 23 |
Kraco Twin 125 (Race 2) | Atlanta Motor Speedway | 22 |
Norton Michigan 500 | Michigan | 20 |
Los Angeles Times 500 | Riverside | 15 |
Tony Bettenhausen 200 | Milwaukee Mile | 15 |
Detroit News Grand Prix | Michigan | 12 |
Watkins Glen 150 | Watkins Glen | 5 |
1983 |
||
Race | Track | FP |
---|---|---|
Kraco Dixie 200 | Atlanta Motor Speedway | 17 |
Indianapolis 500 | Indianapolis | 11 |
Dana-Rex Mays 150 | Milwaukee Mile | 19 |
Budweiser Cleveland 500 | Cleveland | 22 |
Michigan 500 | Michigan | 10 |
Promi Veal 200 | Road America | 6 |
Domino's Pizza 500 | Pocono | 25 |
LA Times/Budweiser 500 | Riverside | 17 |
Caesars Palace Grand Prix | Caesar's Palace | 12 |
Cribari Wines 300k | Laguna Seca | 10 |
Miller High Life 150 | ISM Raceway | 19 |
1984 |
||
Race | Track | FP |
---|---|---|
Budweiser Cleveland Grand Prix | Cleveland | 16 |
Michigan 500 | Michigan | 32 |
Provimi Veal 200 | Road America | 24 |
Domino´s Pizza 500 | Pocono | 22 |
Escort Radar Warning 200 | Mid-Ohio | 28 |
Detroit News Grand Prix | Michigan | 20 |
Cribari Wines 300K | Laguna Seca | 16 |
1985 |
||
Race | Track | FP |
---|---|---|
Meadowlands United States Grand Prix | Meadowlands | 20 |
Michigan 500 | Michigan | 12 |
Provimi Veal 200 | Road America | 26 |
Domino's Pizza 500 | Pocono | 11 |
Escort 200 | Mid-Ohio | 12 |
Detroit News 200 | Michigan | 14 |
Stroh's 300K | Laguna Seca | 15 |
Dana 150 | ISM Raceway | 11 |
1986 |
||
Race | Track | FP |
---|---|---|
Miller American 200, in Honor of Rex Mays | Milwaukee Mile | 17 |
Michigan 500 | Michigan | 28 |
Pepsi Cola 250 | Michigan | 17 |
1987 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 25 |
1988 |
||
Race | Track | FP |
---|---|---|
Indianapolis 500 | Indianapolis | 24 |
1989 |
||
Race | Track | FP |
---|---|---|
Meadowlands Grand Prix | Meadowlands | 28 |
Marlboro 500 | Michigan | 29 |
1992 |
||
Race | Track | FP |
---|---|---|
Miller Genuine Draft 200 | Milwaukee Mile | 22 |
New England 200 | New Hampshire | 19 |
Marlboro 500 | Michigan | 19 |