drivers
Stefan Johansson
Driver details
| Nationality: | Sweden |
Results 1979 - 2026
1992 |
||
| Race | Track | FP |
|---|---|---|
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 3 |
| New England 200 | New Hampshire | 10 |
| Molson Indy Toronto | Toronto | 11 |
| Budweiser Cleveland Grand Prix | Cleveland | 9 |
| Texaco/Havoline 200 | Road America | 19 |
| Molson Indy Vancouver | Vancouver | 3 |
| Pioneer Electronics 200 | Mid-Ohio | 6 |
| Bosch Spark Plug Grand Prix | Nazareth | 21 |
| Toyota Monterey Grand Prix | Laguna Seca | 11 |
1993 |
||
| Race | Track | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 12 |
| Valvoline 200 | Phoenix Raceway | 21 |
| Toyota Grand Prix of Long Beach | Long Beach | 26 |
| Indianapolis 500 | Indianapolis | 11 |
| Miller Genuine Draft 200 | Milwaukee Mile | 25 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 20 |
| Budweiser/G.I.Joe´s 200 | Portland | 26 |
| Budweiser Grand Prix | Cleveland | 4 |
| Molson Indy Toronto | Toronto | 24 |
| Marlboro 500 | Michigan International Raceway | 23 |
| New England 200 | New Hampshire | 14 |
| Texaco/Havoline 200 | Road America | 21 |
| Molson Indy Vancouver | Vancouver | 3 |
| Pioneer Electronics 200 | Mid-Ohio | 26 |
| Bosch Spark Plug Grand Prix | Nazareth | 7 |
| Makita 300 | Laguna Seca | 6 |
1994 |
||
| Race | Track | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 5 |
| Slick 50 200 | Phoenix Raceway | 4 |
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| 78th Indianapolis 500 | Indianapolis | 15 |
| Miller Genuine Draft 200 | Milwaukee Mile | 26 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
| Budweiser/G.I.Joe´s 200 | Portland | 8 |
| Medic Drug Grand Prix | Cleveland | 5 |
| Molson Indy Toronto | Toronto | 14 |
| Marlboro 500 | Michigan International Raceway | 14 |
| Miller Genuine Draft 200 | Mid-Ohio | 12 |
| New England 200 | New Hampshire | 23 |
| Molson Indy Vancouver | Vancouver | 26 |
| Texaco/Havoline 200 | Road America | 8 |
| Bosch Spark Plug Grand Prix | Nazareth | 5 |
| Toyota Grand Prix of Monterey | Laguna Seca | 12 |
1995 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 22 |
| Australian IndyCar Grand Prix | Surfers Paradise | 17 |
| Slick 50 200 | Phoenix Raceway | 24 |
| Toyota Grand Prix of Long Beach | Long Beach | 6 |
| Bosch Spark Plug Grand Prix | Nazareth | 3 |
| 79th Indianapolis 500 | Indianapolis | 16 |
| Miller Genuine Draft 200 | Milwaukee Mile | 21 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 11 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 6 |
| Texaco-Havoline 200 | Road America | 10 |
| Molson Indy Toronto | Toronto | 14 |
| Budweiser Grand Prix of Cleveland | Cleveland | 8 |
| Marlboro 500 | Michigan International Raceway | 6 |
| Miller Genuine Draft 200 | Mid-Ohio | 23 |
| New England 200 | New Hampshire | 25 |
| Molson Indy Vancouver | Vancouver | 4 |
| Toyota Grand Prix of Monterey | Laguna Seca | 14 |
1996 |
||
| Race | Track | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 19 |
| IndyCar Rio 400 | Rio de Janeiro | 23 |
| Bartercard Indycar Australia | Surfers Paradise | 6 |
| Toyota Grand Prix of Long Beach | Long Beach | 19 |
| Bosch Spark Plug Grand Prix | Nazareth | 19 |
| U.S. 500 | Michigan International Raceway | 16 |
| Miller Genuine Draft 200 | Milwaukee Mile | 27 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 7 |
| Budweiser 200 | Portland | 9 |
| Cleveland IndyCar Grand Prix | Cleveland | 12 |
| Molson Indy Toronto | Toronto | 17 |
| Michigan 500 | Michigan International Raceway | 5 |
| Miller 200 | Mid-Ohio | 11 |
| Texaco/Havoline 200 | Road America | 4 |
| Molson Indy Vancouver | Vancouver | 17 |
| Toyota Grand Prix of Monterey | Laguna Seca | 21 |