Nationality: | United Kingdom |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 17 |
IndyCar Rio 400 | Rio de Janeiro | 27 |
U.S. 500 | Michigan | 5 |
Miller Genuine Draft 200 | Milwaukee Mile | 22 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 5 |
Budweiser 200 | Portland | 8 |
Cleveland IndyCar Grand Prix | Cleveland | 11 |
Molson Indy Toronto | Toronto | 11 |
Michigan 500 | Michigan | 6 |
Miller 200 | Mid-Ohio | 10 |
Texaco/Havoline 200 | Road America | 20 |
Molson Indy Vancouver | Vancouver | 12 |
Toyota Grand Prix of Monterey | Laguna Seca | 24 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 14 |
Sunbelt IndyCarnival | Surfers Paradise | 8 |
Toyota Grand Prix of Long Beach | Long Beach | 13 |
Bosch Spark Plug Grand Prix | Nazareth | 19 |
Hollywood Rio 400k | Rio de Janeiro | 8 |
Motorola 300 | Gateway | 24 |
Miller Genuine Draft 200 | Milwaukee Mile | 12 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 17 |
Budweiser/G.I. Joe's 200 | Portland | 1 |
Medic Drug Grand Prix | Cleveland | 9 |
Molson Indy Toronto | Toronto | 1 |
U.S. 500 Presented by Toyota | Michigan | 2 |
Miller 200 | Mid-Ohio | 26 |
Texaco/Havoline 200 | Road America | 16 |
Molson Indy Vancouver | Vancouver | 7 |
Honda Grand Prix of Monterey | Laguna Seca | 2 |
Marlboro 500 | Fontana | 1 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 12 |
Budweiser 500 | Motegi Oval | 10 |
Toyota Grand Prix of Long Beach | Long Beach | 7 |
Bosch Spark Plug Grand Prix | Nazareth | 20 |
Rio 400 | Rio de Janeiro | 11 |
Motorola 300 | Gateway | 10 |
Miller 200 | Milwaukee Mile | 12 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 22 |
Budweiser/G.I. Joe's 200 | Portland | 22 |
Medic Drug Grand Prix | Cleveland | 10 |
Molson Indy Toronto | Toronto | 26 |
U.S. 500 Presented by Toyota | Michigan | 17 |
Miller Lite 200 | Mid-Ohio | 19 |
Texaco/Havoline 200 | Road America | 7 |
Molson Indy Vancouver | Vancouver | 12 |
Honda Grand Prix of Monterey | Laguna Seca | 25 |
Texaco Grand Prix of Houston | Houston | 14 |
Honda Indy 300 | Surfers Paradise | 11 |
Marlboro 500 Presented by Toyota | Fontana | 6 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 8 |
Firestone Firehawk 500 | Motegi Oval | 24 |
Toyota Grand Prix of Long Beach | Long Beach | 13 |
Bosch Spark Plug Grand Prix | Nazareth | 17 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 10 |
Miller Lite 200 | Mid-Ohio | 13 |
Chicago Grand Prix | Chicago | 21 |
Molson Indy Vancouver | Vancouver | 19 |
Honda Grand Prix of Monterey | Laguna Seca | 12 |
Texaco Grand Prix of Houston | Houston | 24 |
Honda Indy | Surfers Paradise | 19 |
Marlboro 500 Presented by Toyota | Fontana | 16 |
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 13 |
Long Beach | Long Beach | 8 |
Rio de Janeiro | Rio de Janeiro | 7 |
Japan | Motegi Oval | 19 |
Nazareth | Nazareth | 17 |
Milwaukee | Milwaukee Mile | 17 |
Detroit | Detroit Belle Isle | 11 |
Portland | Portland | 20 |
Cleveland | Cleveland | 12 |
Toronto | Toronto | 22 |
Michican | Michigan | 19 |
Chicago | Chicago | 23 |
Mid Ohio | Mid-Ohio | 14 |
Road America | Road America | 11 |
Vancouver | Vancouver | 25 |
Laguna Seca | Laguna Seca | 13 |
Gateway | Gateway | 23 |
Houston | Houston | 20 |
Australia | Surfers Paradise | 11 |
Fontana | Fontana | 15 |