drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Mauricio Gugelmin
Driver details
| Nationality: | Brasil |
Results 1979 - 2025
1993 |
||
| Race | Track | FP |
|---|---|---|
| Pioneer Electronics 200 | Mid-Ohio | 21 |
| Bosch Spark Plug Grand Prix | Nazareth | 24 |
| Makita 300 | Laguna Seca | 13 |
1994 |
||
| Race | Track | FP |
|---|---|---|
| Australian FAI IndyCar Grand Prix | Surfers Paradise | 6 |
| Slick 50 200 | Phoenix Raceway | 15 |
| Toyota Grand Prix of Long Beach | Long Beach | 7 |
| 78th Indianapolis 500 | Indianapolis | 11 |
| Miller Genuine Draft 200 | Milwaukee Mile | 15 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 8 |
| Budweiser/G.I.Joe´s 200 | Portland | 30 |
| Medic Drug Grand Prix | Cleveland | 8 |
| Molson Indy Toronto | Toronto | 20 |
| Marlboro 500 | Michigan International Raceway | 15 |
| Miller Genuine Draft 200 | Mid-Ohio | 25 |
| New England 200 | New Hampshire | 14 |
| Molson Indy Vancouver | Vancouver | 5 |
| Texaco/Havoline 200 | Road America | 19 |
| Bosch Spark Plug Grand Prix | Nazareth | 10 |
| Toyota Grand Prix of Monterey | Laguna Seca | 22 |
1995 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami presented by Toyota | Miami | 2 |
| Australian IndyCar Grand Prix | Surfers Paradise | 4 |
| Slick 50 200 | Phoenix Raceway | 13 |
| Toyota Grand Prix of Long Beach | Long Beach | 5 |
| Bosch Spark Plug Grand Prix | Nazareth | 17 |
| 79th Indianapolis 500 | Indianapolis | 6 |
| Miller Genuine Draft 200 | Milwaukee Mile | 14 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 15 |
| Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 7 |
| Texaco-Havoline 200 | Road America | 24 |
| Molson Indy Toronto | Toronto | 12 |
| Budweiser Grand Prix of Cleveland | Cleveland | 23 |
| Marlboro 500 | Michigan International Raceway | 11 |
| Miller Genuine Draft 200 | Mid-Ohio | 6 |
| New England 200 | New Hampshire | 11 |
| Molson Indy Vancouver | Vancouver | 20 |
| Toyota Grand Prix of Monterey | Laguna Seca | 3 |
1996 |
||
| Race | Track | FP |
|---|---|---|
| Toyota presents the Grand Prix of Miami | Homestead | 26 |
| IndyCar Rio 400 | Rio de Janeiro | 25 |
| Bartercard Indycar Australia | Surfers Paradise | 4 |
| Toyota Grand Prix of Long Beach | Long Beach | 15 |
| Bosch Spark Plug Grand Prix | Nazareth | 15 |
| U.S. 500 | Michigan International Raceway | 2 |
| Miller Genuine Draft 200 | Milwaukee Mile | 15 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 16 |
| Budweiser 200 | Portland | 16 |
| Cleveland IndyCar Grand Prix | Cleveland | 21 |
| Molson Indy Toronto | Toronto | 12 |
| Michigan 500 | Michigan International Raceway | 3 |
| Miller 200 | Mid-Ohio | 26 |
| Texaco/Havoline 200 | Road America | 21 |
| Molson Indy Vancouver | Vancouver | 24 |
| Toyota Grand Prix of Monterey | Laguna Seca | 5 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 6 |
| Sunbelt IndyCarnival | Surfers Paradise | 17 |
| Toyota Grand Prix of Long Beach | Long Beach | 2 |
| Bosch Spark Plug Grand Prix | Nazareth | 9 |
| Hollywood Rio 400k | Rio de Janeiro | 22 |
| Motorola 300 | Gateway | 6 |
| Miller Genuine Draft 200 | Milwaukee Mile | 5 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 16 |
| Budweiser/G.I. Joe's 200 | Portland | 6 |
| Medic Drug Grand Prix | Cleveland | 15 |
| Molson Indy Toronto | Toronto | 6 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 6 |
| Miller 200 | Mid-Ohio | 7 |
| Texaco/Havoline 200 | Road America | 2 |
| Molson Indy Vancouver | Vancouver | 1 |
| Honda Grand Prix of Monterey | Laguna Seca | 9 |
| Marlboro 500 | Fontana | 4 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 10 |
| Budweiser 500 | Motegi Oval | 20 |
| Toyota Grand Prix of Long Beach | Long Beach | 10 |
| Bosch Spark Plug Grand Prix | Nazareth | 17 |
| Rio 400 | Rio de Janeiro | 9 |
| Motorola 300 | Gateway | 16 |
| Miller 200 | Milwaukee Mile | 21 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 19 |
| Budweiser/G.I. Joe's 200 | Portland | 7 |
| Medic Drug Grand Prix | Cleveland | 20 |
| Molson Indy Toronto | Toronto | 12 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 13 |
| Miller Lite 200 | Mid-Ohio | 4 |
| Texaco/Havoline 200 | Road America | 19 |
| Molson Indy Vancouver | Vancouver | 6 |
| Honda Grand Prix of Monterey | Laguna Seca | 27 |
| Texaco Grand Prix of Houston | Houston | 18 |
| Honda Indy 300 | Surfers Paradise | 12 |
| Marlboro 500 Presented by Toyota | Fontana | 5 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 11 |
| Firestone Firehawk 500 | Motegi Oval | 7 |
| Toyota Grand Prix of Long Beach | Long Beach | 14 |
| Bosch Spark Plug Grand Prix | Nazareth | 18 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 22 |
| Motorola 300 | Gateway | 18 |
| Miller Lite 225 | Milwaukee Mile | 8 |
| Budweiser/G.I. Joe's 200 | Portland | 25 |
| Medic Drug Grand Prix | Cleveland | 21 |
| Texaco/Havoline 200 | Road America | 12 |
| Molson Indy Toronto | Toronto | 14 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 22 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 24 |
| Miller Lite 200 | Mid-Ohio | 20 |
| Chicago Grand Prix | Chicago | 19 |
| Molson Indy Vancouver | Vancouver | 4 |
| Honda Grand Prix of Monterey | Laguna Seca | 11 |
| Texaco Grand Prix of Houston | Houston | 6 |
| Honda Indy | Surfers Paradise | 26 |
| Marlboro 500 Presented by Toyota | Fontana | 6 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Homestead | Homestead | 16 |
| Long Beach | Long Beach | 10 |
| Rio de Janeiro | Rio de Janeiro | 21 |
| Japan | Motegi Oval | 22 |
| Nazareth | Nazareth | 2 |
| Milwaukee | Milwaukee Mile | 11 |
| Detroit | Detroit Belle Isle | 16 |
| Portland | Portland | 19 |
| Cleveland | Cleveland | 10 |
| Toronto | Toronto | 15 |
| Michican | Michigan International Raceway | 13 |
| Chicago | Chicago | 7 |
| Mid Ohio | Mid-Ohio | 20 |
| Road America | Road America | 16 |
| Vancouver | Vancouver | 21 |
| Laguna Seca | Laguna Seca | 7 |
| Gateway | Gateway | 19 |
| Houston | Houston | 23 |
| Australia | Surfers Paradise | 10 |
| Fontana | Fontana | 17 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Monterrey | Monterrey | 15 |
| Long Beach | Long Beach | 22 |
| Japan | Motegi Oval | 12 |
| Milwaukee | Milwaukee Mile | 10 |
| Detroit | Detroit Belle Isle | 10 |
| Portland | Portland | 20 |
| Cleveland | Cleveland | 10 |
| Toronto | Toronto | 7 |
| Michican | Michigan International Raceway | 15 |
| Chicago | Chicago | 22 |
| Mid-Ohio | Mid-Ohio | 14 |
| Elkhart Lake | Road America | 23 |
| Vancouver | Vancouver | 15 |
| Germany | Lausitzring | 16 |
| England | Rockingham | 20 |
| Houston | Houston | 20 |
| Laguna Seca | Laguna Seca | 16 |
| Australia | Surfers Paradise | 24 |
| Fontana | Fontana | 20 |