Nationality: | United States |
1994 |
||
Race | Track | FP |
---|---|---|
78th Indianapolis 500 | Indianapolis | 9 |
Miller Genuine Draft 200 | Milwaukee Mile | 10 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 9 |
Budweiser/G.I.Joe´s 200 | Portland | 27 |
Medic Drug Grand Prix | Cleveland | 13 |
1995 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami presented by Toyota | Miami | 10 |
Australian IndyCar Grand Prix | Surfers Paradise | 15 |
Slick 50 200 | ISM Raceway | 20 |
Toyota Grand Prix of Long Beach | Long Beach | 26 |
Bosch Spark Plug Grand Prix | Nazareth | 23 |
79th Indianapolis 500 | Indianapolis | 13 |
Miller Genuine Draft 200 | Milwaukee Mile | 24 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 27 |
Budweiser/G.I. Joe's 200 presented by Texaco-Havoline | Portland | 26 |
Texaco-Havoline 200 | Road America | 14 |
Molson Indy Toronto | Toronto | 27 |
Budweiser Grand Prix of Cleveland | Cleveland | 2 |
Marlboro 500 | Michigan | 15 |
Miller Genuine Draft 200 | Mid-Ohio | 5 |
New England 200 | New Hampshire | 19 |
Molson Indy Vancouver | Vancouver | 16 |
Toyota Grand Prix of Monterey | Laguna Seca | 25 |
1996 |
||
Race | Track | FP |
---|---|---|
Toyota presents the Grand Prix of Miami | Homestead | 10 |
IndyCar Rio 400 | Rio de Janeiro | 13 |
Bartercard Indycar Australia | Surfers Paradise | 17 |
Toyota Grand Prix of Long Beach | Long Beach | 12 |
Bosch Spark Plug Grand Prix | Nazareth | 11 |
U.S. 500 | Michigan | 15 |
Miller Genuine Draft 200 | Milwaukee Mile | 14 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 13 |
Budweiser 200 | Portland | 26 |
Cleveland IndyCar Grand Prix | Cleveland | 5 |
Molson Indy Toronto | Toronto | 6 |
Michigan 500 | Michigan | 2 |
Miller 200 | Mid-Ohio | 4 |
Texaco/Havoline 200 | Road America | 5 |
Molson Indy Vancouver | Vancouver | 6 |
Toyota Grand Prix of Monterey | Laguna Seca | 2 |
1997 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 10 |
Sunbelt IndyCarnival | Surfers Paradise | 22 |
Toyota Grand Prix of Long Beach | Long Beach | 6 |
Bosch Spark Plug Grand Prix | Nazareth | 7 |
Hollywood Rio 400k | Rio de Janeiro | 6 |
Motorola 300 | Gateway | 22 |
Miller Genuine Draft 200 | Milwaukee Mile | 15 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 7 |
Budweiser/G.I. Joe's 200 | Portland | 21 |
Medic Drug Grand Prix | Cleveland | 3 |
Molson Indy Toronto | Toronto | 17 |
U.S. 500 Presented by Toyota | Michigan | 5 |
Miller 200 | Mid-Ohio | 24 |
Texaco/Havoline 200 | Road America | 11 |
Molson Indy Vancouver | Vancouver | 8 |
Honda Grand Prix of Monterey | Laguna Seca | 6 |
Marlboro 500 | Fontana | 21 |
1998 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 8 |
Budweiser 500 | Motegi Oval | 28 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Bosch Spark Plug Grand Prix | Nazareth | 8 |
Rio 400 | Rio de Janeiro | 4 |
Motorola 300 | Gateway | 23 |
Miller 200 | Milwaukee Mile | 11 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 21 |
Budweiser/G.I. Joe's 200 | Portland | 3 |
Medic Drug Grand Prix | Cleveland | 13 |
Molson Indy Toronto | Toronto | 5 |
U.S. 500 Presented by Toyota | Michigan | 10 |
Miller Lite 200 | Mid-Ohio | 25 |
Texaco/Havoline 200 | Road America | 23 |
Molson Indy Vancouver | Vancouver | 22 |
Honda Grand Prix of Monterey | Laguna Seca | 1 |
Texaco Grand Prix of Houston | Houston | 8 |
Honda Indy 300 | Surfers Paradise | 10 |
Marlboro 500 Presented by Toyota | Fontana | 15 |
1999 |
||
Race | Track | FP |
---|---|---|
Marlboro Grand Prix of Miami | Homestead | 12 |
Firestone Firehawk 500 | Motegi Oval | 23 |
Toyota Grand Prix of Long Beach | Long Beach | 3 |
Bosch Spark Plug Grand Prix | Nazareth | 22 |
Grand Prix Telemar Rio 200 | Rio de Janeiro | 13 |
Motorola 300 | Gateway | 23 |
Miller Lite 225 | Milwaukee Mile | 25 |
Budweiser/G.I. Joe's 200 | Portland | 6 |
Medic Drug Grand Prix | Cleveland | 6 |
Texaco/Havoline 200 | Road America | 15 |
Molson Indy Toronto | Toronto | 15 |
U.S. 500 Presented by Toyota | Michigan | 20 |
ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 9 |
Miller Lite 200 | Mid-Ohio | 21 |
Chicago Grand Prix | Chicago | 8 |
Molson Indy Vancouver | Vancouver | 24 |
Honda Grand Prix of Monterey | Laguna Seca | 1 |
Texaco Grand Prix of Houston | Houston | 5 |
Honda Indy | Surfers Paradise | 4 |
Marlboro 500 Presented by Toyota | Fontana | 14 |
2000 |
||
Race | Track | FP |
---|---|---|
Long Beach | Long Beach | 5 |
Rio de Janeiro | Rio de Janeiro | 20 |
Portland | Portland | 16 |
Cleveland | Cleveland | 9 |
Toronto | Toronto | 18 |
Laguna Seca | Laguna Seca | 4 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 16 |
Long Beach | Long Beach | 10 |
Nazareth | Nazareth | 21 |
Japan | Motegi Oval | 21 |
Milwaukee | Milwaukee Mile | 22 |
Detroit | Detroit Belle Isle | 15 |
Portland | Portland | 14 |
Cleveland | Cleveland | 3 |
Toronto | Toronto | 18 |
Michican | Michigan | 5 |
Chicago | Chicago | 21 |
Mid-Ohio | Mid-Ohio | 25 |
Elkhart Lake | Road America | 24 |
Vancouver | Vancouver | 17 |
Germany | Lausitzring | 27 |
England | Rockingham | 15 |
Houston | Houston | 13 |
Laguna Seca | Laguna Seca | 12 |
Australia | Surfers Paradise | 18 |
Fontana | Fontana | 25 |
2003 |
||
Race | Track | FP |
---|---|---|
Bombardier 500 | Texas Motor Speedway | 5 |
Laguna Seca | Laguna Seca | 11 |
SunTrust Indy Challenge | Richmond Raceway | 14 |
Kansas Indy 300 | Kansas | 1 |
Firestone Indy 200 | Nashville Superspeedway | 12 |
Firestone Indy 400 | Michigan | 19 |
Emerson Indy 250 | Gateway | 21 |
Belterra Casino Indy 300 | Kentucky Speedway | 3 |
Firestone Indy 225 | Nazareth | 3 |
Delphi Indy 300 | Chicagoland | 3 |
Toyota Indy 400 | Fontana | 22 |
Chevy 500 | Texas Motor Speedway | 5 |
2004 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 13 |
Copper World Indy 200 | ISM Raceway | 7 |
Indy Japan 300 | Motegi Oval | 14 |
88th Indianapolis 500 | Indianapolis | 4 |
Bombardier 500 | Texas Motor Speedway | 19 |
SunTrust Indy Challenge | Richmond Raceway | 4 |
Argent Mortgage 300 | Kansas | 5 |
Firestone Indy 200 | Nashville Superspeedway | 18 |
Menards A.J. Foyt 225 | Milwaukee Mile | 9 |
Michigan Indy 400 | Michigan | 6 |
Belterra Casino Indy 300 | Kentucky Speedway | 9 |
Honda Indy 225 | Pikes Peak Raceway | 9 |
Firestone Indy 225 | Nazareth | 8 |
Delphi Indy 300 | Chicagoland | 2 |
Toyota Indy 400 | Fontana | 17 |
Chevy 500 | Texas Motor Speedway | 16 |
2005 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 14 |
XM Satellite Radio Indy 200 | ISM Raceway | 7 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 4 |
Indy Japan 300 | Motegi Oval | 5 |
89th Indianapolis 500 | Indianapolis | 3 |
Bombardier Learjet 500 | Texas Motor Speedway | 10 |
SunTrust Indy Challenge | Richmond Raceway | 8 |
Argent Mortgage Indy 300 | Kansas | 15 |
Firestone Indy 200 | Nashville Superspeedway | 22 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 6 |
Firestone Indy 400 | Michigan | 1 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 19 |
Honda Indy 225 | Pikes Peak Raceway | 12 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 13 |
Peak Antifreeze Indy 300 | Chicagoland | 14 |
Watkins Glen Indy Grand Prix | Watkins Glen | 8 |
Toyota Indy 400 | Fontana | 11 |
2006 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 13 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 4 |
Indy Japan 300 | Motegi Oval | 6 |
90th Indianapolis 500 | Indianapolis | 20 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 13 |
Bombardier Learjet 500 | Texas Motor Speedway | 11 |
SunTrust Indy Challenge | Richmond Raceway | 6 |
Kansas Lottery Indy 300 | Kansas | 13 |
Firestone Indy 200 | Nashville Superspeedway | 11 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 7 |
Firestone Indy 400 | Michigan | 11 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 10 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 10 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 15 |