Date of birth: | July 02 1979 |
Nationality: | United States |
First race: | Walt Disney World, 2000 |
2000 |
||
Race | Track | FP |
---|---|---|
Delphi Indy 200 | Walt Disney World | 20 |
MCI WorldCom Indy 200 | ISM Raceway | 17 |
Vegas Indy 300 | Las Vegas Motor Speedway | 3 |
Indianapolis 500 | Indianapolis | 24 |
Casino Magic 500 | Texas Motor Speedway | 20 |
Radisson 200 | ISM Raceway | 19 |
Belterra Resort Indy 300 | Kentucky Speedway | 9 |
Excite 500 | Texas Motor Speedway | 27 |
2001 |
||
Race | Track | FP |
---|---|---|
Pennzoil Copper World Indy 200 | ISM Raceway | 1 |
Infiniti Grand Prix of Miami | Homestead | 1 |
zMAX 500 | Atlanta Motor Speedway | 4 |
Indianapolis 500 | Indianapolis | 14 |
Casino Magic 500 | Texas Motor Speedway | 3 |
Radisson Indy 200 | Pikes Peak Raceway | 2 |
SunTrust Indy Challenge | Richmond Raceway | 2 |
Ameristar Casino Indy 200 | Kansas | 2 |
Harrah's 200 | Nashville Superspeedway | 6 |
Belterra Resort Indy 300 | Kentucky Speedway | 3 |
Gateway Indy 250 | Gateway | 3 |
Delphi Indy 300 | Chicagoland | 2 |
Chevy 500 | Texas Motor Speedway | 1 |
2002 |
||
Race | Track | FP |
---|---|---|
Grand Prix of Miami | Homestead | 1 |
Bombardier ATV 200 | ISM Raceway | 3 |
Yamaha Indy 400 | Fontana | 1 |
Firestone Indy 225 | Nazareth | 17 |
Indianapolis 500 | Indianapolis | 25 |
Boomtown 500 | Texas Motor Speedway | 18 |
Radisson Indy 225 | Pikes Peak Raceway | 3 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Ameristar Casino Indy 200 | Kansas | 2 |
Firestone Indy 200 | Nashville Superspeedway | 3 |
Michigan Indy 400 | Michigan | 7 |
Belterra Casino Indy 300 | Kentucky Speedway | 2 |
Gateway Indy 250 | Gateway | 5 |
Delphi Indy 300 | Chicagoland | 1 |
Chevy 500 | Texas Motor Speedway | 1 |
2003 |
||
Race | Track | FP |
---|---|---|
Chevy 500 | Homestead | 10 |
Purex Dial Indy 200 | ISM Raceway | 21 |
Indy Japan 300 | Motegi Oval | 6 |
Indianapolis 500 | Indianapolis | 15 |
Bombardier 500 | Texas Motor Speedway | 10 |
Honda Indy 225 | Pikes Peak Raceway | 5 |
SunTrust Indy Challenge | Richmond Raceway | 4 |
Kansas Indy 300 | Kansas | 17 |
Firestone Indy 200 | Nashville Superspeedway | 11 |
Firestone Indy 400 | Michigan | 2 |
Emerson Indy 250 | Gateway | 6 |
Belterra Casino Indy 300 | Kentucky Speedway | 1 |
Firestone Indy 225 | Nazareth | 2 |
Delphi Indy 300 | Chicagoland | 1 |
Toyota Indy 400 | Fontana | 1 |
Chevy 500 | Texas Motor Speedway | 17 |
2004 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 1 |
Copper World Indy 200 | ISM Raceway | 15 |
Indy Japan 300 | Motegi Oval | 19 |
88th Indianapolis 500 | Indianapolis | 26 |
Bombardier 500 | Texas Motor Speedway | 4 |
SunTrust Indy Challenge | Richmond Raceway | 13 |
Argent Mortgage 300 | Kansas | 8 |
Firestone Indy 200 | Nashville Superspeedway | 2 |
Menards A.J. Foyt 225 | Milwaukee Mile | 3 |
Michigan Indy 400 | Michigan | 4 |
Belterra Casino Indy 300 | Kentucky Speedway | 14 |
Honda Indy 225 | Pikes Peak Raceway | 18 |
Firestone Indy 225 | Nazareth | 11 |
Delphi Indy 300 | Chicagoland | 6 |
Toyota Indy 400 | Fontana | 4 |
Chevy 500 | Texas Motor Speedway | 17 |
2005 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 2 |
XM Satellite Radio Indy 200 | ISM Raceway | 1 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 15 |
Indy Japan 300 | Motegi Oval | 7 |
89th Indianapolis 500 | Indianapolis | 23 |
Bombardier Learjet 500 | Texas Motor Speedway | 2 |
SunTrust Indy Challenge | Richmond Raceway | 18 |
Argent Mortgage Indy 300 | Kansas | 12 |
Firestone Indy 200 | Nashville Superspeedway | 2 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 1 |
Firestone Indy 400 | Michigan | 5 |
AMBER Alert Portal Indy 300 | Kentucky Speedway | 7 |
Honda Indy 225 | Pikes Peak Raceway | 2 |
Argent Mortgage Indy Grand Prix | Sonoma Raceway | 17 |
Peak Antifreeze Indy 300 | Chicagoland | 3 |
Watkins Glen Indy Grand Prix | Watkins Glen | 7 |
Toyota Indy 400 | Fontana | 5 |
2006 |
||
Race | Track | FP |
---|---|---|
Toyota Indy 300 | Homestead | 3 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 8 |
Indy Japan 300 | Motegi Oval | 4 |
90th Indianapolis 500 | Indianapolis | 1 |
Watkins Glen Indy Grand Prix presented by Tissot | Watkins Glen | 12 |
Bombardier Learjet 500 | Texas Motor Speedway | 4 |
SunTrust Indy Challenge | Richmond Raceway | 1 |
Kansas Lottery Indy 300 | Kansas | 1 |
Firestone Indy 200 | Nashville Superspeedway | 14 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 2 |
Firestone Indy 400 | Michigan | 19 |
Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 1 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 9 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 3 |
2007 |
||
Race | Track | FP |
---|---|---|
XM Satellite Radio Indy 300 | Homestead | 3 |
Honda Grand Prix of St. Petersburg | St. Petersburg | 7 |
Indy Japan 300 | Motegi Oval | 5 |
Kansas Lottery Indy 300 | Kansas | 6 |
91st Indianapolis 500 | Indianapolis | 4 |
ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 9 |
Bombardier Learjet 550 | Texas Motor Speedway | 1 |
Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 14 |
SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 15 |
Camping World Watkins Glen Grand Prix | Watkins Glen | 2 |
Firestone Indy 200 | Nashville Superspeedway | 4 |
The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 14 |
Firestone Indy 400 | Michigan | 9 |
Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 18 |
Motorola Indy 300 | Sonoma Raceway | 5 |
Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 12 |
Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 3 |