drivers
Dale Coyne
Driver details
| Nationality: | United States |
Results 1979 - 2026
1984 |
||
| Race | Track | FP |
|---|---|---|
| Escort Radar Warning 200 | Mid-Ohio | 14 |
1985 |
||
| Race | Track | FP |
|---|---|---|
| Michigan 500 | Michigan International Raceway | 24 |
| Provimi Veal 200 | Road America | 23 |
| Domino's Pizza 500 | Pocono | 27 |
| Escort 200 | Mid-Ohio | 28 |
| Stroh's 300K | Laguna Seca | 27 |
1986 |
||
| Race | Track | FP |
|---|---|---|
| Toyota Grand Prix of Long Beach | Long Beach | 23 |
| Budweiser/G. I. Joe's 200 | Portland | 21 |
| Budweiser Cleveland Grand Prix | Cleveland | 12 |
| Domino's Pizza 500 | Pocono | 26 |
| Escort Radar Warning 200 | Mid-Ohio | 23 |
| Molson Indy Montréal | Sanair | 12 |
| Race for Life 200 | Road America | 17 |
| Miami Indy Challenge 200 | Miami | 25 |
1987 |
||
| Race | Track | FP |
|---|---|---|
| Budweiser/G. I. Joe's 200 Presented by Texaco/Havoline | Portland | 17 |
| Meadowlands Indy | Meadowlands | 15 |
| Budweiser Grand Prix of Cleveland | Cleveland | 25 |
| Molson Indy Toronto | Toronto | 18 |
| Quaker State 500 | Pocono | 24 |
| Road America 200 | Road America | 17 |
| Escort Radar Warning 200 | Mid-Ohio | 20 |
| Champion Spark Plug 300K | Laguna Seca | 21 |
1988 |
||
| Race | Track | FP |
|---|---|---|
| Miller High Life 200 | Milwaukee Mile | 13 |
| Budweiser/G. I. Joe's 200 | Portland | 24 |
| Budweiser Grand Prix of Cleveland | Cleveland | 25 |
| Molson Indy Toronto | Toronto | 16 |
| Marlboro Grand Prix at the Meadowlands | Meadowlands | 22 |
| Marlboro 500 | Michigan International Raceway | 27 |
| Escort Radar Warning 200 | Mid-Ohio | 24 |
| Champion Spark Plug 300K | Laguna Seca | 27 |
| Nissan Indy Challenge | Miami | 12 |
1989 |
||
| Race | Track | FP |
|---|---|---|
| Pocono 500 | Pocono | 27 |
1991 |
||
| Race | Track | FP |
|---|---|---|
| Miller Genuine Draft 200 | Milwaukee Mile | 21 |
| Budweiser/G.I. Joe 200 | Portland | 23 |