drivers
- J. Abel
- Mo. Andretti
- M. Armstrong
- E. Carpenter
- H. Castroneves
- C. Daly
- D. DeFrancesco
- S. Dixon
- M. Ericsson
- S. Ferrucci
- L. Foster
- J. Harvey
- C. Herta
- R. Hunter-Reay
- C. Ilott
- K. Kirkwood
- K. Larson
- C. Lundgaard
- D. Malukas
- S. McLaughlin
- J. Newgarden
- P. O’Ward
- A. Palou
- W. Power
- G. Rahal
- C. Rasmussen
- S. Robb
- F. Rosenqvist
- A. Rossi
- T. Sato
- R. Shwartzman
- N. Siegel
- K. Simpson
- R. VeeKay
Sarah Fisher
Driver details




| Date of birth: | October 04 1980 |
| Nationality: | United States |
| First race: | Texas, 1999 |
Results 1979 - 2025
1999 |
||
| Race | Track | FP |
|---|---|---|
| Mall.com 500 | Texas Motor Speedway | 25 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| MCI WorldCom Indy 200 | Phoenix Raceway | 13 |
| Vegas Indy 300 | Las Vegas Motor Speedway | 17 |
| Indianapolis 500 | Indianapolis | 31 |
| Casino Magic 500 | Texas Motor Speedway | 12 |
| Radisson 200 | Phoenix Raceway | 25 |
| Midas 500 Classic | Atlanta Motor Speedway | 14 |
| Belterra Resort Indy 300 | Kentucky Speedway | 3 |
| Excite 500 | Texas Motor Speedway | 11 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Pennzoil Copper World Indy 200 | Phoenix Raceway | 17 |
| Infiniti Grand Prix of Miami | Homestead | 2 |
| zMAX 500 | Atlanta Motor Speedway | 11 |
| Indianapolis 500 | Indianapolis | 31 |
| Casino Magic 500 | Texas Motor Speedway | 18 |
| Radisson Indy 200 | Pikes Peak Raceway | 10 |
| SunTrust Indy Challenge | Richmond Raceway | 17 |
| Ameristar Casino Indy 200 | Kansas | 12 |
| Harrah's 200 | Nashville Superspeedway | 19 |
| Belterra Resort Indy 300 | Kentucky Speedway | 19 |
| Gateway Indy 250 | Gateway | 11 |
| Delphi Indy 300 | Chicagoland | 24 |
| Chevy 500 | Texas Motor Speedway | 25 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Firestone Indy 225 | Nazareth | 4 |
| Indianapolis 500 | Indianapolis | 24 |
| SunTrust Indy Challenge | Richmond Raceway | 16 |
| Ameristar Casino Indy 200 | Kansas | 14 |
| Firestone Indy 200 | Nashville Superspeedway | 22 |
| Michigan Indy 400 | Michigan | 8 |
| Belterra Casino Indy 300 | Kentucky Speedway | 8 |
| Gateway Indy 250 | Gateway | 20 |
| Delphi Indy 300 | Chicagoland | 22 |
| Chevy 500 | Texas Motor Speedway | 11 |
2003 |
||
| Race | Track | FP |
|---|---|---|
| Chevy 500 | Homestead | 15 |
| Purex Dial Indy 200 | Phoenix Raceway | 8 |
| Indy Japan 300 | Motegi Oval | 23 |
| Indianapolis 500 | Indianapolis | 31 |
| Bombardier 500 | Texas Motor Speedway | 15 |
| Honda Indy 225 | Pikes Peak Raceway | 20 |
| SunTrust Indy Challenge | Richmond Raceway | 19 |
| Kansas Indy 300 | Kansas | 11 |
| Firestone Indy 200 | Nashville Superspeedway | 20 |
| Firestone Indy 400 | Michigan | 15 |
| Emerson Indy 250 | Gateway | 13 |
| Belterra Casino Indy 300 | Kentucky Speedway | 14 |
| Delphi Indy 300 | Chicagoland | 18 |
| Toyota Indy 400 | Fontana | 19 |
| Chevy 500 | Texas Motor Speedway | 12 |
2004 |
||
| Race | Track | FP |
|---|---|---|
| 88th Indianapolis 500 | Indianapolis | 21 |
2006 |
||
| Race | Track | FP |
|---|---|---|
| Meijer Indy 300 presented by Coca-Cola and Secret | Kentucky Speedway | 12 |
| Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 16 |
2007 |
||
| Race | Track | FP |
|---|---|---|
| XM Satellite Radio Indy 300 | Homestead | 11 |
| Honda Grand Prix of St. Petersburg | St. Petersburg | 15 |
| Indy Japan 300 | Motegi Oval | 14 |
| Kansas Lottery Indy 300 | Kansas | 12 |
| 91st Indianapolis 500 | Indianapolis | 18 |
| ABC Supply Company A.J. Foyt 225 | Milwaukee Mile | 14 |
| Bombardier Learjet 550 | Texas Motor Speedway | 10 |
| Iowa Corn Indy 250 presented by Ethanol | Iowa Speedway | 7 |
| SunTrust Indy Challenge presented by XM Satellite Radio | Richmond Raceway | 16 |
| Camping World Watkins Glen Grand Prix | Watkins Glen | 16 |
| Firestone Indy 200 | Nashville Superspeedway | 15 |
| The Honda 200 at Mid-Ohio presented by Westfield Insurance | Mid-Ohio | 15 |
| Firestone Indy 400 | Michigan | 16 |
| Meijer Indy 300 presented by Coca-Cola and Edy's | Kentucky Speedway | 14 |
| Motorola Indy 300 | Sonoma Raceway | 17 |
| Detroit Indy Grand Prix presented by Firestone | Detroit Belle Isle | 16 |
| Peak Antifreeze Indy 300 presented by Mr. Clean | Chicagoland | 12 |
2008 |
||
| Race | Track | FP |
|---|---|---|
| 92nd Indianapolis 500 | Indianapolis | 30 |
| Meijer Indy 300 | Kentucky Speedway | 15 |
| Peak Antifreeze Indy 300 | Chicagoland | 24 |
2009 |
||
| Race | Track | FP |
|---|---|---|
| Road Runner Turbo Indy 300 | Kansas | 13 |
| 93rd Indianapolis 500 | Indianapolis | 17 |
| Bombardier Learjet 550 | Texas Motor Speedway | 17 |
| Grand Prix of Kentucky | Kentucky Speedway | 12 |
| PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 14 |
| Homestead-Miami Speedway | Homestead | 18 |
2010 |
||
| Race | Track | FP |
|---|---|---|
| Road Runner Turbo Indy 300 | Kansas | 17 |
| Indianapolis 500 | Indianapolis | 26 |
| Firestone 550k | Texas Motor Speedway | 15 |
| Iowa Corn Indy 250 | Iowa Speedway | 22 |
| PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 15 |
| Grand Prix of Kentucky | Kentucky Speedway | 22 |
| Homestead-Miami Speedway | Homestead | 22 |