Date of birth: | October 18 1972 |
Nationality: | Canada |
First race: | Homestead 2000 |
First start: Aug. 31, 2008 (The Raceway at Belle Isle Park)
First pole: May 14, 2011 (Indianapolis)'
2011
• Finished 11th in IZOD IndyCar Series standings for Sam Schmidt Motorsports.
• Recorded six top-10 finishes, with a best of fourth at Texas1 and Motegi.
• Started from the pole in consecutive races -- Indianapolis and Texas1.
2010
• Finished 13th in IZOD IndyCar Series standings for FAZZT Race Team.
• Recorded five top-10 finishes with best of fourth at Mid-Ohio.
• Had best start of second in opener on streets of Sao Paulo.
• Led two races for total of 63 laps.
2009
• Recorded three top-10 finishes in six races for Conquest Racing.
• Earned Chase Rookie of the Year honors for 11th-place finish at Indianapolis.
• Led first IndyCar Series laps at Toronto, where he posted best start (fifth) and finish (ninth) of season.
2008
• Made IndyCar Series debut at Belle Isle in Conquest Racing car, replacing the injured Enrique Bernoldi.
• Finished 12th at Chicagoland Speedway finale, his first oval start since 2005 and best finish on an oval for the team in 2008.
• Finished fourth in non-points race at Surfers Paradise, Australia, in October.
ROAD TO THE IZOD INDYCAR SERIES
2008
• Competed in nine Canadian Tire NASCAR Series races with victory in Edmonton and two other top-10 finishes.
2007
• Finished 10th in Champ Car standings for Rocketsports Racing.
• Earned seven consecutive top-10 finishes to start the season and 10 overall.
2006
• Finished eighth in Champ Car standings for Team Australia with podium finishes at Long Beach and Surgfers Paradise.
• Earned seven top-10 finishes.
• Saw his streak of 107 consecutive starts end in Milwaukee.
2005
• Finished seventh in Champ Car standings for Team Australia with five top-five finishes.
• Led team to podium finish in second start.
2004
• Finished seventh in Champ Car standings with first victory, climbing from 13th on the grid to win at Road America.
• Earned a string of eight consecutive top-10 finishes, including a third place at Cleveland.
2003
• Finished in top 10 in CART standings for rookie Rocketsports Racing team with three podium finishes.
• Earned a third place at Monterrey in second start for team. Also scored podium finishes at Portland and Road America. Earned 10 top-10 finishes overall.
2002
• Finished eighth in CART standings.
• Matched career best with second-place run at Motegi and broke a Player's/Forsythere team record with 10 consecutive points-paying finishes. Also finished second at Elkhart Lake.
2001
• Recorded first podium finish of his career of second at Toronto for Player's/Forsythe Racing. Also had podium finishes at Surfers Paradise and California Speedway.
• Finished 11th in CART standings.
2000
• Finished 16th in CART standings in rookie season with season-best fourth at Long Beach.
• Earned first pole start and led race-high 76 laps at Rio de Janeiro.
1999
• Finished fourth in Toyota Atlantic Championship, winning at Long Beach from the pole and Montreal for Player's Atlantic team.
• Earned five podium finishes and three poles overall.
1998
• Finished fifth in Toyota Atlantic Championship for Player's Atlantic team with victories at Toronto and Trois-Rivières.
• Tied for the series lead with three poles.
1997
• Finished third in Toyota Atlantic Championship for Player's Atlantic team with victories at Long Beach and Trois-Rivières.
• Earned two poles and three other podium finishes.
1996
• Finished seventh in the Toyota Atlantic Championship for P-1 Racing.
• Runner-up for Rookie of the Year honors.
• Recorded best finish of third at Trois-Rivières.
Early career
1995
• Finished fourth in the Esso Protec/BF Goodrich Formula 1600 Series Championship with victory, three runner-up finishes and a fourth place.
1994
• Competed in one Esso Protec/BF Goodrich Formula 1600 Series event, starting third and finishing fifth. Took part in five O.K.R.A. Formula 125cc karting races in Shannonville, Ontario, winning four and finishing second once. Entered one U.S. FF2000 American Continental Championship race at Trois-Rivières, finishing sixth and competed in the Bridgestone FF2000 Racing School at Shannonville with two wins and a second-place finish.
1993
• Canadian F125 karting champion and Canadian Formula A karting champion at Shannonville. Québec Formula A karting Champion with seven wins in eight starts. Second-time winner at the Ice Racing Grand Prix Unipro at the Québec Winter Carnival.
1992
• Québec Formula 125 karting champion and Canadian O.K.R.A. F125 champion at Shannonville. Bridgestone FF2000 Racing School champion and Run-Off champion. First-time winner of the Ice Racing Grand Prix at the Québec Winter Carnival.
1991
• Québec Karting Cup Formula 125 champion with six wins in eight races, first position in F125 Enduro and 100cc Classes. Took part in Spénard/David F2000 Racing School Criterium in Shannonville, Ontario.
1990
• Winner of the BF Goodrich Challenge at the Canadian Ice Racing Championship driving a Hyundai Sonata. Runner-up in the Québec F125 Karting "Circuit des Grands Prix" Championship and winner of the Canadian F125 Karting Championship race.
1989
• Runner-up and Rookie of the Year in Québec's Formula 125 karting Solignum Cup.
1988
• Runner-up and Rookie of the Year in the Québec (FAQ) National 100cc Karting Championship. Third place at the Canadian National 100cc Championship race.
1987
• Québec (FAQ) 100cc Junior Karting Champion.
2000 |
||
Race | Track | FP |
---|---|---|
Homestead | Homestead | 9 |
Long Beach | Long Beach | 4 |
Rio de Janeiro | Rio de Janeiro | 13 |
Japan | Motegi Oval | 15 |
Nazareth | Nazareth | 19 |
Milwaukee | Milwaukee Mile | 22 |
Detroit | Detroit Belle Isle | 6 |
Portland | Portland | 13 |
Cleveland | Cleveland | 16 |
Toronto | Toronto | 5 |
Michican | Michigan | 16 |
Chicago | Chicago | 9 |
Mid Ohio | Mid-Ohio | 9 |
Road America | Road America | 13 |
Vancouver | Vancouver | 18 |
Laguna Seca | Laguna Seca | 23 |
Gateway | Gateway | 14 |
Houston | Houston | 16 |
Australia | Surfers Paradise | 22 |
Fontana | Fontana | 6 |
2001 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 21 |
Long Beach | Long Beach | 18 |
Nazareth | Nazareth | 22 |
Japan | Motegi Oval | 22 |
Milwaukee | Milwaukee Mile | 12 |
Detroit | Detroit Belle Isle | 21 |
Portland | Portland | 12 |
Cleveland | Cleveland | 9 |
Toronto | Toronto | 2 |
Michican | Michigan | 6 |
Chicago | Chicago | 6 |
Mid-Ohio | Mid-Ohio | 7 |
Elkhart Lake | Road America | 8 |
Vancouver | Vancouver | 23 |
Germany | Lausitzring | 21 |
England | Rockingham | 14 |
Houston | Houston | 19 |
Laguna Seca | Laguna Seca | 15 |
Australia | Surfers Paradise | 3 |
Fontana | Fontana | 3 |
2002 |
||
Race | Track | FP |
---|---|---|
Monterrey | Monterrey | 5 |
Long Beach | Long Beach | 16 |
Japan | Motegi Oval | 2 |
Milwaukee | Milwaukee Mile | 19 |
Laguna Seca | Laguna Seca | 10 |
Portland | Portland | 12 |
Chicago | Chicago | 7 |
Toronto | Toronto | 7 |
Cleveland | Cleveland | 5 |
Vancouver | Vancouver | 7 |
Mid-Ohio | Mid-Ohio | 7 |
Elkhart Lake | Road America | 2 |
Montreal | Montreal | 11 |
Denver | Denver | 12 |
England | Rockingham | 18 |
Miami | Miami | 4 |
Surfers-Paradise | Surfers Paradise | 6 |
Fontana | Fontana | 8 |
Mexico City | Mexico City | 10 |
2003 |
||
Race | Track | FP |
---|---|---|
St. Petersburg | St. Petersburg | 19 |
Monterrey | Monterrey | 3 |
Long Beach | Long Beach | 10 |
Brands Hatch | Brands Hatch | 8 |
Germany | Lausitzring | 18 |
Milwaukee | Milwaukee Mile | 5 |
Laguna Seca | Laguna Seca | 14 |
Portland | Portland | 3 |
Cleveland | Cleveland | 8 |
Toronto | Toronto | 17 |
Vancouver | Vancouver | 14 |
Elkhart Lake | Road America | 3 |
Mid-Ohio | Mid-Ohio | 6 |
Montreal | Montreal | 4 |
Denver | Denver | 9 |
Miami | Miami | 13 |
Mexico City | Mexico City | 16 |
Australia | Surfers Paradise | 7 |
2004 |
||
Race | Track | FP |
---|---|---|
Long Beach | Long Beach | 8 |
Monterrey | Monterrey | 5 |
Milwaukee | Milwaukee Mile | 13 |
Portland | Portland | 7 |
Cleveland | Cleveland | 3 |
Toronto | Toronto | 7 |
Vancouver | Vancouver | 7 |
Elkhart Lake | Road America | 1 |
Denver | Denver | 10 |
Montreal | Montreal | 7 |
Lagana Seca | Laguna Seca | 6 |
Las Vegas | Las Vegas Motor Speedway | 16 |
Australia | Surfers Paradise | 19 |
Mexico City | Mexico City | 11 |
2005 |
||
Race | Track | FP |
---|---|---|
Toyota GrandPrix of Long Beach | Long Beach | 15 |
Monterrey | Monterrey | 3 |
Milwaukee | Milwaukee Mile | 10 |
Portland | Portland | 18 |
Cleveland | Cleveland | 4 |
Toronto | Toronto | 3 |
Edmonton | Edmonton | 7 |
San Jose | San José | 9 |
Denver | Denver | 14 |
Montreal | Montreal | 5 |
Las Vegas | Las Vegas Motor Speedway | 7 |
Surfers Paradise | Surfers Paradise | 4 |
Mexico City | Mexico City | 8 |
2006 |
||
Race | Track | FP |
---|---|---|
Toyota GrandPrix of Long Beach | Long Beach | 3 |
Grand Prix of Houston | Houston | 11 |
Monterrey | Monterrey | 5 |
Milwaukee | Milwaukee Mile | 17 |
Portland | Portland | 11 |
Cleveland | Cleveland | 4 |
Toronto | Toronto | 6 |
Edmonton | Edmonton | 12 |
San Jose | San José | 14 |
Denver | Denver | 16 |
Grand Prix de Montreal | Montreal | 7 |
Champ Car GP of Road America | Road America | 11 |
Surfers Paradise | Surfers Paradise | 3 |
Mexico City | Mexico City | 5 |
2007 |
||
Race | Track | FP |
---|---|---|
Vegas Grand Prix | Las Vegas street course | 4 |
Toyota Grand Prix of Long Beach | Long Beach | 5 |
Grand Prix of Houston | Houston | 9 |
Grand Prix of Portland | Portland | 5 |
Grand Prix of Cleveland | Cleveland | 6 |
St. Jovite | Mont-Tremblant | 8 |
Grand Prix of Toronto | Toronto | 8 |
Grand Prix of Edmonton | Edmonton | 14 |
San Jose Grand Prix | San José | 15 |
Generac Grand Prix | Road America | 5 |
Belgian Champ Car Grand Prix | Zolder | 9 |
Dutch Champ Car Grand Prix | Assen | 15 |
Lexmark Indy 200 | Surfers Paradise | 7 |
Gran Premio de México | Mexico City | 13 |
2008 |
||
Race | Track | FP |
---|---|---|
Toyota Grand Prix of Long Beach | Long Beach | 7 |
Detroit Indy Grand Prix | Detroit Belle Isle | 22 |
Peak Antifreeze Indy 300 | Chicagoland | 12 |
Nikon Indy 300 | Surfers Paradise | 4 |
2009 |
||
Race | Track | FP |
---|---|---|
Honda GP of St. Petersburg | St. Petersburg | 10 |
Toyota Grand Prix of Long Beach | Long Beach | 10 |
93rd Indianapolis 500 | Indianapolis | 11 |
Bombardier Learjet 550 | Texas Motor Speedway | 14 |
Honda Indy Toronto | Toronto | 9 |
Rexall Indy Edmonton | Edmonton | 13 |
2010 |
||
Race | Track | FP |
---|---|---|
São Paulo Indy 300 | São Paulo | 19 |
Honda GP of St. Petersburg | St. Petersburg | 6 |
Grand Prix of Alabama | Barber Motorsports Park | 10 |
Toyota Grand Prix of Long Beach | Long Beach | 21 |
Road Runner Turbo Indy 300 | Kansas | 8 |
Indianapolis 500 | Indianapolis | 10 |
Firestone 550k | Texas Motor Speedway | 18 |
Iowa Corn Indy 250 | Iowa Speedway | 12 |
Camping World Grand Prix at The Glen | Watkins Glen | 17 |
Honda Indy Toronto | Toronto | 17 |
Honda Indy Edmonton | Edmonton | 23 |
The Honda Indy 200 at Mid-Ohio | Mid-Ohio | 4 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 14 |
PEAK Antifreeze and Motor Oil Indy 300 | Chicagoland | 25 |
Grand Prix of Kentucky | Kentucky Speedway | 15 |
Honda Indy Japan | Motegi Oval | 13 |
Homestead-Miami Speedway | Homestead | 14 |
2011 |
||
Race | Track | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 6 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 15 |
37th Toyota Grand Prix of Long Beach | Long Beach | 5 |
São Paulo Indy 300 | São Paulo | 19 |
95th Indianapolis 500 Mile Race | Indianapolis | 28 |
Firestone Twin 275s Race 1 | Texas Motor Speedway | 4 |
Firestone Twin 275s Race 2 | Texas Motor Speedway | 14 |
Grand Prix of Milwaukee | Milwaukee Mile | 18 |
Iowa Corn Indy 250 | Iowa Speedway | 16 |
Honda Indy Toronto | Toronto | 23 |
Honda Indy Edmonton | Edmonton | 17 |
Honda 200 | Mid-Ohio | 6 |
MoveThatBlock.com INDY® 225 | New Hampshire | 19 |
Indy Grand Prix of Sonoma | Sonoma Raceway | 20 |
Baltimore Grand Prix | Baltimore | 7 |
Indy Japan - The Final | Motegi Road Course | 4 |
2012 |
||
Race | Track | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 15 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 26 |
38th Toyota Grand Prix of Long Beach | Long Beach | 21 |
96th Indianapolis 500 | Indianapolis | 12 |
Chevrolet Detroit Belle Isle Grand Prix | Detroit Belle Isle | 10 |
Firestone 550K | Texas Motor Speedway | 9 |
Milwaukee IndyFest | Milwaukee Mile | 7 |
Iowa Speedway | Iowa Speedway | 16 |
Honda Indy Toronto | Toronto | 10 |
Edmonton Indy | Edmonton | 5 |
Honda Indy 200 at Mid-Ohio | Mid-Ohio | 10 |
GoPro Indy Grand Prix of Sonoma | Sonoma Raceway | 9 |
Streets of Baltimore | Baltimore | 8 |
MAVTV 500 | Fontana | 20 |
2013 |
||
Race | Track | FP |
---|---|---|
Honda Grand Prix of St. Petersburg | St. Petersburg | 10 |
Honda Indy Grand Prix of Alabama | Barber Motorsports Park | 11 |
Toyota Grand Prix of Long Beach | Long Beach | 19 |
Itaipava São Paulo Indy 300 | São Paulo | 12 |
97th Indianapolis 500 | Indianapolis | 24 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 23 |
Detroit Belle Isle Grand Prix | Detroit Belle Isle | 21 |
Firestone 550 | Texas Motor Speedway | 22 |
Milwaukee IndyFest | Milwaukee Mile | 23 |
Iowa Corn Indy 250 | Iowa Speedway | 24 |
Pocono 400 | Pocono | 17 |
Honda Indy Toronto | Toronto | 17 |
Honda Indy Toronto | Toronto | 10 |
INDYCAR World Championships | Fontana | 14 |
2014 |
||
Race | Track | FP |
---|---|---|
98th Indianapolis 500-Mile Race | Indianapolis | 13 |
2015 |
||
Race | Track | FP |
---|---|---|
99th Indianapolis 500 | Indianapolis | 17 |
2016 |
||
Race | Track | FP |
---|---|---|
Grand Prix of Indianapolis | Indianapolis Road Course | 23 |
100th Indianapolis 500 | Indianapolis | 17 |