drivers
Max Papis
Driver details
| Nationality: | Italy |
Results 1979 - 2026
1996 |
||
| Race | Track | FP |
|---|---|---|
| Miller 200 | Mid-Ohio | 24 |
| Texaco/Havoline 200 | Road America | 9 |
| Toyota Grand Prix of Monterey | Laguna Seca | 22 |
1997 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 19 |
| Sunbelt IndyCarnival | Surfers Paradise | 14 |
| Toyota Grand Prix of Long Beach | Long Beach | 25 |
| Bosch Spark Plug Grand Prix | Nazareth | 22 |
| Hollywood Rio 400k | Rio de Janeiro | 13 |
| Motorola 300 | Gateway | 26 |
| Miller Genuine Draft 200 | Milwaukee Mile | 19 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 11 |
| Budweiser/G.I. Joe's 200 | Portland | 28 |
| Medic Drug Grand Prix | Cleveland | 27 |
| Molson Indy Toronto | Toronto | 15 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 8 |
| Miller 200 | Mid-Ohio | 14 |
| Texaco/Havoline 200 | Road America | 15 |
| Molson Indy Vancouver | Vancouver | 20 |
| Honda Grand Prix of Monterey | Laguna Seca | 14 |
| Marlboro 500 | Fontana | 12 |
1998 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 26 |
| Budweiser 500 | Motegi Oval | 13 |
| Toyota Grand Prix of Long Beach | Long Beach | 24 |
| Bosch Spark Plug Grand Prix | Nazareth | 14 |
| Rio 400 | Rio de Janeiro | 28 |
| Motorola 300 | Gateway | 22 |
| Miller 200 | Milwaukee Mile | 16 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 18 |
| Budweiser/G.I. Joe's 200 | Portland | 11 |
| Medic Drug Grand Prix | Cleveland | 12 |
| Molson Indy Toronto | Toronto | 8 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 19 |
| Miller Lite 200 | Mid-Ohio | 14 |
| Texaco/Havoline 200 | Road America | 11 |
| Molson Indy Vancouver | Vancouver | 9 |
| Honda Grand Prix of Monterey | Laguna Seca | 12 |
| Texaco Grand Prix of Houston | Houston | 5 |
| Honda Indy 300 | Surfers Paradise | 17 |
| Marlboro 500 Presented by Toyota | Fontana | 16 |
1999 |
||
| Race | Track | FP |
|---|---|---|
| Marlboro Grand Prix of Miami | Homestead | 5 |
| Firestone Firehawk 500 | Motegi Oval | 16 |
| Toyota Grand Prix of Long Beach | Long Beach | 9 |
| Bosch Spark Plug Grand Prix | Nazareth | 13 |
| Grand Prix Telemar Rio 200 | Rio de Janeiro | 4 |
| Motorola 300 | Gateway | 5 |
| Miller Lite 225 | Milwaukee Mile | 13 |
| Budweiser/G.I. Joe's 200 | Portland | 8 |
| Medic Drug Grand Prix | Cleveland | 16 |
| Texaco/Havoline 200 | Road America | 5 |
| Molson Indy Toronto | Toronto | 5 |
| U.S. 500 Presented by Toyota | Michigan International Raceway | 7 |
| ITT Automotive Detroit Grand Prix | Detroit Belle Isle | 26 |
| Miller Lite 200 | Mid-Ohio | 5 |
| Chicago Grand Prix | Chicago | 4 |
| Molson Indy Vancouver | Vancouver | 23 |
| Honda Grand Prix of Monterey | Laguna Seca | 3 |
| Texaco Grand Prix of Houston | Houston | 4 |
| Honda Indy | Surfers Paradise | 2 |
| Marlboro 500 Presented by Toyota | Fontana | 2 |
2000 |
||
| Race | Track | FP |
|---|---|---|
| Homestead | Homestead | 1 |
| Long Beach | Long Beach | 20 |
| Rio de Janeiro | Rio de Janeiro | 16 |
| Japan | Motegi Oval | 8 |
| Nazareth | Nazareth | 22 |
| Milwaukee | Milwaukee Mile | 7 |
| Detroit | Detroit Belle Isle | 2 |
| Portland | Portland | 25 |
| Cleveland | Cleveland | 18 |
| Toronto | Toronto | 8 |
| Michican | Michigan International Raceway | 9 |
| Chicago | Chicago | 24 |
| Mid Ohio | Mid-Ohio | 4 |
| Road America | Road America | 7 |
| Vancouver | Vancouver | 8 |
| Laguna Seca | Laguna Seca | 16 |
| Gateway | Gateway | 6 |
| Houston | Houston | 24 |
| Australia | Surfers Paradise | 16 |
| Fontana | Fontana | 12 |
2001 |
||
| Race | Track | FP |
|---|---|---|
| Monterrey | Monterrey | 12 |
| Long Beach | Long Beach | 17 |
| Nazareth | Nazareth | 24 |
| Japan | Motegi Oval | 6 |
| Milwaukee | Milwaukee Mile | 8 |
| Detroit | Detroit Belle Isle | 11 |
| Portland | Portland | 1 |
| Cleveland | Cleveland | 18 |
| Toronto | Toronto | 8 |
| Michican | Michigan International Raceway | 16 |
| Chicago | Chicago | 13 |
| Mid-Ohio | Mid-Ohio | 24 |
| Elkhart Lake | Road America | 16 |
| Vancouver | Vancouver | 22 |
| Germany | Lausitzring | 2 |
| England | Rockingham | 11 |
| Houston | Houston | 9 |
| Laguna Seca | Laguna Seca | 1 |
| Australia | Surfers Paradise | 9 |
| Fontana | Fontana | 2 |
2002 |
||
| Race | Track | FP |
|---|---|---|
| Monterrey | Monterrey | 9 |
| Long Beach | Long Beach | 3 |
| Japan | Motegi Oval | 18 |
| Milwaukee | Milwaukee Mile | 3 |
| Laguna Seca | Laguna Seca | 13 |
| Indianapolis 500 | Indianapolis | 23 |
| Mid-Ohio | Mid-Ohio | 15 |
| Chevy 500 | Texas Motor Speedway | 21 |
| Fontana | Fontana | 14 |
2003 |
||
| Race | Track | FP |
|---|---|---|
| Portland | Portland | 15 |
| Cleveland | Cleveland | 12 |
| Toronto | Toronto | 16 |
| Vancouver | Vancouver | 9 |
| Elkhart Lake | Road America | 4 |
| Mid-Ohio | Mid-Ohio | 9 |
| Montreal | Montreal | 9 |
2006 |
||
| Race | Track | FP |
|---|---|---|
| 90th Indianapolis 500 | Indianapolis | 14 |