OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


IZOD INDYCAR World Championships  
Track:  
Type: Oval  
Length: 0.002 km.  
Trackrecord: -  
Qualifying 1  
P Driver Team Time GL GP AVG  
1. T. Kanaan KV Racing 0:50.0582 222.078  
2. O. Servia Newman/Haas 0:50.0619 0.0037 222.061  
3. E. Carpenter Sarah Fisher Racing 0:50.1867 0.1285 0.1248 221.509  
4. A. Tagliani Bryan Herta Autosport 0:50.2273 0.1691 0.0406 221.330  
5. R. Briscoe Penske 0:50.2728 0.2146 0.0455 221.130  
6. Mo. Andretti Andretti Autosport 0:50.2730 0.2148 0.0002 221.129  
7. R. Hunter-Reay Andretti Autosport 0:50.2931 0.2349 0.0201 221.040  
8. G. Rahal Ganassi Racing 0:50.3118 0.2536 0.0187 220.958  
9. D. Patrick Andretti Autosport 0:50.3194 0.2612 0.0076 220.925  
10. M. Conway Andretti Autosport 0:50.3201 0.2619 0.0007 220.922  
11. H. Castroneves Penske 0:50.3235 0.2653 0.0034 220.907  
12. W. Cunningham (R) Sam Schmidt 0:50.3501 0.2919 0.0266 220.790  
13. S. Dixon Ganassi Racing 0:50.3673 0.3091 0.0172 220.715  
14. J. Hinchcliffe Newman/Haas 0:50.3703 0.3121 0.0030 220.701  
15. JR. Hildebrand Panther 0:50.3846 0.3264 0.0143 220.639  
16. T. Sato KV Racing 0:50.3874 0.3292 0.0028 220.627  
17. W. Power Penske 0:50.4109 0.3527 0.0235 220.524  
18. D. Franchitti Ganassi Racing 0:50.4188 0.3606 0.0079 220.489  
19. S. Saavedra Conquest Racing 0:50.4540 0.3958 0.0352 220.335  
20. A. Lloyd Dale Coyne 0:50.4589 0.4007 0.0049 220.314  
21. C. Kimball Ganassi Racing 0:50.5351 0.4769 0.0762 219.982  
22. T. Bell Dreyer & Reinbold 0:50.5443 0.4861 0.0092 219.942  
23. T. Scheckter Sarah Fisher Racing 0:50.5733 0.5151 0.0290 219.816  
24. D. Hamilton Dreyer & Reinbold 0:50.6477 0.5895 0.0744 219.493  
25. V. Meira A.J. Foyt Enterprises 0:50.6984 0.6402 0.0507 219.273  
26. P. Tracy Dragon Racing 0:50.8403 0.7821 0.1419 218.661  
27. J. Howard Rahal Letterman 0:50.8598 0.8016 0.0195 218.577  
28. D. Wheldon Sam Schmidt 0:50.8987 0.8405 0.0389 218.410  
29. P. Mann (R) Rahal Letterman 0:50.9578 0.8996 0.0591 218.157  
30. A. Beatriz Dreyer & Reinbold 0:50.9587 0.9005 0.0009 218.153  
31. S. De Silvestro HVM Racing 0:50.9637 0.9055 0.0050 208.132  
32. E. Viso KV Racing  
33. J. Jakes Dale Coyne  
34. B. Rice Panther  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed