OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed


IZOD INDYCAR World Championships  
Track:  
Type: Oval  
Length: 0.002 km.  
Trackrecord: -  
Free practice 2  
P Driver Team Time GL GP AVG  
1. T. Kanaan KV Racing 0:24.7926 224.196  
2. O. Servia Newman/Haas 0:24.8172 0.0246 223.974  
3. R. Hunter-Reay Andretti Autosport 0:24.8218 0.0292 0.0046 223.932  
4. S. Dixon Ganassi Racing 0:24.8433 0.0507 0.0215 223.738  
5. E. Viso KV Racing 0:24.9050 0.1124 0.0617 223.184  
6. S. De Silvestro HVM Racing 0:24.9060 0.1134 0.0010 223.175  
7. V. Meira A.J. Foyt Enterprises 0:24.9065 0.1139 0.0005 223.171  
8. T. Scheckter Sarah Fisher Racing 0:24.9366 0.1440 0.0301 222.901  
9. M. Conway Andretti Autosport 0:24.9561 0.1635 0.0195 222.727  
10. A. Tagliani Bryan Herta Autosport 0:24.9582 0.1656 0.0021 222.708  
11. R. Briscoe Penske 0:24.9609 0.1683 0.0027 222.684  
12. W. Power Penske 0:24.9645 0.1719 0.0036 222.652  
13. G. Rahal Ganassi Racing 0:24.9689 0.1763 0.0044 222.613  
14. H. Castroneves Penske 0:24.9738 0.1812 0.0049 222.569  
15. D. Franchitti Ganassi Racing 0:24.9839 0.1913 0.0101 222.479  
16. E. Carpenter Sarah Fisher Racing 0:24.9931 0.2005 0.0092 222.397  
17. J. Hinchcliffe Newman/Haas 0:25.0103 0.2177 0.0172 222.244  
18. T. Bell Dreyer & Reinbold 0:25.0112 0.2186 0.0009 222.236  
19. Mo. Andretti Andretti Autosport 0:25.0115 0.2189 0.0003 222.234  
20. D. Patrick Andretti Autosport 0:25.0602 0.2676 0.0487 221.802  
21. J. Howard Rahal Letterman 0:25.0796 0.2870 0.0194 221.630  
22. B. Rice Panther 0:25.0816 0.2890 0.0020 221.613  
23. A. Lloyd Dale Coyne 0:25.0848 0.2922 0.0032 221.584  
24. S. Saavedra Conquest Racing 0:25.0855 0.2929 0.0007 221.578  
25. JR. Hildebrand Panther 0:25.0931 0.3005 0.0076 221.511  
26. A. Beatriz Dreyer & Reinbold 0:25.0985 0.3059 0.0054 221.463  
27. C. Kimball Ganassi Racing 0:25.1128 0.3202 0.0143 221.337  
28. T. Sato KV Racing 0:25.1166 0.3240 0.0038 221.304  
29. P. Mann (R) Rahal Letterman 0:25.1319 0.3393 0.0153 221.169  
31. W. Cunningham (R) Sam Schmidt 0:25.1633 0.3707 0.0314 220.893  
32. D. Wheldon Sam Schmidt 0:25.2320 0.4394 0.0687 220.292  
33. D. Hamilton Dreyer & Reinbold 0:25.2928 0.5002 0.0608 219.762  
34. J. Jakes Dale Coyne 0:25.3158 0.5232 0.0230 219.562  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed