OpenWheelWorld.net Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement


RSS Feed


Indy Japan - The Final  
Track: Twin Ring Motegi  
Type: Roadcourse  
Length: 2.493 km.  
Trackrecord: -  
Qualifying 1  
P Driver Team Time GL GP AVG  
1. S. Dixon Ganassi Racing 1:38.392 109.143  
2. W. Power Penske 1:38.419 0.028 109.113  
3. G. Rahal Ganassi Racing 1:38.595 0.203 0.175 108.919  
4. R. Briscoe Penske 1:38.708 0.316 0.114 108.793  
5. J. Hinchcliffe Newman/Haas 1:38.923 0.531 0.214 108.558  
6. H. Castroneves Penske 1:38.974 0.582 0.052 108.501  
7. C. Kimball Ganassi Racing 1:38.791 0.399 -0.183 108.702  
8. J. Jakes Dale Coyne 1:38.820 0.428 0.029 108.671  
9. D. Franchitti Ganassi Racing 1:38.874 0.482 0.054 108.611  
10. Mo. Andretti Andretti Autosport 1:38.906 0.514 0.032 108.611  
11. T. Sato KV Racing 1:38.919 0.528 0.014 108.561  
12. J. de Oliveira (R) Conquest Racing 1:39.001 0.609 0.082 108.472  
13. E. Viso KV Racing 1:38.956 0.564 -0.045 108.521  
14. S. Bourdais Dale Coyne 1:38.749 0.358 -0.207 108.748  
15. A. Tagliani Sam Schmidt 1:39.041 0.649 0.291 108.428  
16. O. Servia Newman/Haas 1:38.772 0.380 -0.269 108.423  
17. R. Hunter-Reay Andretti Autosport 1:39.075 0.683 0.303 108.391  
18. G. Pantano (R) Dreyer & Reinbold 1:38.859 0.467 -0.216 108.628  
19. JR. Hildebrand Panther 1:39.265 0.873 0.406 108.183  
20. M. Conway Andretti Autosport 1:38.937 0.545 -0.328 108.542  
21. A. Beatriz Dreyer & Reinbold 1:39.472 1.081 0.535 107.958  
22. H. Mutoh AFS Racing 1:38.941 0.549 -0.532 108.534  
23. D. Patrick Andretti Autosport 1:39.479 1.087 0.538 107.951  
24. V. Meira A.J. Foyt Enterprises 1:39.327 0.935 -0.152 108.116  
25. T. Kanaan KV Racing 1:39.500 1.109 0.174 107.927  
26. S. De Silvestro HVM Racing 1:39.344 0.952 -0.156 108.097  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed