Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

The Honda Indy 200 at Mid-Ohio  
Track: Mid Ohio  
Type: Roadcourse  
Length: 3.860 km.  
Trackrecord: -  
Race  
P Driver Team Time GL GP AVG  
1. W. Power Penske 1:07.200 120.965  
2. D. Franchitti Ganassi Racing 1:07.285 0.085 120.812  
3. T. Sato KV Racing 1:07.434 0.234 0.149 120.545  
4. R. Hunter-Reay Andretti Autosport 1:07.441 0.241 0.007 120.532  
5. S. Dixon Ganassi Racing 1:07.471 0.271 0.030 120.478  
6. H. Castroneves Penske 1:07.537 0.337 0.066 120.361  
7. R. Briscoe Penske 1:07.469 0.269 -0.068 120.483  
8. E. Viso KV Racing 1:07.471 0.272 0.003 120.478  
9. Mo. Andretti Andretti Autosport 1:07.544 0.344 0.072 120.349  
10. S. De Silvestro HVM Racing 1:07.619 0.419 0.075 120.215  
11. J. Wilson Dreyer & Reinbold 1:07.623 0.423 0.004 120.208  
12. H. Mutoh Newman/Haas 1:07.749 0.549 0.126 119.984  
13. D. Wheldon Panther 1:08.242 1.042 0.492 119.118  
14. A. Tagliani FAZZT 1:07.779 0.579 -0.463 119.931  
15. B. Baguette Conquest Racing 1:08.307 1.107 0.528 119.001  
16. M. Moraes KV Racing 1:07.782 0.582 -0.525 119.925  
17. A. Carroll (R) 1:08.483 1.283 0.700 118.699  
18. JR. Hildebrand (R) Dreyer & Reinbold 1:07.794 0.595 -0.688 119.904  
19. R. Matos de Ferran Dragon Racing 1:08.539 1.339 0.744 118.602  
20. T. Kanaan Andretti Autosport 1:07.932 0.732 -0.606 119.661  
21. A. Lloyd Dale Coyne 1:08.782 1.582 0.850 118.182  
22. D. Patrick Andretti Autosport 1:07.978 0.778 -0.804 119.580  
23. F. Dracone (R) Conquest Racing 1:11.397 4.197 3.419 113.854  
24. V. Meira A.J. Foyt Enterprises 1:08.041 0.842 -3.355 119.468  
25. G. Rahal Newman/Haas 1:08.046 0.846 0.005 119.461  
26. J. Howard Sarah Fisher Racing 1:09.503 2.303 1.457 116.956  
27. M. Duno Dale Coyne 0:00.000 0.000  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed