Home
EnglishDutchGerman  

Series


Search

Advertisement
123XS webhosting
Advertisement

RSS Feed

Iowa Corn Indy 250  
Track: Iowa Speedway  
Type: Oval  
Length: 1.400 km.  
Trackrecord: 0:17.6480  
Race  
P Driver Team Time GL GP AVG  
0. S. De Silvestro HVM Racing 1:12.3565 177.919  
0. S. Dixon Ganassi Racing 1:10.9946 -1.3619 181.332  
0. D. Patrick Andretti Autosport 1:11.4863 -0.8702 0.4917 180.085  
0. M. Moraes KV Racing 1:11.9300 -0.4265 0.4437 178.974  
0. M. Romancini (R) Conquest Racing 1:12.9647 0.6082 1.0347 176.436  
0. D. Franchitti Ganassi Racing 1:11.1805 -1.1760 -1.7842 180.859  
0. R. Hunter-Reay Andretti Autosport 1:11.6531 -0.7034 0.4726 179.666  
0. E. Viso KV Racing 1:12.2867 -0.0698 0.6336 178.091  
0. W. Power Penske 1:10.9925 -1.3640 -1.2942 181.337  
0. T. Sato KV Racing 1:11.2541 -1.1024 0.2616 180.672  
0. T. Kanaan Andretti Autosport 1:11.8758 -0.4807 0.6217 179.109  
0. B. Baguette Conquest Racing 1:12.6403 0.2838 0.7645 177.224  
0. H. Castroneves Penske 1:11.1706 -1.1859 -1.4697 180.884  
0. J. Wilson Dreyer & Reinbold 1:11.5696 -0.7869 0.3990 179.875  
0. S. Fisher Sarah Fisher Racing 1:12.2485 -0.1080 0.6789 178.185  
0. M. Duno Dale Coyne 0:00.0000 0.000  
0. R. Briscoe Penske 1:11.2541 -1.1024 1:11.2541 180.672  
0. A. Lloyd Dale Coyne 1:11.7727 -0.5838 0.5186 179.366  
0. R. Matos de Ferran Dragon Racing 1:12.3878 0.0313 0.6151 177.842  
0. Mo. Andretti Andretti Autosport 1:11.1230 -1.2335 -1.2648 181.005  
0. D. Wheldon Panther 1:11.5591 -0.7974 0.4361 179.902  
0. G. Rahal Dreyer & Reinbold 1:12.1972 -0.1593 0.6381 178.312  
0. H. Mutoh Newman/Haas 1:14.2129 1.8564 2.0157 173.468  
0. A. Tagliani FAZZT 1:11.1835 -1.1730 -3.0294 180.851  
0. V. Meira A.J. Foyt Enterprises 1:11.6733 -0.6832 0.4898 179.615  
 

P Position | GL Gap Leader | GP Gap Previous | AVG Average Speed